Livorno
Livorno, Pisa-Livorno · Italy · Serie A
2Top-2 finishes3Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
29
First season
1920
Most recent season
2014
Season-by-season
Most recent season first. Covers Serie A only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Serie A(1) | Livorno | 20 | relegated | 38 | 6 | 7 | 25 | 25 | 39 | 77 | -38 | |||
| 2010 | Serie A(1) | Livorno | 20 | relegated | 38 | 7 | 8 | 23 | 29 | 27 | 61 | -34 | |||
| 2008 | Serie A(1) | Livorno | 20 | relegated | 38 | 6 | 12 | 20 | 30 | 35 | 60 | -25 | |||
| 2007 | Serie A(1) | Livorno | 11 | UC | 38 | 10 | 13 | 15 | 43 | 41 | 54 | -13 | |||
| 2006 | Serie A(1) | Livorno | 6 | 38 | 12 | 13 | 13 | 49 | 37 | 44 | -7 | UC | |||
| 2005 | Serie A(1) | Livorno | 9 | 38 | 11 | 12 | 15 | 45 | 49 | 60 | -11 | ||||
| 1949 | Serie A(1) | Livorno | 20 | relegated | 38 | 9 | 8 | 21 | 26 | 39 | 71 | -32 | |||
| 1948 | Serie A(1) | Livorno | 14 | 40 | 11 | 14 | 15 | 36 | 45 | 62 | -17 | ||||
| 1947 | Serie A(1) | Livorno | 15 | 38 | 9 | 15 | 14 | 33 | 49 | 55 | -6 | ||||
| 1946 | Divisione Nazionale(1) | Pro Livorno | 4 | 20 | 10 | 6 | 4 | 26 | 30 | 15 | 15 | ||||
| 1943 | Serie A(1) | Livorno | 2 | 30 | 18 | 7 | 5 | 43 | 52 | 34 | 18 | ||||
| 1942 | Serie A(1) | Livorno | 14 | 30 | 9 | 6 | 15 | 24 | 35 | 57 | -22 | ||||
| 1941 | Serie A(1) | Livorno | 13 | 30 | 9 | 10 | 11 | 28 | 40 | 51 | -11 | ||||
| 1939 | Serie A(1) | Livorno | 15 | relegated | 30 | 9 | 6 | 15 | 24 | 40 | 49 | -9 | |||
| 1938 | Serie A(1) | Livorno | 11 | 30 | 8 | 8 | 14 | 24 | 29 | 45 | -16 | ||||
| 1935 | Serie A(1) | Livorno | 15 | relegated | 30 | 8 | 8 | 14 | 24 | 28 | 54 | -26 | |||
| 1934 | Serie A(1) | Livorno | 7 | 34 | 11 | 12 | 11 | 34 | 47 | 45 | 2 | ||||
| 1931 | Serie A(1) | Livorno | 17 | relegated | 34 | 6 | 8 | 20 | 20 | 34 | 71 | -37 | |||
| 1930 | Serie A(1) | Livorno | 14 | 34 | 12 | 5 | 17 | 29 | 51 | 79 | -28 | ||||
| 1929 | Divisione Nazionale(1) | Livorno | 7 | 30 | 13 | 6 | 11 | 32 | 61 | 62 | -1 | ||||
| 1928 | Divisione Nazionale(1) | Livorno | 9 | 20 | 7 | 3 | 10 | 17 | 32 | 37 | -5 | ||||
| 1927 | Divisione Nazionale(1) | Livorno | 5 | 18 | 9 | 2 | 7 | 20 | 32 | 28 | 4 | ||||
| 1926 | Prima Divisione(1) | Livorno | 5 | 22 | 11 | 3 | 8 | 25 | 43 | 45 | -2 | ||||
| 1925 | Prima Divisione(1) | Livorno | 5 | 24 | 9 | 7 | 8 | 25 | 45 | 41 | 4 | ||||
| 1924 | Prima Divisione(1) | Livorno | 3 | 22 | 12 | 3 | 7 | 27 | 33 | 30 | 3 | ||||
| 1923 | Prima Divisione(1) | Livorno | 3 | 22 | 13 | 4 | 5 | 30 | 43 | 19 | 24 | ||||
| 1922 | Prima Divisione(1) | Livorno | 10 | 22 | 8 | 3 | 11 | 17 | 23 | 42 | -19 | ||||
| 1921 | Italian Football Championship(1) | Livorno | 1 | 4 | 4 | 0 | 0 | 8 | 13 | 4 | 9 | ||||
| 1920 | Italian Football Championship(1) | Livorno | 1 | 4 | 4 | 0 | 0 | 8 | 12 | 3 | 9 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2006-07 | UEFA Cup(UC) | Group stage |