DWS
Amsterdam, Amsterdam · Netherlands · Eredivisie
1League titles· last 19641Major cups· last 19644Top-2 finishes7Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
18
First season
1935
Most recent season
1972
Season-by-season
Most recent season first. Covers Eredivisie only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Eredivisie(1) | DWS | 14 | relegated | 34 | 7 | 6 | 21 | 20 | 28 | 54 | -26 | |||
| 1971 | Eredivisie(1) | DWS | 12 | 34 | 5 | 17 | 12 | 27 | 26 | 54 | -28 | ||||
| 1970 | Eredivisie(1) | DWS | 15 | 34 | 9 | 6 | 19 | 24 | 26 | 50 | -24 | ||||
| 1969 | Eredivisie(1) | DWS | 9 | ICFC | 34 | 13 | 8 | 13 | 34 | 42 | 41 | 1 | |||
| 1968 | Eredivisie(1) | DWS | 9 | ICFC | 34 | 12 | 8 | 14 | 32 | 47 | 57 | -10 | ICFC | ||
| 1967 | Eredivisie(1) | DWS | 8 | ICFC | 34 | 13 | 8 | 13 | 34 | 56 | 51 | 5 | ICFC | ||
| 1966 | Eredivisie(1) | DWS | 4 | 30 | 15 | 6 | 9 | 36 | 48 | 30 | 18 | ICFC | |||
| 1965 | Eredivisie(1) | DWS | 2 | EC | 30 | 15 | 10 | 5 | 40 | 55 | 28 | 27 | |||
| 1964 | Eredivisie(1) | DWS | 1 | champion | 30 | 19 | 5 | 6 | 43 | 58 | 28 | 30 | EC | ||
| 1962 | Eredivisie(1) | DWS | 16 | relegated | 34 | 7 | 14 | 13 | 28 | 38 | 63 | -25 | |||
| 1961 | Eredivisie(1) | DWS | 8 | 34 | 11 | 13 | 10 | 35 | 59 | 49 | 10 | ||||
| 1960 | Eredivisie(1) | DWS | 10 | 34 | 13 | 6 | 15 | 32 | 51 | 59 | -8 | ||||
| 1959 | Eredivisie(1) | DWS | 15 | 34 | 8 | 10 | 16 | 26 | 54 | 80 | -26 | ||||
| 1954 | Landskampioenschap(1) | DWS | 4 | 6 | 1 | 3 | 2 | 5 | 13 | 16 | -3 | ||||
| 1951 | Landskampioenschap(1) | DWS | 2 | 8 | 5 | 0 | 3 | 10 | 23 | 18 | 5 | ||||
| 1939 | Landskampioenschap(1) | DWS | 2 | 8 | 3 | 4 | 1 | 10 | 20 | 11 | 9 | ||||
| 1938 | Landskampioenschap(1) | DWS | 3 | 8 | 2 | 3 | 3 | 7 | 11 | 9 | 2 | ||||
| 1935 | Landskampioenschap(1) | DWS | 5 | 8 | 0 | 2 | 6 | 2 | 4 | 17 | -13 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1967-68 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1966-67 | Inter-Cities Fairs Cup(ICFC) | Group stage |
| 1964-65 | European Cup(EC) | Quarter-final |