Cardiff City
Cardiff, Cardiff · England · League One
23Major cups· last 19931Top-2 finishes2Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
17
Lower-tier league seasons
83
First season
1921
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League One(3) | Cardiff City | 2 | promoted | 46 | 27 | 10 | 9 | 91 | 90 | 50 | 40 | |||
| 2025 | Championship(2) | Cardiff City | 24 | relegated | 46 | 9 | 17 | 20 | 44 | 48 | 73 | -25 | |||
| 2024 | Championship(2) | Cardiff City | 12 | 46 | 19 | 5 | 22 | 62 | 53 | 70 | -17 | ||||
| 2023 | Championship(2) | Cardiff City | 21 | 46 | 13 | 10 | 23 | 49 | 41 | 58 | -17 | ||||
| 2022 | Championship(2) | Cardiff City | 18 | 46 | 15 | 8 | 23 | 53 | 50 | 68 | -18 | ||||
| 2021 | Championship(2) | Cardiff City | 8 | 46 | 18 | 14 | 14 | 68 | 66 | 49 | 17 | ||||
| 2020 | Championship(2) | Cardiff City | 5 | Playoffs | 46 | 19 | 16 | 11 | 73 | 68 | 58 | 10 | |||
| 2019 | Premier League(1) | Cardiff City | 18 | relegated | 38 | 10 | 4 | 24 | 34 | 34 | 69 | -35 | |||
| 2018 | Championship(2) | Cardiff City | 2 | promoted | 46 | 27 | 9 | 10 | 90 | 69 | 39 | 30 | |||
| 2017 | Championship(2) | Cardiff City | 12 | 46 | 17 | 11 | 18 | 62 | 60 | 61 | -1 | ||||
| 2016 | Championship(2) | Cardiff City | 8 | 46 | 17 | 17 | 12 | 68 | 56 | 51 | 5 | ||||
| 2015 | Championship(2) | Cardiff City | 11 | 46 | 16 | 14 | 16 | 62 | 57 | 61 | -4 | ||||
| 2014 | Premier League(1) | Cardiff City | 20 | relegated | 38 | 7 | 9 | 22 | 30 | 32 | 74 | -42 | |||
| 2013 | Championship(2) | Cardiff City | 1 | promoted | 46 | 25 | 12 | 9 | 87 | 72 | 45 | 27 | |||
| 2012 | Championship(2) | Cardiff City | 6 | Playoffs | Lg Cup | 46 | 19 | 18 | 9 | 75 | 66 | 53 | 13 | ||
| 2011 | Championship(2) | Cardiff City | 4 | Playoffs | 46 | 23 | 11 | 12 | 80 | 76 | 54 | 22 | |||
| 2010 | Championship(2) | Cardiff City | 4 | Not Promoted (PO) | 46 | 22 | 10 | 14 | 76 | 73 | 54 | 19 | |||
| 2009 | Championship(2) | Cardiff City | 7 | 46 | 19 | 17 | 10 | 74 | 65 | 53 | 12 | ||||
| 2008 | Championship(2) | Cardiff City | 12 | FA | 46 | 16 | 16 | 14 | 64 | 59 | 55 | 4 | |||
| 2007 | Championship(2) | Cardiff City | 13 | 46 | 17 | 13 | 16 | 64 | 57 | 53 | 4 | ||||
| 2006 | Championship(2) | Cardiff City | 11 | 46 | 16 | 12 | 18 | 60 | 58 | 59 | -1 | ||||
| 2005 | Championship(2) | Cardiff City | 16 | 46 | 13 | 15 | 18 | 54 | 48 | 51 | -3 | ||||
| 2004 | First Division(2) | Cardiff City | 13 | 46 | 17 | 14 | 15 | 65 | 68 | 58 | 10 | ||||
| 2003 | Second Division(3) | Cardiff City | 6 | promoted (PO) | 46 | 23 | 12 | 11 | 81 | 68 | 43 | 25 | |||
| 2002 | Second Division(3) | Cardiff City | 4 | Playoffs | 46 | 23 | 14 | 9 | 83 | 75 | 50 | 25 | |||
| 2001 | Third Division(4) | Cardiff City | 2 | promoted | 46 | 23 | 13 | 10 | 82 | 95 | 58 | 37 | |||
| 2000 | Second Division(3) | Cardiff City | 21 | relegated | 46 | 9 | 17 | 20 | 44 | 45 | 67 | -22 | |||
| 1999 | Third Division(4) | Cardiff City | 3 | promoted | 46 | 22 | 14 | 10 | 80 | 60 | 39 | 21 | |||
| 1998 | Third Division(4) | Cardiff City | 21 | 46 | 9 | 23 | 14 | 50 | 48 | 52 | -4 | ||||
| 1997 | Third Division(4) | Cardiff City | 7 | Playoffs | 46 | 20 | 9 | 17 | 69 | 56 | 54 | 2 | |||
| 1996 | Third Division(4) | Cardiff City | 22 | 46 | 11 | 12 | 23 | 45 | 41 | 64 | -23 | ||||
| 1995 | Second Division(3) | Cardiff City | 22 | relegated | 46 | 9 | 11 | 26 | 38 | 46 | 74 | -28 | |||
| 1994 | Second Division(3) | Cardiff City | 19 | CWC | 46 | 13 | 15 | 18 | 54 | 66 | 79 | -13 | |||
| 1993 | Third Division(4) | Cardiff City | 1 | promoted | CWC | 42 | 25 | 8 | 9 | 83 | 77 | 47 | 30 | CWC | |
| 1992 | Fourth Division(4) | Cardiff City | 9 | 42 | 17 | 15 | 10 | 66 | 66 | 53 | 13 | CWC | |||
| 1991 | Fourth Division(4) | Cardiff City | 13 | 46 | 15 | 15 | 16 | 60 | 43 | 54 | -11 | ||||
| 1990 | Third Division(3) | Cardiff City | 21 | relegated | 46 | 12 | 14 | 20 | 50 | 51 | 70 | -19 | |||
| 1989 | Fourth Division(3) | Cardiff City | 16 | CWC | 46 | 14 | 15 | 17 | 57 | 44 | 56 | -12 | |||
| 1988 | Fourth Division(4) | Cardiff City | 2 | promoted | 46 | 24 | 13 | 9 | 85 | 66 | 41 | 25 | CWC | ||
| 1987 | Fourth Division(4) | Cardiff City | 13 | 46 | 15 | 16 | 15 | 61 | 48 | 50 | -2 | ||||
| 1986 | Third Division(3) | Cardiff City | 22 | relegated | 46 | 12 | 9 | 25 | 45 | 53 | 83 | -30 | |||
| 1985 | Second Division(2) | Cardiff City | 21 | relegated | 42 | 9 | 8 | 25 | 35 | 47 | 79 | -32 | |||
| 1984 | Second Division(2) | Cardiff City | 15 | 42 | 15 | 6 | 21 | 51 | 53 | 66 | -13 | ||||
| 1983 | Third Division(3) | Cardiff City | 2 | promoted | 46 | 25 | 11 | 10 | 86 | 76 | 50 | 26 | |||
| 1982 | Second Division(2) | Cardiff City | 20 | relegated | 42 | 12 | 8 | 22 | 44 | 45 | 61 | -16 | |||
| 1981 | Second Division(2) | Cardiff City | 19 | 42 | 12 | 12 | 18 | 36 | 44 | 60 | -16 | ||||
| 1980 | Second Division(2) | Cardiff City | 15 | 42 | 16 | 8 | 18 | 40 | 41 | 48 | -7 | ||||
| 1979 | Second Division(2) | Cardiff City | 9 | 42 | 16 | 10 | 16 | 42 | 56 | 70 | -14 | ||||
| 1978 | Second Division(2) | Cardiff City | 19 | CWC | 42 | 13 | 12 | 17 | 38 | 51 | 71 | -20 | |||
| 1977 | Second Division(2) | Cardiff City | 18 | CWC | 42 | 12 | 10 | 20 | 34 | 56 | 67 | -11 | CWC | ||
| 1976 | Third Division(3) | Cardiff City | 2 | promoted | 46 | 22 | 13 | 11 | 57 | 69 | 48 | 21 | CWC | ||
| 1975 | Second Division(2) | Cardiff City | 21 | relegated | CWC | 42 | 9 | 14 | 19 | 32 | 36 | 62 | -26 | ||
| 1974 | Second Division(2) | Cardiff City | 17 | CWC | 42 | 10 | 16 | 16 | 36 | 49 | 62 | -13 | CWC | ||
| 1973 | Second Division(2) | Cardiff City | 20 | 42 | 11 | 11 | 20 | 33 | 43 | 58 | -15 | CWC | |||
| 1972 | Second Division(2) | Cardiff City | 19 | CWC | 42 | 10 | 14 | 18 | 34 | 56 | 69 | -13 | |||
| 1971 | Second Division(2) | Cardiff City | 3 | CWC | 42 | 20 | 13 | 9 | 53 | 64 | 41 | 23 | CWC | ||
| 1970 | Second Division(2) | Cardiff City | 7 | CWC | 42 | 18 | 13 | 11 | 49 | 61 | 41 | 20 | CWC | ||
| 1969 | Second Division(2) | Cardiff City | 5 | CWC | 42 | 20 | 7 | 15 | 47 | 67 | 54 | 13 | CWC | ||
| 1968 | Second Division(2) | Cardiff City | 13 | CWC | 42 | 13 | 12 | 17 | 38 | 60 | 66 | -6 | CWC | ||
| 1967 | Second Division(2) | Cardiff City | 20 | 42 | 12 | 9 | 21 | 33 | 61 | 87 | -26 | CWC | |||
| 1966 | Second Division(2) | Cardiff City | 20 | Lg Cup SF | CWC | 42 | 12 | 10 | 20 | 34 | 71 | 91 | -20 | ||
| 1965 | Second Division(2) | Cardiff City | 13 | Lg Cup SF | CWC | 42 | 13 | 14 | 15 | 40 | 64 | 57 | 7 | CWC | |
| 1964 | Second Division(2) | Cardiff City | 15 | 42 | 14 | 10 | 18 | 38 | 56 | 81 | -25 | CWC | |||
| 1963 | Second Division(2) | Cardiff City | 10 | 42 | 18 | 7 | 17 | 43 | 83 | 73 | 10 | ||||
| 1962 | First Division(1) | Cardiff City | 21 | relegated | 42 | 9 | 14 | 19 | 32 | 50 | 81 | -31 | |||
| 1961 | First Division(1) | Cardiff City | 15 | 42 | 13 | 11 | 18 | 37 | 60 | 85 | -25 | ||||
| 1960 | Second Division(2) | Cardiff City | 2 | promoted | 42 | 23 | 12 | 7 | 58 | 90 | 62 | 28 | |||
| 1959 | Second Division(2) | Cardiff City | 9 | 42 | 18 | 7 | 17 | 43 | 65 | 65 | 0 | ||||
| 1958 | Second Division(2) | Cardiff City | 15 | 42 | 14 | 9 | 19 | 37 | 63 | 77 | -14 | ||||
| 1957 | First Division(1) | Cardiff City | 21 | relegated | 42 | 10 | 9 | 23 | 29 | 53 | 88 | -35 | |||
| 1956 | First Division(1) | Cardiff City | 17 | 42 | 15 | 9 | 18 | 39 | 55 | 69 | -14 | ||||
| 1955 | First Division(1) | Cardiff City | 20 | 42 | 13 | 11 | 18 | 37 | 62 | 76 | -14 | ||||
| 1954 | First Division(1) | Cardiff City | 10 | 42 | 18 | 8 | 16 | 44 | 51 | 71 | -20 | ||||
| 1953 | First Division(1) | Cardiff City | 12 | 42 | 14 | 12 | 16 | 40 | 54 | 46 | 8 | ||||
| 1952 | Second Division(2) | Cardiff City | 2 | promoted | 42 | 20 | 11 | 11 | 51 | 72 | 54 | 18 | |||
| 1951 | Second Division(2) | Cardiff City | 3 | 42 | 17 | 16 | 9 | 50 | 53 | 45 | 8 | ||||
| 1950 | Second Division(2) | Cardiff City | 10 | 42 | 16 | 10 | 16 | 42 | 41 | 44 | -3 | ||||
| 1949 | Second Division(2) | Cardiff City | 4 | 42 | 19 | 13 | 10 | 51 | 62 | 47 | 15 | ||||
| 1948 | Second Division(2) | Cardiff City | 5 | 42 | 18 | 11 | 13 | 47 | 61 | 58 | 3 | ||||
| 1947 | Third Division South(3) | Cardiff City | 1 | promoted | 42 | 30 | 6 | 6 | 66 | 93 | 30 | 63 | |||
| 1940 | Third Division South(3) | Cardiff City | - | relegated | 3 | 2 | 0 | 1 | - | 5 | 5 | 0 | |||
| 1939 | Third Division South(3) | Cardiff City | 13 | 42 | 15 | 11 | 16 | 41 | 61 | 65 | -4 | ||||
| 1938 | Third Division South(3) | Cardiff City | 10 | 42 | 15 | 12 | 15 | 42 | 67 | 54 | 13 | ||||
| 1937 | Third Division South(3) | Cardiff City | 18 | 42 | 14 | 7 | 21 | 35 | 54 | 87 | -33 | ||||
| 1936 | Third Division South(3) | Cardiff City | 20 | 42 | 13 | 10 | 19 | 36 | 60 | 73 | -13 | ||||
| 1935 | Third Division South(3) | Cardiff City | 19 | 42 | 13 | 9 | 20 | 35 | 62 | 82 | -20 | ||||
| 1934 | Third Division South(3) | Cardiff City | 22 | 42 | 9 | 6 | 27 | 24 | 57 | 105 | -48 | ||||
| 1933 | Third Division South(3) | Cardiff City | 19 | 42 | 12 | 7 | 23 | 31 | 69 | 99 | -30 | ||||
| 1932 | Third Division South(3) | Cardiff City | 9 | 42 | 19 | 8 | 15 | 46 | 87 | 73 | 14 | ||||
| 1931 | Second Division(2) | Cardiff City | 22 | relegated | 42 | 8 | 9 | 25 | 25 | 47 | 87 | -40 | |||
| 1930 | Second Division(2) | Cardiff City | 8 | 42 | 18 | 8 | 16 | 44 | 61 | 59 | 2 | ||||
| 1929 | First Division(1) | Cardiff City | 22 | relegated | 42 | 8 | 13 | 21 | 29 | 43 | 59 | -16 | |||
| 1928 | First Division(1) | Cardiff City | 6 | 42 | 17 | 10 | 15 | 44 | 70 | 80 | -10 | ||||
| 1927 | First Division(1) | Cardiff City | 14 | FA | 42 | 16 | 9 | 17 | 41 | 55 | 65 | -10 | |||
| 1926 | First Division(1) | Cardiff City | 16 | 42 | 16 | 7 | 19 | 39 | 61 | 76 | -15 | ||||
| 1925 | First Division(1) | Cardiff City | 11 | FA | 42 | 16 | 11 | 15 | 43 | 56 | 51 | 5 | |||
| 1924 | First Division(1) | Cardiff City | 2 | 42 | 22 | 13 | 7 | 57 | 61 | 34 | 27 | ||||
| 1923 | First Division(1) | Cardiff City | 9 | 42 | 18 | 7 | 17 | 43 | 73 | 59 | 14 | ||||
| 1922 | First Division(1) | Cardiff City | 4 | 42 | 19 | 10 | 13 | 48 | 61 | 53 | 8 | ||||
| 1921 | Second Division(2) | Cardiff City | 2 | promoted | FA SF | 42 | 24 | 10 | 8 | 58 | 59 | 32 | 27 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2012 | League Cup | Runner-up |
| 2008 | FA Cup | Runner-up |
| 1927 | FA Cup | Won |
| 1927 | Community Shield | Won |
| 1925 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1993-94 | Cup Winners Cup(CWC) | Group stage |
| 1992-93 | Cup Winners Cup(CWC) | Group stage |
| 1988-89 | Cup Winners Cup(CWC) | Round of 16 |
| 1977-78 | Cup Winners Cup(CWC) | Group stage |
| 1976-77 | Cup Winners Cup(CWC) | Group stage |
| 1974-75 | Cup Winners Cup(CWC) | Group stage |
| 1973-74 | Cup Winners Cup(CWC) | Group stage |
| 1971-72 | Cup Winners Cup(CWC) | Group stage |
| 1970-71 | Cup Winners Cup(CWC) | Quarter-final |
| 1969-70 | Cup Winners Cup(CWC) | Round of 16 |
| 1968-69 | Cup Winners Cup(CWC) | Group stage |
| 1967-68 | Cup Winners Cup(CWC) | Semi-final |
| 1965-66 | Cup Winners Cup(CWC) | Group stage |
| 1964-65 | Cup Winners Cup(CWC) | Quarter-final |