AJ Auxerre
Auxerre, Auxerre · France · Ligue 1
1League titles· last 19965Major cups· last 20051Top-2 finishes11Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
35
First season
1981
Most recent season
2026
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ligue 1(1) | AJ Auxerre | 15 | 34 | 8 | 10 | 16 | 34 | 34 | 44 | -10 | ||||
| 2025 | Ligue 1(1) | AJ Auxerre | 11 | 34 | 11 | 9 | 14 | 42 | 48 | 51 | -3 | ||||
| 2023 | Ligue 1(1) | AJ Auxerre | 17 | relegated | 38 | 8 | 11 | 19 | 35 | 35 | 63 | -28 | |||
| 2012 | Ligue 1(1) | AJ Auxerre | 20 | relegated | 38 | 7 | 13 | 18 | 34 | 46 | 57 | -11 | |||
| 2011 | Ligue 1(1) | AJ Auxerre | 9 | CL | 38 | 10 | 19 | 9 | 49 | 45 | 41 | 4 | |||
| 2010 | Ligue 1(1) | AJ Auxerre | 3 | 38 | 20 | 11 | 7 | 71 | 42 | 29 | 13 | CL | |||
| 2009 | Ligue 1(1) | AJ Auxerre | 8 | 38 | 16 | 7 | 15 | 55 | 35 | 35 | 0 | ||||
| 2008 | Ligue 1(1) | AJ Auxerre | 15 | 38 | 12 | 8 | 18 | 44 | 33 | 52 | -19 | ||||
| 2007 | Ligue 1(1) | AJ Auxerre | 8 | UC | 38 | 13 | 15 | 10 | 54 | 41 | 41 | 0 | |||
| 2006 | Ligue 1(1) | AJ Auxerre | 6 | UC | 38 | 17 | 8 | 13 | 59 | 50 | 39 | 11 | UC | ||
| 2005 | Ligue 1(1) | AJ Auxerre | 8 | Coupe | UC | 38 | 14 | 10 | 14 | 52 | 48 | 47 | 1 | UC | |
| 2004 | Ligue 1(1) | AJ Auxerre | 4 | UC | 38 | 19 | 8 | 11 | 65 | 60 | 34 | 26 | UC | ||
| 2003 | Ligue 1(1) | AJ Auxerre | 6 | Coupe | CLUC | 38 | 18 | 10 | 10 | 64 | 38 | 29 | 9 | UC | |
| 2002 | Division 1(1) | AJ Auxerre | 3 | 34 | 16 | 11 | 7 | 59 | 48 | 38 | 10 | CL | |||
| 2001 | Division 1(1) | AJ Auxerre | 13 | 34 | 11 | 8 | 15 | 41 | 31 | 41 | -10 | ||||
| 2000 | Division 1(1) | AJ Auxerre | 8 | 34 | 13 | 8 | 13 | 47 | 37 | 39 | -2 | ||||
| 1999 | Division 1(1) | AJ Auxerre | 14 | 34 | 9 | 10 | 15 | 37 | 40 | 45 | -5 | ||||
| 1998 | Division 1(1) | AJ Auxerre | 7 | UC | 34 | 14 | 9 | 11 | 51 | 55 | 45 | 10 | |||
| 1997 | Division 1(1) | AJ Auxerre | 6 | CL | 38 | 17 | 10 | 11 | 61 | 49 | 32 | 17 | UC | ||
| 1996 | Division 1(1) | AJ Auxerre | 1 | champion | Coupe | UC | 38 | 22 | 6 | 10 | 72 | 66 | 30 | 36 | CL |
| 1995 | Division 1(1) | AJ Auxerre | 4 | CWC | 38 | 15 | 17 | 6 | 62 | 59 | 34 | 25 | UC | ||
| 1994 | Division 1(1) | AJ Auxerre | 3 | Coupe | UC | 38 | 18 | 10 | 10 | 46 | 54 | 29 | 25 | CWC | |
| 1993 | Division 1(1) | AJ Auxerre | 6 | UC | 38 | 18 | 7 | 13 | 43 | 57 | 44 | 13 | UC | ||
| 1992 | Division 1(1) | AJ Auxerre | 4 | UC | 38 | 16 | 12 | 10 | 44 | 55 | 32 | 23 | UC | ||
| 1991 | Division 1(1) | AJ Auxerre | 3 | 38 | 19 | 10 | 9 | 48 | 63 | 36 | 27 | UC | |||
| 1990 | Division 1(1) | AJ Auxerre | 6 | UC | 38 | 14 | 13 | 11 | 41 | 49 | 40 | 9 | |||
| 1989 | Division 1(1) | AJ Auxerre | 5 | 38 | 18 | 9 | 11 | 63 | 41 | 32 | 9 | UC | |||
| 1988 | Division 1(1) | AJ Auxerre | 9 | UC | 38 | 12 | 15 | 11 | 39 | 37 | 29 | 8 | |||
| 1987 | Division 1(1) | AJ Auxerre | 4 | 38 | 17 | 13 | 8 | 47 | 45 | 32 | 13 | UC | |||
| 1986 | Division 1(1) | AJ Auxerre | 7 | UC | 38 | 16 | 9 | 13 | 41 | 45 | 39 | 6 | |||
| 1985 | Division 1(1) | AJ Auxerre | 4 | UC | 38 | 18 | 11 | 9 | 47 | 53 | 39 | 14 | UC | ||
| 1984 | Division 1(1) | AJ Auxerre | 3 | 38 | 21 | 7 | 10 | 49 | 59 | 33 | 26 | UC | |||
| 1983 | Division 1(1) | AJ Auxerre | 8 | 38 | 12 | 14 | 12 | 38 | 56 | 48 | 8 | ||||
| 1982 | Division 1(1) | AJ Auxerre | 15 | 38 | 11 | 12 | 15 | 34 | 43 | 58 | -15 | ||||
| 1981 | Division 1(1) | AJ Auxerre | 10 | 38 | 10 | 16 | 12 | 36 | 46 | 52 | -6 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2015 | Coupe de France | Runner-up |
| 2005 | Coupe de France | Won |
| 2005 | Trophée des Champions | Runner-up |
| 2003 | Coupe de France | Won |
| 2003 | Trophée des Champions | Runner-up |
| 1996 | Coupe de France | Won |
| 1994 | Coupe de France | Won |
| 1979 | Coupe de France | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2010-11 | Champions League(CL) | Group stage |
| 2006-07 | UEFA Cup(UC) | Round of 32 / qualifying |
| 2005-06 | UEFA Cup(UC) | Qualifying |
| 2004-05 | UEFA Cup(UC) | Quarter-final |
| 2003-04 | UEFA Cup(UC) | Round of 16 |
| 2002-03 | Champions League(CL) | Group stage |
| 2002-03 | UEFA Cup(UC) | Round of 16 |
| 1997-98 | UEFA Cup(UC) | Quarter-final |
| 1996-97 | Champions League(CL) | Quarter-final |
| 1995-96 | UEFA Cup(UC) | Group stage |
| 1994-95 | Cup Winners Cup(CWC) | Quarter-final |
| 1993-94 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1992-93 | UEFA Cup(UC) | Semi-final |
| 1991-92 | UEFA Cup(UC) | Group stage |
| 1989-90 | UEFA Cup(UC) | Quarter-final |
| 1987-88 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1985-86 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1984-85 | UEFA Cup(UC) | Round of 32 / qualifying |