Canadian Football · Canada
Canadian Football League
Nine teams across two divisions play three downs on a wider, longer field for the Grey Cup, first contested in 1909 and the oldest trophy in North American professional football still competed for annually. This portal tracks every franchise since 1945, plus the full Grey Cup roll back to 1909.
9 active franchises
112 Grey Cups (1909–2025)
Reigning champion: Saskatchewan Roughriders
2026 Standings
LiveLive regular-season standings from CFL.ca, refreshed hourly · as of Jun 12, 2026.
East Division
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
West Division
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
BCBC Lions | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
Live source: CFL.ca official standings (hourly cache). Falls back to the project workbook if unavailable.
All-Time Table
| Franchise | Grey Cups | Last Cup | Finals | Last Final | Playoffs | Record | Win% |
|---|---|---|---|---|---|---|---|
| 19 | 2024 | 25 | 2024 | 45 | 584-670-18 | 0.466 | |
| 16 | 2015 | 27 | 2015 | 59 | 711-555-18 | 0.561 | |
| 12 | 2021 | 29 | 2024 | 58 | 680-619-13 | 0.523 | |
| 9 | 1976 | 15 | 1981 | 38 | 352-407-13 | 0.464 | |
| 8 | 1999 | 22 | 2021 | 59 | 585-616-17 | 0.487 | |
| 8 | 2023 | 20 | 2025 | 54 | 549-533-22 | 0.507 | |
| 8 | 2018 | 17 | 2018 | 56 | 715-575-22 | 0.553 | |
BCBC Lions | 6 | 2011 | 10 | 2011 | 44 | 593-593-24 | 0.500 |
| 5 | 2025 | 20 | 2025 | 50 | 611-676-25 | 0.475 | |
| 5 | 1932 | 8 | 1935 | 2 | 3-24-3 | 0.150 | |
| 2 | 1930 | 4 | 1940 | 4 | 0-0-0 | 0.000 | |
| 2 | 1936 | 3 | 1936 | 2 | 0-0-0 | 0.000 | |
| 1 | 2016 | 3 | 2018 | 5 | 68-123-3 | 0.358 | |
| 1 | 1995 | 2 | 1995 | 2 | 27-9-0 | 0.750 | |
| 0 | — | 1 | 1944 | 0 | 1-22-1 | 0.062 | |
| 0 | — | 0 | — | 1 | 12-6-0 | 0.667 | |
| 0 | — | 0 | — | 1 | 10-8-0 | 0.556 | |
| 0 | — | 0 | — | 1 | 0-0-0 | 0.000 | |
| 0 | — | 0 | — | 1 | 0-0-0 | 0.000 | |
| 0 | — | 0 | — | 0 | 9-9-0 | 0.500 | |
| 0 | — | 0 | — | 0 | 15-20-1 | 0.431 | |
| 0 | — | 0 | — | 0 | 23-49-0 | 0.319 | |
| 0 | — | 0 | — | 0 | 5-13-0 | 0.278 | |
| 0 | — | 0 | — | 0 | 8-28-0 | 0.222 | |
| 0 | — | 0 | — | 0 | 1-5-0 | 0.167 |
Grey Cups, finals, and last-Cup/last-final cover the full Grey Cup history (1909–). Playoff appearances, record, and win% cover CFL-era seasons (1945–).