Toronto Balmy Beach
DefunctActive: 1945–1953 · Division: WIFU · Toronto metro →
2
Grey Cups
Last 1930
4
GC Final apps
0-0-0
All-time record
0.000
Win pct
4
Seasons
1945–1953
Years
Season-by-season
| Year | Div | W | L | T | Pct | Postseason |
|---|---|---|---|---|---|---|
| 1953 | WIFU | 0 | 0 | 0 | 0.000 | Lost Semifinal |
| 1950 | WIFU | 0 | 0 | 0 | 0.000 | Lost Semifinal |
| 1946 | WIFU | 0 | 0 | 0 | 0.000 | Lost Semifinal |
| 1945 | WIFU | 0 | 0 | 0 | 0.000 | Lost Semifinal |
Grey Cup Final Appearances
| Year | Game | Result | Score | Opponent |
|---|---|---|---|---|
| 1940 | 28th | Lost | 7–20 | Ottawa Rough Riders |
| 1930 | 18th | Won | 11–6 | Saskatchewan Roughriders |
| 1927 | 15th | Won | 9–6 | Hamilton Tigers |
| 1924 | 12th | Lost | 3–11 | Queen's University |
Defunct CFL franchise. Season records from 1945; Grey Cup history from 1909. Source: methodology.