Centenary
· Shreveport, Shreveport, Louisiana
78-58-15
All-time
0.517
Win %
0
National titles
0
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Centenary's top games of all time by Game Score.
Season by season
Covers NCAA major, I-AA/FCS and their NCAA precursors (College Division 1962-72, Division II 1973-77) only. NAIA, Division III and club seasons are not included.
19338-0-4
Centenary · Independent
Conf record
—
AP final
—
Coach final
—
AP high
—
Champ game
—
Conf champ
—
Bowl
Dixie Classic (T)| Year | Record | Conference | Conf | Conf Champ | AP | Bowl / notes | Natl |
|---|---|---|---|---|---|---|---|
| 1941 | 0-8-2 | Independent | |||||
| 1940 | 3-7 | Independent | |||||
| 1939 | 2-9-1 | Independent | |||||
| 1938 | 7-4 | Independent | |||||
| 1937 | 6-3-3 | Independent | |||||
| 1936 | 6-4-2 | Independent | |||||
| 1935 | 6-5 | Independent | |||||
| 1934 | 10-2 | Independent | |||||
| 1933 | 8-0-4 | Independent | Dixie Classic (T) | ||||
| 1932 | 8-0-1 | Independent | |||||
| 1931 | 5-5 | Independent | |||||
| 1930 | 8-1-1 | Independent |
Award winners
1 major award winners and consensus All-Americans.
Paul Geisler1933
Consensus All-AmericanE
| Year | Player | Award |
|---|---|---|
| 1933 | Paul Geisler | Consensus All-American |