Year by year
The top ten at the box office and the night's big Oscar winners, for every year since 1920 — browse the whole century decade by decade.
2025
Best Picture: One Battle after Another · Director: Paul Thomas Anderson · Actor: Michael B. Jordan · Actress: Jessie Buckley
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Zootopia 2 | $1.87bn | comedy, adventure | Jared Bush, Byron Howard | 7.7 |
| 2 | Avatar: Fire and Ash | $1.49bn | action, science fiction | James Cameron | 7.6 |
| 3 | Lilo & Stitch | $1.04bn | fantasy, comedy | Dean Fleischer Camp | 7.2 |
| 4 | A Minecraft Movie | $961m | fantasy, comedy | Jared Hess | 6.3 |
| 5 | Jurassic World Rebirth | $872m | drama, action | Gareth Edwards | 6.3 |
| 6 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $793m | adventure anime, fantasy anime | Haruo Sotozaki | 7.7 |
| 7 | How to Train Your Dragon | $640m | fantasy, action | Dean DeBlois | 7.9 |
| 8 | F1 | $634m | action, sport | Joseph Kosinski | 7.8 |
| 9 | Superman | $619m | fantasy, action | James Gunn | 7.3 |
| 10 | Mission: Impossible - The Final Reckoningtmdb | $599m | action, thriller | Christopher McQuarrie | 7.2 |
| 11 | Wicked: For Goodtmdb | $539m | fantasy, adventure | Jon M. Chu | 6.6 |
| 12 | The Fantastic 4: First Stepstmdb | $522m | science fiction, adventure | Matt Shakman | 7.0 |
| 13 | Detective Chinatown 1900tmdb | $500m | comedy, mystery | Chen Sicheng, Dai Mo | 6.3 |
| 14 | The World of the Pharaoh (Live Theatre)tmdb | $500m | — | Martín Cirio | 10.0 |
| 15 | The Conjuring: Last Ritestmdb | $499m | horror | Michael Chaves | 7.0 |
| 16 | Dead to Rightstmdb | $423m | drama, war | Shen Ao | 8.0 |
| 17 | Captain America: Brave New Worldtmdb | $415m | action, thriller | Julius Onah | 6.0 |
| 18 | The Housemaidtmdb | $400m | mystery, thriller | Paul Feig | 7.3 |
| 19 | Thunderbolts*tmdb | $382m | action, science fiction | Jake Schreier | 7.3 |
| 20 | Sinnerstmdb | $371m | horror, action | Ryan Coogler | 7.5 |
| 21 | Final Destination Bloodlinestmdb | $318m | horror, mystery | Zach Lipovsky, Adam Stein | 7.0 |
| 22 | The Wizard of Oz at Spheretmdb | $300m | adventure, family | — | 0.0 |
| 23 | 731tmdb | $274m | drama, war | Zhao Linshan | 5.4 |
2024
Best Picture: Anora · Director: Sean Baker · Actor: Adrien Brody · Actress: Mikey Madison
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | $1.70bn | comedy drama, coming-of-age | Kelsey Mann | 7.5 |
| 2 | Deadpool & Wolverine | $1.34bn | action, science fiction | Shawn Levy | 7.6 |
| 3 | Moana 2 | $1.06bn | fantasy, adventure | David Derrick Jr. | 7.0 |
| 4 | Despicable Me 4 | $972m | comedy, animated | Chris Renaud | 7.0 |
| 5 | Wicked | $759m | fantasy, musical | Jon M. Chu | 6.9 |
| 6 | Mufasa: The Lion King | $723m | drama, adventure | Barry Jenkins | 7.3 |
| 7 | Dune: Part Two | $715m | action, adventure | Denis Villeneuve | 8.1 |
| 8 | Godzilla x Kong: The New Empire | $573m | action, adventure | Adam Wingard | 7.0 |
| 9 | Kung Fu Panda 4 | $548m | comedy, animated | Mike Mitchell | 7.0 |
| 10 | Sonic the Hedgehog 3 | $492m | comedy, action | Jeff Fowler | 7.6 |
| 11 | Venom: The Last Dancetmdb | $479m | science fiction, action | Kelly Marcel | 6.7 |
| 12 | Pegasus 2tmdb | $467m | drama, comedy | Han Han | 7.2 |
| 13 | Gladiator IItmdb | $462m | action, adventure | Ridley Scott | 6.6 |
| 14 | Beetlejuice Beetlejuicetmdb | $452m | comedy, fantasy | Tim Burton | 6.9 |
| 15 | Yolotmdb | $434m | drama, comedy | Jia Ling | 6.8 |
| 16 | Successortmdb | $422m | comedy | Peng Damo, Yan Fei | 6.9 |
| 17 | Bad Boys: Ride or Dietmdb | $405m | action, comedy | Adil El Arbi, Bilall Fallah | 7.3 |
| 18 | Kingdom of the Planet of the Apestmdb | $397m | science fiction, adventure | Wes Ball | 7.1 |
| 19 | Limonov: The Balladtmdb | $378m | history, drama | Kirill Serebrennikov | 6.4 |
| 20 | Twisterstmdb | $372m | action, thriller | Lee Isaac Chung | 6.8 |
| 21 | It Ends with Ustmdb | $351m | drama, romance | Justin Baldoni | 7.0 |
| 22 | Alien: Romulustmdb | $351m | horror, science fiction | Fede Álvarez | 7.2 |
| 23 | Article 20tmdb | $338m | drama, comedy | Zhang Yimou | 6.9 |
| 24 | The Wild Robottmdb | $332m | family, animation | Chris Sanders | 8.3 |
| 25 | Boonie Bears: Time Twisttmdb | $276m | animation, comedy | Huida Lin | 8.0 |
2023
Best Picture: Oppenheimer · Director: Christopher Nolan · Actor: Cillian Murphy · Actress: Emma Stone
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Barbie | $1.45bn | fantasy, comedy | Greta Gerwig | 6.9 |
| 2 | The Super Mario Bros. Movie | $1.36bn | fantasy, comedy | Aaron Horvath, Michael Jelenic | 7.6 |
| 3 | Oppenheimer | $977m | drama, biographical | Christopher Nolan | 8.0 |
| 4 | Guardians of the Galaxy Vol. 3 | $846m | comedy, action | James Gunn | 7.9 |
| 5 | Fast X | $715m | action | Louis Leterrier, Justin Lin | 7.0 |
| 6 | Spider-Man: Across the Spider-Verse | $691m | comedy, action | Joaquim Dos Santos, Kemp Powers | 8.3 |
| 7 | Full River Red | $670m | drama, historical | Zhang Yimou | 6.0 |
| 8 | Wonka | $635m | fantasy, comedy | Paul King | 7.0 |
| 9 | The Wandering Earth 2 | $615m | science fiction, action-adventure | Frant Gwo | 7.3 |
| 10 | Mission: Impossible – Dead Reckoning Part One | $571m | action, spy | Christopher McQuarrie | 7.5 |
| 11 | The Little Mermaidtmdb | $570m | adventure, family | Rob Marshall | 6.3 |
| 12 | Elementaltmdb | $496m | animation, comedy | Peter Sohn | 7.6 |
| 13 | Ant-Man and the Wasp: Quantumaniatmdb | $476m | action, adventure | Peyton Reed | 6.2 |
| 14 | John Wick: Chapter 4tmdb | $447m | action, thriller | Chad Stahelski | 7.7 |
| 15 | Transformers: Rise of the Beaststmdb | $441m | science fiction, adventure | Steven Caple Jr. | 7.2 |
| 16 | Aquaman and the Lost Kingdomtmdb | $440m | action, adventure | James Wan | 6.5 |
| 17 | Meg 2: The Trenchtmdb | $399m | action, science fiction | Ben Wheatley | 6.4 |
| 18 | Indiana Jones and the Dial of Destinytmdb | $384m | adventure, action | James Mangold | 6.5 |
| 19 | Creation of the Gods I: Kingdom of Stormstmdb | $369m | action, fantasy | Wuershan | 7.1 |
| 20 | The Hunger Games: The Ballad of Songbirds & Snakestmdb | $337m | science fiction, action | Francis Lawrence | 7.0 |
| 21 | Lost in the Starstmdb | $334m | mystery, crime | Liu Xiang, Cui Rui | 6.5 |
| 22 | Migrationtmdb | $299m | family, comedy | Benjamin Renner | 7.4 |
| 23 | Five Nights at Freddy'stmdb | $297m | horror, thriller | Emma Tammi | 7.3 |
| 24 | The Boy and the Herontmdb | $294m | animation, fantasy | Hayao Miyazaki | 7.4 |
| 25 | Creed IIItmdb | $275m | drama, action | Michael B. Jordan | 7.1 |
2022
Best Picture: Everything Everywhere All at Once · Director: Daniel Kwan and Daniel Scheinert · Actor: Brendan Fraser · Actress: Michelle Yeoh
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Avatar: The Way of Water | $2.32bn | drama, action | James Cameron | 7.6 |
| 2 | Top Gun: Maverick | $1.50bn | drama, action | Joseph Kosinski | 8.2 |
| 3 | Jurassic World Dominion | $1.00bn | fantasy, action | Colin Trevorrow | 6.6 |
| 4 | Doctor Strange in the Multiverse of Madness | $961m | fantasy, action | Sam Raimi | 7.2 |
| 5 | Minions: The Rise of Gru | $941m | comedy, action | Kyle Balda | 7.3 |
| 6 | Black Panther: Wakanda Forever | $859m | action | Ryan Coogler | 7.0 |
| 7 | The Batman | $772m | drama, action | Matt Reeves | 7.7 |
| 8 | Thor: Love and Thunder | $761m | action, adventure | Taika Waititi | 6.4 |
| 9 | The Battle at Lake Changjin II | $627m | war, epic | Chen Kaige, Tsui Hark | 6.3 |
| 10 | Puss in Boots: The Last Wish | $485m | fantasy, comedy | Joel Crawford | 8.2 |
| 11 | Moon Mantmdb | $460m | science fiction, comedy | Zhang Chiyu | 6.8 |
| 12 | Fantastic Beasts: The Secrets of Dumbledoretmdb | $407m | fantasy, adventure | David Yates | 6.6 |
| 13 | Unchartedtmdb | $407m | action, adventure | Ruben Fleischer | 6.9 |
| 14 | Sonic the Hedgehog 2tmdb | $405m | action, adventure | Jeff Fowler | 7.4 |
| 15 | Black Adamtmdb | $393m | action, adventure | Jaume Collet-Serra | 6.8 |
| 16 | Too Cool to Killtmdb | $393m | action, comedy | Xing Wenxiong | 6.3 |
| 17 | Suzumetmdb | $315m | animation, drama | Makoto Shinkai | 7.9 |
| 18 | Elvistmdb | $289m | music, history | Baz Luhrmann | 7.5 |
| 19 | The First Slam Dunktmdb | $258m | animation, comedy | Takehiko Inoue | 7.8 |
| 20 | Lighting Up the Starstmdb | $254m | drama | Liu Jiangjiang | 7.5 |
| 21 | The Bad Guystmdb | $250m | action, animation | Pierre Perifel | 7.5 |
| 22 | Bullet Traintmdb | $239m | action, comedy | David Leitch | 7.4 |
| 23 | Home Comingtmdb | $236m | drama, war | Rao Xiaozhi | 7.5 |
| 24 | Lightyeartmdb | $226m | animation, science fiction | Angus MacLane | 6.9 |
| 25 | Smiletmdb | $217m | horror, mystery | Parker Finn | 6.7 |
2021
Best Picture: CODA · Director: Jane Campion · Actor: Will Smith · Actress: Jessica Chastain
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Spider-Man: No Way Home | $1.92bn | action, adventure | Jon Watts | 7.9 |
| 2 | The Battle at Lake Changjin | $910m | war, epic | Chen Kaige, Tsui Hark | 6.3 |
| 3 | Hi, Mom | $842m | fantasy, comedy drama | Jia Ling | 7.0 |
| 4 | No Time to Die | $774m | action, spy | Cary Joji Fukunaga | 7.3 |
| 5 | F9 | $726m | action | Justin Lin | 7.0 |
| 6 | Detective Chinatown 3 | $686m | comedy, action | Chen Sicheng | 5.6 |
| 7 | Venom: Let There Be Carnage | $507m | action, superhero | Andy Serkis | 6.7 |
| 8 | Godzilla vs. Kong | $470m | action, science fiction | Adam Wingard | 7.5 |
| 9 | Shang-Chi and the Legend of the Ten Rings | $432m | martial arts, superhero | Destin Daniel Cretton | 7.5 |
| 10 | Sing 2 | $409m | comedy, musical | Garth Jennings | 7.8 |
| 11 | Eternalstmdb | $402m | science fiction, action | Chloé Zhao | 6.8 |
| 12 | Black Widowtmdb | $380m | action, adventure | Cate Shortland | 7.2 |
| 13 | Free Guytmdb | $332m | comedy, adventure | Shawn Levy | 7.4 |
| 14 | A Quiet Place Part IItmdb | $297m | science fiction, thriller | John Krasinski | 7.4 |
| 15 | Fear Street: 1994tmdb | $284m | horror, mystery | Leigh Janiak | 6.7 |
| 16 | Encantotmdb | $261m | animation, comedy | Byron Howard, Jared Bush | 7.6 |
| 17 | Cruellatmdb | $234m | comedy, crime | Craig Gillespie | 8.0 |
| 18 | Jungle Cruisetmdb | $221m | fantasy, comedy | Jaume Collet-Serra | 7.3 |
| 19 | The Conjuring: The Devil Made Me Do Ittmdb | $206m | horror, mystery | Michael Chaves | 7.3 |
| 20 | Raging Firetmdb | $205m | action, crime | Benny Chan | 7.1 |
| 21 | Ghostbusters: Afterlifetmdb | $204m | fantasy, comedy | Jason Reitman | 7.3 |
| 22 | Jujutsu Kaisen 0tmdb | $196m | animation, action | Sunghoo Park | 8.1 |
| 23 | Army of the Deadtmdb | $191m | crime, action | Zack Snyder | 6.2 |
| 24 | Chinese Doctorstmdb | $177m | drama | Andrew Lau Wai-Keung | 5.8 |
2020
Best Picture: Nomadland · Director: Chloé Zhao · Actor: Anthony Hopkins · Actress: Frances McDormand
| # | Film | Worldwide gross | Genre | Director | TMDb |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba Mugen Train | $507m | action, dark fantasy | Haruo Sotozaki | 8.2 |
| 2 | The Eight Hundred | $461m | drama, action | Guan Hu | 7.0 |
| 3 | My People, My Homeland | $433m | comedy, anthology | Ning Hao, Chen Sicheng | 6.1 |
| 4 | Bad Boys for Life | $427m | comedy, action | Adil El Arbi<br>Bilall Fallah | 7.1 |
| 5 | Tenet | $365m | action, science fiction | Christopher Nolan | 7.2 |
| 6 | Sonic the Hedgehog | $320m | fantasy, comedy | Jeff Fowler | 7.3 |
| 7 | Dolittle | $251m | fantasy, comedy | Stephen Gaghan | 6.6 |
| 8 | Jiang Ziya | $244m | fantasy, action | Cheng Teng, Li Wei | 7.3 |
| 9 | A Little Red Flower | $239m | family drama | Han Yan | 6.5 |
| 10 | Shock Wave 2 | $226m | action thriller | Herman Yau | 7.1 |
| 11 | The Croods: A New Agetmdb | $216m | animation, family | Joel Crawford | 7.4 |
| 12 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn)tmdb | $206m | action, crime | Cathy Yan | 6.9 |
| 13 | Wonder Woman 1984tmdb | $170m | action, adventure | Patty Jenkins | 6.4 |
| 14 | The Sacrificetmdb | $161m | war, history | Guan Hu, Frant Gwo | 5.8 |
| 15 | The Invisible Mantmdb | $144m | thriller, science fiction | Leigh Whannell | 7.1 |
| 16 | Onwardtmdb | $142m | adventure, animation | Dan Scanlon | 7.6 |
| 17 | Soultmdb | $122m | animation, family | Pete Docter | 8.1 |
| 18 | The Gentlementmdb | $115m | action, comedy | Guy Ritchie | 7.7 |
| 19 | The Call of the Wildtmdb | $111m | adventure, family | Chris Sanders | 7.5 |
| 20 | Khobz Khabztehtmdb | $77m | comedy | Ahmad Al Awadhi | 6.0 |
| 21 | Mulantmdb | $70m | adventure, fantasy | Niki Caro | 6.8 |
| 22 | The Westerntmdb | $69m | western | — | 10.0 |
| 23 | The Yin-Yang Master: Dream of Eternitytmdb | $69m | action, drama | Edward Guo | 7.3 |
| 24 | Greenlandtmdb | $52m | thriller, action | Ric Roman Waugh | 7.1 |
Years before the late 1970s are generally reported as US rentals rather than worldwide gross — comparable within a year, not across eras. Award winners are shown against the year of the films they honoured, not the ceremony date. Rows marked tmdb extend the top ten with TMDb revenue data (1960 onward). This product uses the TMDB API but is not endorsed or certified by TMDB.