US number ones, week by week
4,182 chart weeks across 81 years and 2,022 films, 2,021 of them joined to the rest of the hub through their IMDb identity. The film analogue of Sound's Number-One Machines.
Most weeks at №1, all-time
1The Sound of Music41
2Ben-Hur33
3Star Wars27
4The Godfather26
5Around the World in 80 Days24
6Funny Girl21
7Cleopatra17
8The Exorcist16
9E.T. the Extra-Terrestrial16
10The Bells of St. Mary's15
Longest unbroken reigns
1The Godfather 197223 weeks
2The Bells of St. Mary's 194615 weeks
3Star Wars 197715 weeks
4Titanic 199715 weeks
5The Graduate 196814 weeks
6Jaws 197514 weeks
7Cleopatra 196313 weeks
8Tootsie 198213 weeks
9Beverly Hills Cop 198413 weeks
10The Exorcist 197412 weeks
2026
30 chart weeks · 20 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 07-19 | The Odyssey | 2 | $123.5m |
| 07-12 | Moana | 1 | $43.1m |
| 07-05 | Minions & Monsters | 1 | $37.0m |
| 06-21 | Toy Story 5 | 2 | $159.7m |
| 06-14 | Disclosure Day | 1 | $44.5m |
| 06-07 | Scary Movie | 1 | $54.3m |
| 05-31 | Backrooms | 1 | $81.4m |
| 05-24 | Star Wars: The Mandalorian and Grogu | 1 | $81.7m |
| 05-17 | Michael | 1 | $26.1m |
| 05-03 | The Devil Wears Prada 2 | 2 | $76.7m |
| 04-26 | Michael | 1 | $97.2m |
| 04-05 | The Super Mario Galaxy Movie | 3 | $131.7m |
| 03-22 | Project Hail Mary | 2 | $80.5m |
| 03-08 | Hoppers | 2 | $45.3m |
| 03-01 | Scream 7 | 1 | $63.6m |
| 02-22 | Goat | 1 | $16.9m |
| 02-15 | Wuthering Heights | 1 | $32.8m |
| 02-01 | Send Help | 2 | $19.1m |
| 01-25 | Mercy | 1 | $10.8m |
| 01-04 | Avatar: Fire and Ash | 3 | $41.4m |
2025
52 chart weeks · 38 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-21 | Avatar: Fire and Ash | 2 | $89.2m |
| 12-14 | Zootopia 2 | 1 | $25.9m |
| 12-07 | Five Nights at Freddy's 2 | 1 | $64.0m |
| 11-30 | Zootopia 2 | 1 | $100.3m |
| 11-23 | Wicked: For Good | 1 | $147.0m |
| 11-16 | Now You See Me: Now You Don't | 1 | $21.0m |
| 11-09 | Predator: Badlands | 1 | $40.0m |
| 11-02 | Black Phone 2 | 1 | $8.3m |
| 10-26 | Chainsaw Man – The Movie: Reze Arc | 1 | $18.0m |
| 10-19 | Black Phone 2 | 1 | $27.3m |
| 10-12 | Tron: Ares | 1 | $33.2m |
| 10-05 | Taylor Swift: The Official Release Party of a Showgirl | 1 | $34.1m |
| 09-28 | One Battle After Another | 1 | $22.0m |
| 09-14 | Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle | 2 | $70.6m |
| 09-07 | The Conjuring: Last Rites | 1 | $84.0m |
| 08-31 | Weapons | 1 | $10.5m |
| 08-24 | KPop Demon Hunters | 1 | $19.2m |
| 08-10 | Weapons | 2 | $43.5m |
| 07-27 | The Fantastic Four: First Steps | 2 | $117.6m |
| 07-13 | Superman | 2 | $125.0m |
| 07-06 | Jurassic World Rebirth | 1 | $92.0m |
| 06-29 | F1 | 1 | $57.0m |
| 06-15 | How to Train Your Dragon | 2 | $84.6m |
| 05-25 | Lilo & Stitch | 3 | $146.0m |
| 05-18 | Final Destination Bloodlines | 1 | $51.6m |
| 05-04 | Thunderbolts* | 2 | $74.3m |
| 04-20 | Sinners | 2 | $48.0m |
| 04-06 | A Minecraft Movie | 2 | $162.8m |
| 03-30 | A Working Man | 1 | $15.5m |
| 03-23 | Snow White | 1 | $42.2m |
| 03-16 | Novocaine | 1 | $8.8m |
| 03-09 | Mickey 17 | 1 | $19.0m |
| 02-16 | Captain America: Brave New World | 3 | $88.8m |
| 02-02 | Dog Man | 2 | $36.0m |
| 01-26 | Flight Risk | 1 | $11.6m |
| 01-19 | Mufasa: The Lion King | 1 | $12.1m |
| 01-12 | Den of Thieves 2: Pantera | 1 | $15.0m |
| 01-05 | Mufasa: The Lion King | 1 | $23.5m |
2024
52 chart weeks · 32 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-22 | Sonic the Hedgehog 3 | 2 | $60.1m |
| 12-01 | Moana 2 | 3 | $139.8m |
| 11-24 | Wicked | 1 | $112.5m |
| 11-17 | Red One | 1 | $32.1m |
| 10-27 | Venom: The Last Dance | 3 | $51.0m |
| 10-20 | Smile 2 | 1 | $23.0m |
| 10-13 | Terrifier 3 | 1 | $18.9m |
| 10-06 | Joker: Folie à Deux | 1 | $37.7m |
| 09-29 | The Wild Robot | 1 | $35.8m |
| 09-08 | Beetlejuice Beetlejuice | 3 | $111.0m |
| 08-25 | Deadpool & Wolverine | 2 | $18.3m |
| 08-18 | Alien: Romulus | 1 | $42.0m |
| 07-28 | Deadpool & Wolverine | 3 | $211.4m |
| 07-21 | Twisters | 1 | $81.3m |
| 07-07 | Despicable Me 4 | 2 | $75.0m |
| 06-16 | Inside Out 2 | 3 | $154.2m |
| 06-09 | Bad Boys: Ride or Die | 1 | $56.5m |
| 06-02 | The Garfield Movie | 1 | $14.0m |
| 05-26 | Furiosa: A Mad Max Saga | 1 | $26.3m |
| 05-19 | IF | 1 | $33.7m |
| 05-12 | Kingdom of the Planet of the Apes | 1 | $58.4m |
| 05-05 | The Fall Guy | 1 | $27.7m |
| 04-28 | Challengers | 1 | $15.0m |
| 04-14 | Civil War | 2 | $25.7m |
| 03-31 | Godzilla x Kong: The New Empire | 2 | $80.0m |
| 03-24 | Ghostbusters: Frozen Empire | 1 | $45.0m |
| 03-10 | Kung Fu Panda 4 | 2 | $58.0m |
| 03-03 | Dune: Part Two | 1 | $82.5m |
| 02-18 | Bob Marley: One Love | 2 | $28.7m |
| 02-04 | Argylle | 2 | $17.5m |
| 01-14 | Mean Girls | 3 | $28.6m |
| 01-07 | Wonka | 1 | $14.1m |
2023
52 chart weeks · 36 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-31 | Wonka | 1 | $22.5m |
| 12-24 | Aquaman and the Lost Kingdom | 1 | $27.7m |
| 12-17 | Wonka | 1 | $39.0m |
| 12-10 | The Boy and the Heron | 1 | $13.0m |
| 12-03 | Renaissance: A Film by Beyoncé | 1 | $21.8m |
| 11-19 | The Hunger Games: The Ballad of Songbirds & Snakes | 2 | $44.6m |
| 11-12 | The Marvels | 1 | $46.1m |
| 10-29 | Five Nights at Freddy's | 2 | $80.0m |
| 10-15 | Taylor Swift: The Eras Tour | 2 | $93.2m |
| 10-08 | The Exorcist: Believer | 1 | $26.5m |
| 10-01 | PAW Patrol: The Mighty Movie | 1 | $22.8m |
| 09-10 | The Nun II | 3 | $32.6m |
| 09-03 | The Equalizer 3 | 1 | $34.6m |
| 08-27 | Gran Turismo | 1 | $17.4m |
| 08-20 | Blue Beetle | 1 | $25.0m |
| 07-23 | Barbie | 4 | $162.0m |
| 07-16 | Mission: Impossible – Dead Reckoning Part One | 1 | $54.7m |
| 07-09 | Insidious: The Red Door | 1 | $33.0m |
| 07-02 | Indiana Jones and the Dial of Destiny | 1 | $60.4m |
| 06-25 | Spider-Man: Across the Spider-Verse | 1 | $19.0m |
| 06-18 | The Flash | 1 | $55.0m |
| 06-11 | Transformers: Rise of the Beasts | 1 | $61.0m |
| 06-04 | Spider-Man: Across the Spider-Verse | 1 | $120.7m |
| 05-28 | The Little Mermaid | 1 | $95.6m |
| 05-21 | Fast X | 1 | $67.0m |
| 05-07 | Guardians of the Galaxy Vol. 3 | 2 | $118.4m |
| 04-09 | The Super Mario Bros. Movie | 4 | $146.4m |
| 04-02 | Dungeons & Dragons: Honor Among Thieves | 1 | $37.2m |
| 03-26 | John Wick: Chapter 4 | 1 | $73.8m |
| 03-19 | Shazam! Fury of the Gods | 1 | $30.1m |
| 03-12 | Scream VI | 1 | $44.4m |
| 03-05 | Creed III | 1 | $58.4m |
| 02-19 | Ant-Man and the Wasp: Quantumania | 2 | $106.1m |
| 02-12 | Magic Mike's Last Dance | 1 | $8.3m |
| 02-05 | Knock at the Cabin | 1 | $14.1m |
| 01-08 | Avatar: The Way of Water | 4 | $45.8m |
2022
52 chart weeks · 32 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-18 | Avatar: The Way of Water | 3 | $134.1m |
| 11-13 | Black Panther: Wakanda Forever | 5 | $181.3m |
| 10-23 | Black Adam | 3 | $67.0m |
| 10-16 | Halloween Ends | 1 | $40.1m |
| 10-02 | Smile | 2 | $22.6m |
| 09-25 | Don't Worry Darling | 1 | $19.4m |
| 09-18 | The Woman King | 1 | $19.1m |
| 09-11 | Barbarian | 1 | $10.5m |
| 09-04 | Top Gun: Maverick | 1 | $6.0m |
| 08-28 | The Invitation | 1 | $6.8m |
| 08-21 | Dragon Ball Super: Super Hero | 1 | $21.1m |
| 08-07 | Bullet Train | 2 | $30.0m |
| 07-31 | DC League of Super-Pets | 1 | $23.0m |
| 07-24 | Nope | 1 | $44.4m |
| 07-10 | Thor: Love and Thunder | 2 | $144.2m |
| 07-03 | Minions: The Rise of Gru | 1 | $107.0m |
| 06-26 | Elvis | 1 | $31.2m |
| 06-12 | Jurassic World Dominion | 2 | $145.1m |
| 05-29 | Top Gun: Maverick | 2 | $126.7m |
| 05-08 | Doctor Strange in the Multiverse of Madness | 3 | $187.4m |
| 04-24 | The Bad Guys | 2 | $24.0m |
| 04-17 | Fantastic Beasts: The Secrets of Dumbledore | 1 | $42.2m |
| 04-10 | Sonic the Hedgehog 2 | 1 | $72.1m |
| 04-03 | Morbius | 1 | $39.0m |
| 03-27 | The Lost City | 1 | $30.5m |
| 03-06 | The Batman | 3 | $134.0m |
| 02-20 | Uncharted | 2 | $44.0m |
| 02-13 | Death on the Nile | 1 | $12.9m |
| 02-06 | Jackass Forever | 1 | $23.2m |
| 01-23 | Spider-Man: No Way Home | 2 | $14.0m |
| 01-16 | Scream | 1 | $30.0m |
| 01-09 | Spider-Man: No Way Home | 1 | $32.6m |
2021
53 chart weeks · 34 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-19 | Spider-Man: No Way Home | 3 | $260.1m |
| 12-12 | West Side Story | 1 | $10.6m |
| 11-28 | Encanto | 2 | $27.2m |
| 11-21 | Ghostbusters: Afterlife | 1 | $44.0m |
| 11-07 | Eternals | 2 | $71.3m |
| 10-24 | Dunecanon #448 | 2 | $41.0m |
| 10-17 | Halloween Kills | 1 | $49.4m |
| 10-10 | No Time to Die | 1 | $55.2m |
| 10-03 | Venom: Let There Be Carnage | 1 | $90.0m |
| 09-05 | Shang-Chi and the Legend of the Ten Rings | 4 | $75.4m |
| 08-29 | Candyman | 1 | $22.0m |
| 08-15 | Free Guy | 2 | $28.4m |
| 08-08 | The Suicide Squad | 1 | $26.2m |
| 08-01 | Jungle Cruise | 1 | $35.0m |
| 07-25 | Old | 1 | $16.9m |
| 07-18 | Space Jam: A New Legacy | 1 | $31.1m |
| 07-11 | Black Widow | 1 | $80.4m |
| 06-27 | F9 | 2 | $70.0m |
| 06-20 | Hitman's Wife's Bodyguard | 1 | $11.4m |
| 06-13 | A Quiet Place Part II | 1 | $12.0m |
| 06-06 | The Conjuring: The Devil Made Me Do It | 1 | $24.1m |
| 05-30 | A Quiet Place Part II | 1 | $47.5m |
| 05-16 | Spiral | 2 | $8.8m |
| 05-09 | Wrath of Man | 1 | $8.3m |
| 05-02 | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | 1 | $6.4m |
| 04-25 | Mortal Kombat | 1 | $23.3m |
| 04-04 | Godzilla vs. Kong | 3 | $31.6m |
| 03-28 | Nobody | 1 | $6.8m |
| 03-07 | Raya and the Last Dragon | 3 | $8.5m |
| 02-28 | Tom & Jerry | 1 | $14.1m |
| 02-14 | The Croods: A New Age | 2 | $2.1m |
| 01-31 | The Little Things | 2 | $4.7m |
| 01-17 | The Marksman | 2 | $3.1m |
| 01-03 | Wonder Woman 1984 | 2 | $5.4m |
2020
30 chart weeks · 18 different №1 runs
| From | Film | Weeks | Best week |
|---|---|---|---|
| 12-27 | Wonder Woman 1984 | 1 | $16.7m |
| 12-20 | Monster Hunter | 1 | $2.2m |
| 11-29 | The Croods: A New Age | 3 | $9.7m |
| 11-15 | Freaky | 2 | $3.6m |
| 11-08 | Let Him Go | 1 | $4.0m |
| 11-01 | Come Play | 1 | $3.1m |
| 10-18 | Honest Thief | 2 | $4.1m |
| 10-11 | The War with Grandpa | 1 | $3.6m |
| 09-06 | Tenet | 5 | $9.4m |
| 08-30 | The New Mutants | 1 | $7.0m |
| 08-23 | Unhinged | 1 | $4.0m |
| 03-08 | Onward | 2 | $39.1m |
| 03-01 | The Invisible Man | 1 | $28.2m |
| 02-16 | Sonic the Hedgehog | 2 | $58.0m |
| 02-09 | Birds of Prey | 1 | $33.0m |
| 01-19 | Bad Boys for Life | 3 | $62.5m |
| 01-12 | 1917 | 1 | $37.0m |
| 01-05 | Star Wars: The Rise of Skywalker | 1 | $34.5m |
Weekly Variety charts through 1981, weekend box office (Box Office Mojo via Wikipedia) from 1982. Consecutive weeks at №1 are collapsed into runs; five-week-plus runs in gold. BP marks Best Picture winners; canon # links the film's rank in the 500 Greatest.