United States Political Leadership
Who holds power in the United States: the President, Vice President and Cabinet; every state governor; all 100 US senators; and House leadership — with party balance and, where it applies, the Metro Power score of the places they represent.
Executive Branch
President
Donald Trump
Republican · since 2025
Vice President
JD Vance
Republican · since 2025
The Cabinet
| Office | Official | Since |
|---|---|---|
| Secretary of State | Marco Rubio | 2025 |
| Secretary of the Treasury | Scott Bessent | 2025 |
| Secretary of Defense | Pete Hegseth | 2025 |
| Attorney General | Pam Bondi | 2025 |
| Secretary of the Interior | Doug Burgum | 2025 |
| Secretary of Agriculture | Brooke Rollins | 2025 |
| Secretary of Commerce | Howard Lutnick | 2025 |
| Secretary of Labor | Lori Chavez-DeRemer | 2025 |
| Secretary of Health and Human Services | Robert F. Kennedy Jr. | 2025 |
| Secretary of Housing and Urban Development | Scott Turner | 2025 |
| Secretary of Transportation | Sean Duffy | 2025 |
| Secretary of Energy | Chris Wright | 2025 |
| Secretary of Education | Linda McMahon | 2025 |
| Secretary of Veterans Affairs | Doug Collins | 2025 |
| Secretary of Homeland Security | Markwayne Mullin | 2026 |
| White House Chief of Staff | Susie Wiles | 2025 |
| Director of National Intelligence | Tulsi Gabbard | 2025 |
| Director of the Central Intelligence Agency | John Ratcliffe | 2025 |
| United States Trade Representative | Jamieson Greer | 2025 |
| Director of the Office of Management and Budget | Russell Vought | 2025 |
| Administrator of the Environmental Protection Agency | Lee Zeldin | 2025 |
| Administrator of the Small Business Administration | Kelly Loeffler | 2025 |
Governors
50 states · 26 Republican · 24 Democratic. Metro score is the population-weighted sum of the state’s metros (cross-state metros split by population share).
| State ▲ | Governor | Party | Since | Metros | Metro score |
|---|---|---|---|---|---|
| Alabama | Kay Ivey | Republican | 2017 | 16 | 29.9 |
| Alaska | Mike Dunleavy | Republican | 2018 | 7 | 4.4 |
| Arizona | Katie Hobbs | Democratic | 2023 | 10 | 50.1 |
| Arkansas | Sarah Huckabee Sanders | Republican | 2023 | 19 | 12.9 |
| California | Gavin Newsom | Democratic | 2019 | 22 | 326.1 |
| Colorado | Jared Polis | Democratic | 2019 | 14 | 59.1 |
| Connecticut | Ned Lamont | Democratic | 2019 | 5 | 32.4 |
| Delaware | Matt Meyer | Democratic | 2025 | 3 | 7.4 |
| Florida | Ron DeSantis | Republican | 2019 | 18 | 171.1 |
| Georgia | Brian Kemp | Republican | 2019 | 22 | 68.7 |
| Hawaii | Josh Green | Democratic | 2022 | 4 | 17.1 |
| Idaho | Brad Little | Republican | 2019 | 12 | 13.7 |
| Illinois | JB Pritzker | Democratic | 2019 | 21 | 104.0 |
| Indiana | Mike Braun | Republican | 2025 | 20 | 56.8 |
| Iowa | Kim Reynolds | Republican | 2017 | 16 | 19.5 |
| Kansas | Laura Kelly | Democratic | 2019 | 16 | 16.9 |
| Kentucky | Andy Beshear | Democratic | 2019 | 18 | 30.0 |
| Louisiana | Jeff Landry | Republican | 2024 | 11 | 48.3 |
| Maine | Janet Mills | Democratic | 2019 | 3 | 4.4 |
| Maryland | Wes Moore | Democratic | 2023 | 5 | 56.0 |
| Massachusetts | Maura Healey | Democratic | 2023 | 6 | 86.1 |
| Michigan | Gretchen Whitmer | Democratic | 2019 | 19 | 57.1 |
| Minnesota | Tim Walz | Democratic | 2019 | 19 | 41.5 |
| Mississippi | Tate Reeves | Republican | 2020 | 18 | 15.4 |
| Missouri | Mike Kehoe | Republican | 2025 | 21 | 51.3 |
| Montana | Greg Gianforte | Republican | 2021 | 7 | 9.6 |
| Nebraska | Jim Pillen | Republican | 2023 | 11 | 16.1 |
| Nevada | Joe Lombardo | Republican | 2023 | 5 | 47.0 |
| New Hampshire | Kelly Ayotte | Republican | 2025 | 4 | 18.2 |
| New Jersey | Mikie Sherrill | Democratic | 2026 | 3 | 76.8 |
| New Mexico | Michelle Lujan Grisham | Democratic | 2019 | 15 | 15.5 |
| New York | Kathy Hochul | Democratic | 2021 | 17 | 164.2 |
| North Carolina | Josh Stein | Democratic | 2025 | 19 | 83.5 |
| North Dakota | Kelly Armstrong | Republican | 2024 | 7 | 3.9 |
| Ohio | Mike DeWine | Republican | 2019 | 17 | 83.1 |
| Oklahoma | Kevin Stitt | Republican | 2019 | 19 | 27.5 |
| Oregon | Tina Kotek | Democratic | 2023 | 15 | 35.4 |
| Pennsylvania | Josh Shapiro | Democratic | 2023 | 24 | 95.3 |
| Rhode Island | Dan McKee | Democratic | 2021 | 1 | 9.0 |
| South Carolina | Henry McMaster | Republican | 2017 | 10 | 38.2 |
| South Dakota | Larry Rhoden | Republican | 2025 | 11 | 3.6 |
| Tennessee | Bill Lee | Republican | 2019 | 15 | 54.5 |
| Texas | Greg Abbott | Republican | 2015 | 48 | 211.4 |
| Utah | Spencer Cox | Republican | 2021 | 6 | 32.0 |
| Vermont | Phil Scott | Republican | 2017 | 4 | 4.0 |
| Virginia | Abigail Spanberger | Democratic | 2026 | 15 | 69.5 |
| Washington | Bob Ferguson | Democratic | 2025 | 13 | 74.4 |
| West Virginia | Patrick Morrisey | Republican | 2025 | 13 | 7.5 |
| Wisconsin | Tony Evers | Democratic | 2019 | 16 | 43.0 |
| Wyoming | Mark Gordon | Republican | 2019 | 9 | 6.4 |
US Territories
| Territory ▲ | Governor | Party | Since | Metros | Metro score |
|---|---|---|---|---|---|
| American Samoa | Pula Nikolao Pula | Republican | 2025 | 1 | 0.3 |
| Guam | Lou Leon Guerrero | Democratic | 2019 | 1 | 0.3 |
| Northern Mariana Islands | David M. Apatang | Republican | 2025 | 1 | 0.5 |
| Puerto Rico | Jenniffer González-Colón | New Progressive Party (PNP) | 2025 | 7 | 11.1 |
| US Virgin Islands | Albert Bryan | Democratic | 2019 | 2 | 1.2 |
United States Senate
Independents caucus with the Democrats
Each senator’s Metro score is the state’s population-weighted metro score divided by two, since a state’s two senators share its representation.
| State ▲ | Senator | Party | Class | Metro score |
|---|---|---|---|---|
| Alabama | Katie Britt | Republican | 3 | 15.0 |
| Alabama | Tommy Tuberville | Republican | 2 | 15.0 |
| Alaska | Dan Sullivan | Republican | 2 | 2.2 |
| Alaska | Lisa Murkowski | Republican | 3 | 2.2 |
| Arizona | Mark Kelly | Democratic | 3 | 25.1 |
| Arizona | Ruben Gallego | Democratic | 1 | 25.1 |
| Arkansas | John Boozman | Republican | 3 | 6.4 |
| Arkansas | Tom Cotton | Republican | 2 | 6.4 |
| California | Adam Schiff | Democratic | 1 | 163.1 |
| California | Alex Padilla | Democratic | 3 | 163.1 |
| Colorado | John Hickenlooper | Democratic | 2 | 29.6 |
| Colorado | Michael Bennet | Democratic | 3 | 29.6 |
| Connecticut | Chris Murphy | Democratic | 1 | 16.2 |
| Connecticut | Richard Blumenthal | Democratic | 3 | 16.2 |
| Delaware | Chris Coons | Democratic | 2 | 3.7 |
| Delaware | Lisa Blunt Rochester | Democratic | 1 | 3.7 |
| Florida | Ashley Moody | Republican | 3 | 85.5 |
| Florida | Rick Scott | Republican | 1 | 85.5 |
| Georgia | Jon Ossoff | Democratic | 2 | 34.3 |
| Georgia | Raphael Warnock | Democratic | 3 | 34.3 |
| Hawaii | Brian Schatz | Democratic | 3 | 8.6 |
| Hawaii | Mazie Hirono | Democratic | 1 | 8.6 |
| Idaho | Jim Risch | Republican | 2 | 6.9 |
| Idaho | Mike Crapo | Republican | 3 | 6.9 |
| Illinois | Dick Durbin | Democratic | 2 | 52.0 |
| Illinois | Tammy Duckworth | Democratic | 3 | 52.0 |
| Indiana | Jim Banks | Republican | 1 | 28.4 |
| Indiana | Todd Young | Republican | 3 | 28.4 |
| Iowa | Chuck Grassley | Republican | 3 | 9.8 |
| Iowa | Joni Ernst | Republican | 2 | 9.8 |
| Kansas | Jerry Moran | Republican | 3 | 8.5 |
| Kansas | Roger Marshall | Republican | 2 | 8.5 |
| Kentucky | Mitch McConnell | Republican | 2 | 15.0 |
| Kentucky | Rand Paul | Republican | 3 | 15.0 |
| Louisiana | Bill Cassidy | Republican | 2 | 24.1 |
| Louisiana | John Kennedy | Republican | 3 | 24.1 |
| Maine | Angus King | Independent | 1 | 2.2 |
| Maine | Susan Collins | Republican | 2 | 2.2 |
| Maryland | Angela Alsobrooks | Democratic | 1 | 28.0 |
| Maryland | Chris Van Hollen | Democratic | 3 | 28.0 |
| Massachusetts | Ed Markey | Democratic | 2 | 43.0 |
| Massachusetts | Elizabeth Warren | Democratic | 1 | 43.0 |
| Michigan | Elissa Slotkin | Democratic | 1 | 28.6 |
| Michigan | Gary Peters | Democratic | 2 | 28.6 |
| Minnesota | Amy Klobuchar | Democratic | 1 | 20.8 |
| Minnesota | Tina Smith | Democratic | 2 | 20.8 |
| Mississippi | Cindy Hyde-Smith | Republican | 2 | 7.7 |
| Mississippi | Roger Wicker | Republican | 1 | 7.7 |
| Missouri | Eric Schmitt | Republican | 3 | 25.7 |
| Missouri | Josh Hawley | Republican | 1 | 25.7 |
| Montana | Steve Daines | Republican | 2 | 4.8 |
| Montana | Tim Sheehy | Republican | 1 | 4.8 |
| Nebraska | Deb Fischer | Republican | 1 | 8.0 |
| Nebraska | Pete Ricketts | Republican | 2 | 8.0 |
| Nevada | Catherine Cortez Masto | Democratic | 3 | 23.5 |
| Nevada | Jacky Rosen | Democratic | 1 | 23.5 |
| New Hampshire | Jeanne Shaheen | Democratic | 2 | 9.1 |
| New Hampshire | Maggie Hassan | Democratic | 3 | 9.1 |
| New Jersey | Andy Kim | Democratic | 1 | 38.4 |
| New Jersey | Cory Booker | Democratic | 2 | 38.4 |
| New Mexico | Ben Ray Lujan | Democratic | 2 | 7.8 |
| New Mexico | Martin Heinrich | Democratic | 1 | 7.8 |
| New York | Chuck Schumer | Democratic | 3 | 82.1 |
| New York | Kirsten Gillibrand | Democratic | 1 | 82.1 |
| North Carolina | Ted Budd | Republican | 3 | 41.7 |
| North Carolina | Thom Tillis | Republican | 2 | 41.7 |
| North Dakota | John Hoeven | Republican | 3 | 2.0 |
| North Dakota | Kevin Cramer | Republican | 1 | 2.0 |
| Ohio | Bernie Moreno | Republican | 1 | 41.6 |
| Ohio | Jon Husted | Republican | 3 | 41.6 |
| Oklahoma | Alan Armstrong | Republican | 2 | 13.8 |
| Oklahoma | James Lankford | Republican | 3 | 13.8 |
| Oregon | Jeff Merkley | Democratic | 2 | 17.7 |
| Oregon | Ron Wyden | Democratic | 3 | 17.7 |
| Pennsylvania | Dave McCormick | Republican | 1 | 47.6 |
| Pennsylvania | John Fetterman | Democratic | 3 | 47.6 |
| Rhode Island | Jack Reed | Democratic | 2 | 4.5 |
| Rhode Island | Sheldon Whitehouse | Democratic | 1 | 4.5 |
| South Carolina | Lindsey Graham | Republican | 2 | 19.1 |
| South Carolina | Tim Scott | Republican | 3 | 19.1 |
| South Dakota | John Thune | Republican | 3 | 1.8 |
| South Dakota | Mike Rounds | Republican | 2 | 1.8 |
| Tennessee | Bill Hagerty | Republican | 2 | 27.2 |
| Tennessee | Marsha Blackburn | Republican | 1 | 27.2 |
| Texas | John Cornyn | Republican | 2 | 105.7 |
| Texas | Ted Cruz | Republican | 1 | 105.7 |
| Utah | John Curtis | Republican | 1 | 16.0 |
| Utah | Mike Lee | Republican | 3 | 16.0 |
| Vermont | Bernie Sanders | Independent | 1 | 2.0 |
| Vermont | Peter Welch | Democratic | 3 | 2.0 |
| Virginia | Mark Warner | Democratic | 2 | 34.7 |
| Virginia | Tim Kaine | Democratic | 1 | 34.7 |
| Washington | Maria Cantwell | Democratic | 1 | 37.2 |
| Washington | Patty Murray | Democratic | 3 | 37.2 |
| West Virginia | Jim Justice | Republican | 1 | 3.7 |
| West Virginia | Shelley Moore Capito | Republican | 2 | 3.7 |
| Wisconsin | Ron Johnson | Republican | 3 | 21.5 |
| Wisconsin | Tammy Baldwin | Democratic | 1 | 21.5 |
| Wyoming | Cynthia Lummis | Republican | 2 | 3.2 |
| Wyoming | John Barrasso | Republican | 1 | 3.2 |
House of Representatives
435 seats; 4 vacant in mid-2026 (Gonzales R-TX, Swalwell D-CA, Cherfilus-McCormick D-FL, Scott D-GA). Kevin Kiley (CA) sits as an Independent since March 2026. Republicans hold the majority. Source: 119th Congress (Wikipedia), as of June 2026.
Leadership
| Office | Representative | Party |
|---|---|---|
| Speaker of the House | Mike Johnson | Republican |
| Majority Leader | Steve Scalise | Republican |
| Majority Whip | Tom Emmer | Republican |
| Republican Conference Chair | Lisa McClain | Republican |
| Minority Leader | Hakeem Jeffries | Democratic |
| Minority Whip | Katherine Clark | Democratic |
| Democratic Caucus Chair | Pete Aguilar | Democratic |