1948 Winter Olympics
St. Moritz · St. Moritz metro
13 nations · 22 events · 68 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Norway NOR | 4 | 3 | 3 | 10 |
| 2 | Sweden SWE | 4 | 3 | 3 | 10 |
| 3 | Switzerland SUI | 3 | 4 | 3 | 10 |
| 4 | United States USA | 3 | 4 | 2 | 9 |
| 5 | France FRA | 2 | 1 | 2 | 5 |
| 6 | Canada CAN | 2 | 0 | 1 | 3 |
| 7 | Austria AUT | 1 | 3 | 4 | 8 |
| 8 | Finland FIN | 1 | 3 | 2 | 6 |
| 9 | Belgium BEL | 1 | 1 | 0 | 2 |
| 10 | Italy ITA | 1 | 0 | 0 | 1 |
| 11 | Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| 12 | Hungary HUN | 0 | 1 | 0 | 1 |
| 13 | Great Britain GBR | 0 | 0 | 2 | 2 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing6 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 2 | 2 | 2 | 6 |
| France FRA | 2 | 1 | 2 | 5 |
| Austria AUT | 1 | 2 | 3 | 6 |
| United States USA | 1 | 1 | 0 | 2 |
Bobsleigh2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 2 | 3 |
| Belgium BEL | 0 | 1 | 0 | 1 |
Cross Country Skiing3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 3 | 2 | 1 | 6 |
| Finland FIN | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 0 | 1 | 1 |
Figure Skating3 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 0 | 1 | 2 |
| Belgium BEL | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Ice Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 0 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Nordic Combined1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 1 | 1 | 0 | 2 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Skeleton1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Ski Jumping1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 1 | 1 | 3 |
Speed Skating4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 3 | 2 | 1 | 6 |
| Sweden SWE | 1 | 1 | 1 | 3 |
| United States USA | 0 | 2 | 0 | 2 |
| Finland FIN | 0 | 1 | 1 | 2 |