1924 Winter Olympics
Chamonix · Chamonix metro
11 nations · 17 events · 50 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Norway NOR | 4 | 7 | 6 | 17 |
| 2 | Finland FIN | 4 | 4 | 3 | 11 |
| 3 | Austria AUT | 2 | 1 | 0 | 3 |
| 4 | Switzerland SUI | 2 | 0 | 1 | 3 |
| 5 | United States USA | 1 | 2 | 1 | 4 |
| 6 | Great Britain GBR | 1 | 1 | 2 | 4 |
| 7 | Sweden SWE | 1 | 1 | 0 | 2 |
| 8 | Canada CAN | 1 | 0 | 0 | 1 |
| 9 | Mixed team MIX | 1 | 0 | 0 | 1 |
| 10 | France FRA | 0 | 0 | 3 | 3 |
| 11 | Belgium BEL | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpinism1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Mixed team MIX | 1 | 0 | 0 | 1 |
Bobsleigh1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Cross Country Skiing2 events · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 2 | 2 | 1 | 5 |
| Finland FIN | 0 | 0 | 1 | 1 |
Curling1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Figure Skating3 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 2 | 1 | 0 | 3 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Ice Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Military Ski Patrol1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Nordic Combined1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 1 | 1 | 3 |
Ski Jumping1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 1 | 0 | 2 |
| United States USA | 0 | 0 | 1 | 1 |
Speed Skating5 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 4 | 2 | 2 | 8 |
| United States USA | 1 | 0 | 0 | 1 |
| Norway NOR | 0 | 3 | 4 | 7 |