1900 Summer Olympics
Paris · Paris metro
19 nations · 86 events · 284 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | France FRA | 31 | 41 | 40 | 112 |
| 2 | United States USA | 20 | 13 | 15 | 48 |
| 3 | Great Britain GBR | 20 | 8 | 9 | 37 |
| 4 | Belgium BEL | 6 | 6 | 6 | 18 |
| 5 | Switzerland SUI | 6 | 3 | 1 | 10 |
| 6 | Germany GER | 4 | 3 | 2 | 9 |
| 7 | Italy ITA | 3 | 2 | 0 | 5 |
| 8 | Denmark DEN | 1 | 3 | 2 | 6 |
| 9 | Mixed team MIX | 1 | 2 | 3 | 6 |
| 10 | Netherlands NED | 1 | 2 | 3 | 6 |
| 11 | Hungary HUN | 1 | 2 | 2 | 5 |
| 12 | Cuba CUB | 1 | 1 | 0 | 2 |
| 13 | Spain ESP | 1 | 0 | 0 | 1 |
| 14 | Austria AUT | 0 | 3 | 3 | 6 |
| 15 | Norway NOR | 0 | 2 | 3 | 5 |
| 16 | India IND | 0 | 2 | 0 | 2 |
| 17 | Bohemia BOH | 0 | 1 | 1 | 2 |
| 18 | Australia AUS | 0 | 0 | 3 | 3 |
| 19 | Sweden SWE | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery5 events · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 4 | 5 | 4 | 13 |
| Belgium BEL | 3 | 2 | 2 | 7 |
Artistic Gymnastics1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 1 | 3 |
Athletics22 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 17 | 13 | 11 | 41 |
| Great Britain GBR | 4 | 3 | 2 | 9 |
| France FRA | 1 | 4 | 2 | 7 |
| Hungary HUN | 1 | 0 | 1 | 2 |
| India IND | 0 | 2 | 0 | 2 |
| Bohemia BOH | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 3 | 3 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Basque pelota1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Spain ESP | 1 | 0 | 0 | 1 |
Cricket1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
Croquet3 events · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 3 | 2 | 2 | 7 |
Cycling Track3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 2 | 2 | 6 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Dressage1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 1 | 3 |
Equestrian Driving1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Belgium BEL | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 1 | 2 |
Equestrian Jumping3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Belgium BEL | 2 | 1 | 1 | 4 |
| Italy ITA | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 2 | 3 |
Fencing7 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 5 | 5 | 5 | 15 |
| Cuba CUB | 1 | 1 | 0 | 2 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Austria AUT | 0 | 0 | 2 | 2 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Golf2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 0 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
| Mixed team MIX | 0 | 0 | 1 | 1 |
Rowing4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 3 | 1 | 6 |
| Netherlands NED | 1 | 1 | 1 | 3 |
| Germany GER | 1 | 0 | 2 | 3 |
| United States USA | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Rugby1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Sailing8 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 7 | 9 | 10 | 26 |
| Great Britain GBR | 4 | 1 | 1 | 6 |
| Germany GER | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 1 | 0 | 2 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 2 | 2 |
Shooting8 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 5 | 1 | 1 | 7 |
| France FRA | 2 | 2 | 2 | 6 |
| Denmark DEN | 1 | 3 | 0 | 4 |
| Norway NOR | 0 | 2 | 2 | 4 |
| Belgium BEL | 0 | 1 | 2 | 3 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Swimming7 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 4 | 0 | 1 | 5 |
| Germany GER | 2 | 0 | 0 | 2 |
| France FRA | 1 | 2 | 2 | 5 |
| Austria AUT | 0 | 3 | 1 | 4 |
| Hungary HUN | 0 | 2 | 1 | 3 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Tennis4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 4 | 1 | 3 | 8 |
| Mixed team MIX | 0 | 2 | 2 | 4 |
| France FRA | 0 | 1 | 1 | 2 |
| Bohemia BOH | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Tug-Of-War1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Mixed team MIX | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |