Western Suburbs
DefunctSeasons: 1908–1999 · Record: 710-49-872 · Sydney metro →
4
Premierships
Last 1952
5
Minor Premierships
Last 1978
10
Grand Finals
32
Finals series
92
Seasons
0.450
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 1999 | Western Suburbs | 17 | 24 | 3 | 0 | 21 | 10 | — |
| 1998 | Western Suburbs | 20 | 24 | 4 | 0 | 20 | 8 | — |
| 1997 | Western Suburbs | 9 | 22 | 10 | 0 | 12 | 20 | — |
| 1996 | Western Suburbs | 8 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1995 | Western Suburbs | 13 | 22 | 10 | 0 | 12 | 20 | — |
| 1994 | Western Suburbs | 13 | 22 | 6 | 2 | 14 | 14 | — |
| 1993 | Western Suburbs | 13 | 22 | 7 | 0 | 15 | 14 | — |
| 1992 | Western Suburbs | 5 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1991 | Western Suburbs | 6 | 22 | 13 | 1 | 8 | 27 | Finals |
| 1990 | Western Suburbs | 13 | 22 | 6 | 1 | 15 | 13 | — |
| 1989 | Western Suburbs | 13 | 22 | 7 | 1 | 14 | 15 | — |
| 1988 | Western Suburbs | 16 | 22 | 4 | 1 | 17 | 9 | — |
| 1987 | Western Suburbs | 13 | 24 | 5 | 2 | 17 | 16 | — |
| 1986 | Western Suburbs | 12 | 24 | 8 | 1 | 15 | 21 | — |
| 1985 | Western Suburbs | 12 | 24 | 5 | 2 | 17 | 16 | — |
| 1984 | Western Suburbs | 13 | 24 | 1 | 0 | 23 | 6 | — |
| 1983 | Western Suburbs | 14 | 26 | 5 | 2 | 19 | 12 | — |
| 1982 | Western Suburbs | 5 | 26 | 16 | 0 | 10 | 32 | Finals |
| 1981 | Western Suburbs | 6 | 22 | 11 | 1 | 10 | 23 | — |
| 1980 | Western Suburbs | 3 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1979 | Western Suburbs | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1978◆ | Western Suburbs | 1 | 22 | 16 | 1 | 5 | 33 | Finals |
| 1977 | Western Suburbs | 9 | 22 | 7 | 0 | 15 | 14 | — |
| 1976 | Western Suburbs | 7 | 22 | 11 | 2 | 9 | 24 | — |
| 1975 | Western Suburbs | 5 | 22 | 10 | 2 | 10 | — | Finals |
| 1974 | Western Suburbs | 4 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1973 | Western Suburbs | 9 | 22 | 7 | 0 | 15 | 14 | — |
| 1972 | Western Suburbs | 7 | 22 | 8 | 1 | 13 | 17 | — |
| 1971 | Western Suburbs | 12 | 22 | 4 | 0 | 18 | 8 | — |
| 1970 | Western Suburbs | 11 | 22 | 6 | 1 | 15 | 13 | — |
| 1969 | Western Suburbs | 5 | 22 | 11 | 0 | 11 | 22 | — |
| 1968 | Western Suburbs | 7 | 22 | 12 | 0 | 10 | 24 | — |
| 1967 | Western Suburbs | 7 | 22 | 10 | 2 | 10 | 22 | — |
| 1966 | Western Suburbs | 5 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1965 | Western Suburbs | 8 | 18 | 6 | 0 | 12 | 12 | — |
| 1964 | Western Suburbs | 7 | 18 | 8 | 1 | 9 | 17 | — |
| 1963 | Western Suburbs | 2 | 18 | 14 | 0 | 4 | 28 | Runner-up |
| 1962 | Western Suburbs | 3 | 18 | 12 | 1 | 5 | 25 | Runner-up |
| 1961◆ | Western Suburbs | 1 | 18 | 15 | 0 | 3 | 30 | Runner-up |
| 1960 | Western Suburbs | 2 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1959 | Western Suburbs | 2 | 18 | 13 | 1 | 4 | 27 | Finals |
| 1958 | Western Suburbs | 2 | 18 | 12 | 0 | 6 | 24 | Runner-up |
| 1957 | Western Suburbs | 4 | 18 | 10 | 1 | 7 | 21 | Finals |
| 1956 | Western Suburbs | 5 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1955 | Western Suburbs | 10 | 18 | 3 | 0 | 15 | 6 | — |
| 1954 | Western Suburbs | 7 | 18 | 6 | 1 | 11 | 13 | — |
| 1953 | Western Suburbs | 10 | 18 | 5 | 0 | 13 | 10 | — |
| 1952◆ | Western Suburbs | 1 | 18 | 14 | 1 | 3 | 29 | Premiers |
| 1951 | Western Suburbs | 4 | 18 | 10 | 0 | 8 | 20 | Finals |
| 1950 | Western Suburbs | 4 | 18 | 10 | 2 | 6 | 22 | Runner-up |
| 1949 | Western Suburbs | 2 | 18 | 12 | 0 | 6 | 24 | Finals |
| 1948◆ | Western Suburbs | 1 | 18 | 16 | 0 | 2 | 32 | Premiers |
| 1947 | Western Suburbs | 5 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1946 | Western Suburbs | 7 | 14 | 4 | 1 | 9 | 9 | — |
| 1945 | Western Suburbs | 3 | 14 | 8 | 1 | 5 | 17 | Finals |
| 1944 | Western Suburbs | 6 | 14 | 4 | 2 | 8 | 10 | — |
| 1943 | Western Suburbs | 7 | 14 | 3 | 0 | 11 | 6 | — |
| 1942 | Western Suburbs | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1941 | Western Suburbs | 6 | 14 | 6 | 0 | 8 | 12 | — |
| 1940 | Western Suburbs | 8 | 14 | 3 | 0 | 11 | 6 | — |
| 1939 | Western Suburbs | 6 | 14 | 2 | 2 | 10 | 6 | — |
| 1938 | Western Suburbs | 7 | 14 | 4 | 1 | 9 | 9 | — |
| 1937 | Western Suburbs | 8 | 8 | 3 | 0 | 5 | 8 | — |
| 1936 | Western Suburbs | 6 | 13 | 5 | 1 | 7 | 15 | — |
| 1935 | Western Suburbs | 3 | 16 | 10 | 0 | 6 | 24 | Finals |
| 1934 | Western Suburbs | 2 | 14 | 12 | 0 | 2 | 24 | Premiers |
| 1933 | Western Suburbs | 8 | 14 | 4 | 1 | 9 | 9 | — |
| 1932 | Western Suburbs | 2 | 14 | 11 | 0 | 3 | 22 | Runner-up |
| 1931 | Western Suburbs | 3 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1930◆ | Western Suburbs | 1 | 14 | 12 | 0 | 2 | 24 | Premiers |
| 1929 | Western Suburbs | 3 | 16 | 10 | 2 | 4 | 26 | Finals |
| 1928 | Western Suburbs | 6 | 12 | 4 | 0 | 8 | 12 | — |
| 1927 | Western Suburbs | 3 | 16 | 9 | 0 | 7 | 22 | Finals |
| 1926 | Western Suburbs | 5 | 16 | 8 | 0 | 8 | 20 | — |
| 1925 | Western Suburbs | 2 | 11 | 6 | 0 | 5 | 16 | — |
| 1924 | Western Suburbs | 3 | 8 | 4 | 0 | 4 | 10 | — |
| 1923 | Western Suburbs | 4 | 16 | 9 | 0 | 7 | 22 | — |
| 1922 | Western Suburbs | 6 | 16 | 6 | 0 | 10 | 16 | — |
| 1921 | Western Suburbs | 8 | 8 | 2 | 0 | 6 | 6 | — |
| 1920 | Western Suburbs | 4 | 14 | 8 | 1 | 5 | 19 | — |
| 1919 | Western Suburbs | 3 | 14 | 9 | 0 | 5 | 18 | — |
| 1918 | Western Suburbs | 2 | 14 | 11 | 0 | 3 | 22 | — |
| 1917 | Western Suburbs | 3 | 14 | 7 | 1 | 6 | 15 | — |
| 1916 | Western Suburbs | 8 | 14 | 2 | 0 | 12 | 4 | — |
| 1915 | Western Suburbs | 7 | 14 | 2 | 0 | 12 | 4 | — |
| 1914 | Western Suburbs | 7 | 14 | 3 | 0 | 11 | 6 | — |
| 1913 | Western Suburbs | 8 | 14 | 3 | 0 | 11 | 6 | — |
| 1912 | Western Suburbs | 8 | 14 | 1 | 0 | 13 | 2 | — |
| 1911 | Western Suburbs | 7 | 14 | 4 | 1 | 9 | 9 | — |
| 1910 | Western Suburbs | 8 | 14 | 1 | 0 | 13 | 2 | — |
| 1909 | Western Suburbs | 8 | 10 | 2 | 1 | 7 | 5 | — |
| 1908 | Western Suburbs | 8 | 9 | 1 | 0 | 8 | 4 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 1963 | Western Suburbs | Lost | 3–8 | St George |
| 1962 | Western Suburbs | Lost | 6–9 | St George |
| 1961 | Western Suburbs | Lost | 0–22 | St George |
| 1958 | Western Suburbs | Lost | 9–20 | St George |
| 1952 | Western Suburbs | Won | 22–12 | South Sydney |
| 1950 | Western Suburbs | Lost | 15–21 | South Sydney |
| 1948 | Western Suburbs | Won | 8–5 | Balmain |
| 1934 | Western Suburbs | Won | 15–12 | Eastern Suburbs |
| 1932 | Western Suburbs | Lost | 12–19 | South Sydney |
| 1930 | Western Suburbs | Won | 27–2 | St George |
Defunct NRL club. All-time honours and season records sourced from afltables.com. See methodology.