South Sydney
ActiveSeasons: 1908–present · Record: 1136-45-1022 · Sydney metro →
Live 20267-0-6· 18 pts · ladder position 7
21
Premierships
Last 2014
17
Minor Premierships
Last 1989
29
Grand Finals
52
Finals series
116
Seasons
0.526
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | South Sydney | 7 | 13 | 7 | 0 | 6 | 18 | Live |
| 2025 | South Sydney | 14 | 24 | 9 | 0 | 15 | 24 | — |
| 2024 | South Sydney | 16 | 24 | 7 | 0 | 17 | 20 | — |
| 2023 | South Sydney | 9 | 24 | 12 | 0 | 12 | 30 | — |
| 2022 | South Sydney | 7 | 24 | 14 | 0 | 10 | 30 | Finals |
| 2021 | South Sydney | 3 | 24 | 20 | 0 | 4 | 42 | Runner-up |
| 2020 | South Sydney | 6 | 20 | 12 | 0 | 8 | 26 | Finals |
| 2019 | South Sydney | 3 | 24 | 16 | 0 | 8 | 34 | Finals |
| 2018 | South Sydney | 3 | 24 | 16 | 0 | 8 | 34 | Finals |
| 2017 | South Sydney | 12 | 24 | 9 | 0 | 15 | 22 | — |
| 2016 | South Sydney | 12 | 24 | 9 | 0 | 15 | 22 | — |
| 2015 | South Sydney | 7 | 24 | 13 | 0 | 11 | 30 | Finals |
| 2014 | South Sydney | 3 | 24 | 15 | 0 | 9 | 34 | Premiers |
| 2013 | South Sydney | 2 | 24 | 18 | 0 | 6 | 40 | Finals |
| 2012 | South Sydney | 3 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2011 | South Sydney | 10 | 24 | 11 | 0 | 13 | 26 | — |
| 2010 | South Sydney | 9 | 24 | 11 | 0 | 13 | 26 | — |
| 2009 | South Sydney | 10 | 24 | 11 | 1 | 12 | 27 | — |
| 2008 | South Sydney | 14 | 24 | 8 | 0 | 16 | 20 | — |
| 2007 | South Sydney | 7 | 24 | 12 | 0 | 12 | 26 | Finals |
| 2006 | South Sydney | 15 | 24 | 3 | 0 | 21 | 10 | — |
| 2005 | South Sydney | 13 | 24 | 9 | 1 | 14 | 23 | — |
| 2004 | South Sydney | 15 | 24 | 5 | 2 | 17 | 16 | — |
| 2003 | South Sydney | 15 | 24 | 3 | 0 | 21 | 10 | — |
| 2002 | South Sydney | 14 | 24 | 5 | 0 | 19 | 14 | — |
| 1999 | South Sydney | 12 | 24 | 10 | 0 | 14 | 24 | — |
| 1998 | South Sydney | 18 | 24 | 5 | 0 | 19 | 10 | — |
| 1997 | South Sydney | 11 | 22 | 4 | 1 | 17 | 9 | — |
| 1996 | South Sydney | 19 | 22 | 5 | 1 | 16 | 11 | — |
| 1995 | South Sydney | 18 | 22 | 4 | 1 | 17 | 9 | — |
| 1994 | South Sydney | 9 | 22 | 9 | 1 | 12 | 19 | — |
| 1993 | South Sydney | 14 | 22 | 6 | 0 | 16 | 12 | — |
| 1992 | South Sydney | 14 | 22 | 7 | 0 | 15 | 14 | — |
| 1991 | South Sydney | 14 | 22 | 7 | 0 | 15 | 14 | — |
| 1990 | South Sydney | 16 | 22 | 2 | 0 | 20 | 4 | — |
| 1989◆ | South Sydney | 1 | 22 | 18 | 1 | 3 | 37 | Finals |
| 1988 | South Sydney | 8 | 22 | 12 | 2 | 8 | — | — |
| 1987 | South Sydney | 5 | 24 | 13 | 1 | 10 | 31 | Finals |
| 1986 | South Sydney | 2 | 24 | 15 | 2 | 7 | 36 | Finals |
| 1985 | South Sydney | 9 | 24 | 10 | 0 | 14 | 24 | — |
| 1984 | South Sydney | 5 | 24 | 13 | 0 | 11 | 30 | Finals |
| 1983 | South Sydney | 8 | 26 | 12 | 1 | 13 | 25 | — |
| 1982 | South Sydney | 6 | 26 | 14 | 1 | 11 | 29 | — |
| 1981 | South Sydney | 9 | 22 | 8 | 1 | 13 | 17 | — |
| 1980 | South Sydney | 5 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1979 | South Sydney | 9 | 22 | 9 | 0 | 13 | 18 | — |
| 1978 | South Sydney | 7 | 22 | 12 | 1 | 9 | 25 | — |
| 1977 | South Sydney | 11 | 22 | 3 | 0 | 19 | 6 | — |
| 1976 | South Sydney | 10 | 22 | 8 | 0 | 14 | 16 | — |
| 1975 | South Sydney | 12 | 22 | 6 | 0 | 16 | 12 | — |
| 1974 | South Sydney | 5 | 22 | 12 | 1 | 9 | 25 | Finals |
| 1973 | South Sydney | 7 | 22 | 11 | 1 | 10 | 23 | — |
| 1972 | South Sydney | 4 | 22 | 14 | 0 | 8 | 28 | Finals |
| 1971 | South Sydney | 2 | 22 | 17 | 0 | 5 | 34 | Premiers |
| 1970◆ | South Sydney | 1 | 22 | 17 | 1 | 4 | 35 | Premiers |
| 1969◆ | South Sydney | 1 | 22 | 18 | 0 | 4 | 36 | Runner-up |
| 1968◆ | South Sydney | 1 | 22 | 16 | 0 | 6 | 32 | Premiers |
| 1967 | South Sydney | 2 | 22 | 16 | 0 | 6 | 32 | Premiers |
| 1966 | South Sydney | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1965 | South Sydney | 4 | 18 | 11 | 0 | 7 | 22 | Runner-up |
| 1964 | South Sydney | 5 | 18 | 11 | 0 | 7 | 22 | — |
| 1963 | South Sydney | 9 | 18 | 4 | 0 | 14 | 8 | — |
| 1962 | South Sydney | 10 | 18 | 4 | 2 | 12 | 10 | — |
| 1961 | South Sydney | 7 | 18 | 7 | 0 | 11 | 14 | — |
| 1960 | South Sydney | 8 | 18 | 6 | 0 | 12 | 12 | — |
| 1959 | South Sydney | 6 | 18 | 9 | 0 | 9 | 18 | — |
| 1958 | South Sydney | 8 | 18 | 6 | 0 | 12 | 12 | — |
| 1957 | South Sydney | 3 | 18 | 11 | 0 | 7 | 22 | Finals |
| 1956 | South Sydney | 3 | 18 | 11 | 1 | 6 | 23 | Finals |
| 1955 | South Sydney | 4 | 18 | 11 | 0 | 7 | 22 | Premiers |
| 1954 | South Sydney | 2 | 18 | 14 | 1 | 3 | 29 | Premiers |
| 1953◆ | South Sydney | 1 | 18 | 11 | 1 | 6 | 23 | Premiers |
| 1952 | South Sydney | 3 | 18 | 12 | 0 | 6 | 24 | Runner-up |
| 1951◆ | South Sydney | 1 | 18 | 16 | 1 | 1 | 33 | Premiers |
| 1950◆ | South Sydney | 1 | 18 | 14 | 0 | 4 | 28 | Premiers |
| 1949◆ | South Sydney | 1 | 18 | 13 | 1 | 4 | 27 | Runner-up |
| 1948 | South Sydney | 7 | 18 | 7 | 1 | 10 | 15 | — |
| 1947 | South Sydney | 7 | 18 | 9 | 0 | 9 | 18 | — |
| 1946 | South Sydney | 8 | 14 | — | 0 | 14 | — | — |
| 1945 | South Sydney | 8 | 14 | 1 | 0 | 13 | 2 | — |
| 1944 | South Sydney | 4 | 14 | 7 | 1 | 6 | 15 | Finals |
| 1943 | South Sydney | 5 | 14 | 8 | 0 | 6 | 16 | — |
| 1942 | South Sydney | 5 | 14 | 7 | 1 | 6 | 15 | — |
| 1941 | South Sydney | 7 | 14 | 4 | 0 | 10 | 8 | — |
| 1940 | South Sydney | 6 | 14 | 7 | 0 | 7 | 14 | — |
| 1939 | South Sydney | 4 | 14 | 9 | 0 | 5 | 18 | Runner-up |
| 1938 | South Sydney | 2 | 14 | 9 | 1 | 4 | 19 | Finals |
| 1937 | South Sydney | 2 | 8 | 5 | 1 | 2 | 13 | — |
| 1936 | South Sydney | 7 | 13 | 5 | 0 | 8 | 14 | — |
| 1935 | South Sydney | 2 | 16 | 11 | 0 | 5 | 26 | Runner-up |
| 1934 | South Sydney | 4 | 14 | 7 | 2 | 5 | 16 | Finals |
| 1933 | South Sydney | 3 | 14 | 8 | 1 | 5 | 17 | Finals |
| 1932◆ | South Sydney | 1 | 14 | 13 | 0 | 1 | 26 | Premiers |
| 1931 | South Sydney | 2 | 14 | 9 | 0 | 5 | 18 | Premiers |
| 1930 | South Sydney | 3 | 14 | 9 | 0 | 5 | 18 | Finals |
| 1929◆ | South Sydney | 1 | 16 | 13 | 1 | 2 | 31 | Premiers |
| 1928 | South Sydney | 3 | 13 | 8 | 0 | 5 | 18 | Premiers |
| 1927◆ | South Sydney | 1 | 16 | 14 | 0 | 2 | 32 | Premiers |
| 1926◆ | South Sydney | 1 | 16 | 14 | 0 | 2 | 32 | Premiers |
| 1925◆ | South Sydney | 1 | 12 | 12 | 0 | — | 26 | Premiers |
| 1924 | South Sydney | 2 | 8 | 6 | 1 | 1 | 15 | Runner-up |
| 1923 | South Sydney | 2 | 16 | 13 | 0 | 3 | 30 | Runner-up |
| 1922 | South Sydney | 4 | 15 | 9 | 1 | 5 | 23 | — |
| 1921 | South Sydney | 5 | 8 | 4 | 0 | 4 | 10 | — |
| 1920 | South Sydney | 2 | 13 | 8 | 0 | 5 | 20 | — |
| 1919 | South Sydney | 6 | 14 | 6 | 1 | 7 | 13 | — |
| 1918◆ | South Sydney | 1 | 14 | 12 | 0 | 2 | 24 | Premiers |
| 1917 | South Sydney | 2 | 14 | 9 | 0 | 5 | 18 | — |
| 1916 | South Sydney | 2 | 14 | 11 | 0 | 3 | 22 | Runner-up |
| 1915 | South Sydney | 4 | 14 | 8 | 1 | 5 | 17 | — |
| 1914◆ | South Sydney | 1 | 14 | 11 | 1 | 2 | 23 | Premiers |
| 1913 | South Sydney | 3 | 14 | 9 | 0 | 5 | 18 | — |
| 1912 | South Sydney | 4 | 14 | 8 | 0 | 6 | 16 | — |
| 1911 | South Sydney | 3 | 14 | 9 | 2 | 3 | 20 | Finals |
| 1910 | South Sydney | 2 | 14 | 11 | 0 | 3 | 22 | Runner-up |
| 1909◆ | South Sydney | 1 | 10 | 9 | 0 | 1 | 18 | Premiers |
| 1908◆ | South Sydney | 1 | 9 | 8 | 0 | 1 | 18 | Premiers |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2021 | South Sydney | Lost | 12–14 | Penrith |
| 2014 | South Sydney | Won | 30–6 | Canterbury-Bankstown |
| 1971 | South Sydney | Won | 16–10 | St George |
| 1970 | South Sydney | Won | 23–12 | Manly Warringah |
| 1969 | South Sydney | Lost | 2–11 | Balmain |
| 1968 | South Sydney | Won | 13–9 | Manly Warringah |
| 1967 | South Sydney | Won | 12–10 | Canterbury-Bankstown |
| 1965 | South Sydney | Lost | 8–12 | St George |
| 1955 | South Sydney | Won | 12–11 | Newtown |
| 1954 | South Sydney | Won | 23–15 | Newtown |
| 1953 | South Sydney | Won | 31–12 | St George |
| 1952 | South Sydney | Lost | 12–22 | Western Suburbs |
| 1951 | South Sydney | Won | 42–14 | Manly Warringah |
| 1950 | South Sydney | Won | 21–15 | Western Suburbs |
| 1949 | South Sydney | Lost | 12–19 | St George |
| 1939 | South Sydney | Lost | 4–33 | Balmain |
| 1935 | South Sydney | Lost | 3–19 | Eastern Suburbs |
| 1932 | South Sydney | Won | 19–12 | Western Suburbs |
| 1931 | South Sydney | Won | 12–7 | Eastern Suburbs |
| 1929 | South Sydney | Won | 30–10 | Newtown |
| 1928 | South Sydney | Won | 26–5 | Eastern Suburbs |
| 1927 | South Sydney | Won | 20–11 | St George |
| 1926 | South Sydney | Won | 11–5 | Sydney University |
| 1924 | South Sydney | Lost | 0–3 | Balmain |
| 1923 | South Sydney | Lost | 12–15 | Eastern Suburbs |
| 1916 | South Sydney | Lost | 3–5 | Balmain |
| 1910 | South Sydney | Drawn | 4–4 | Newtown |
| 1909 | South Sydney | Won | 20–0 | Newcastle |
| 1908 | South Sydney | Won | 14–12 | Eastern Suburbs |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.