Burkina Faso
Africa · CAF
Footprint
Comparable programs
MethodologyFive national programs whose honors profile and historical footprint sit closest to Burkina Faso. Scored across World Cup pedigree, continental dominance (tier-adjusted), intercontinental wins, tournament span, and decade coverage. The labels describe the shared trait that drove the match.
Tournament history
Most recent first. Every senior international tournament appearance on file: World Cups, continental cups, intercontinental tournaments, and selected others. The Name column shows what the team was called at the time of that appearance (Soviet Union, Yugoslavia, Czechoslovakia, etc. on rows played under a predecessor identity).
| Year | Name | Tournament | Round reached |
|---|---|---|---|
| 2025 | Burkina Faso | AFCONAfrica Cup of Nations 2025 | Round of 16 |
| 2024 | Burkina Faso | AFCONAfrica Cup of Nations 2024 | Round of 16 |
| 2022 | Burkina Faso | AFCONAfrica Cup of Nations 2022 | Semifinal |
| 2017 | Burkina Faso | AFCONAfrica Cup of Nations 2017 | Semifinal |
| 2015 | Burkina Faso | AFCONAfrica Cup of Nations 2015 | Appearance |
| 2013 | Burkina Faso | AFCONAfrica Cup of Nations 2013 | Final |
| 2012 | Burkina Faso | AFCONAfrica Cup of Nations 2012 | Appearance |
| 2010 | Burkina Faso | AFCONAfrica Cup of Nations 2010 | Appearance |
| 2004 | Burkina Faso | AFCONAfrica Cup of Nations 2004 | Appearance |
| 2002 | Burkina Faso | AFCONAfrica Cup of Nations 2002 | Appearance |
| 2000 | Burkina Faso | AFCONAfrica Cup of Nations 2000 | Appearance |
| 1998 | Burkina Faso | AFCONAfrica Cup of Nations 1998 | Semifinal |
| 1996 | Burkina Faso | AFCONAfrica Cup of Nations 1996 | Appearance |
| 1978 | Upper Volta | AFCONAfrica Cup of Nations 1978 | Appearance |
Tournament finals
Every senior-tournament final this team has played. Wins highlighted in gold; losses muted. Penalty shootouts shown as "PKs" alongside the regulation score.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Africa Cup of Nations | Nigeria | 0-1 | Lost |