Motorsport: all series
Who won each series, season by season, and which metros host the racing.
As of 2026-09-30 | 13 rolls, 883 seasons | 118 circuits | Source: Wikipedia lists fetched 2026-09-30, workbook Team List
The champions
One self-contained roll per series, newest first; scroll inside a roll for the rest.
What is not here
Left out on purpose: Dakar, the Isle of Man TT, feeder and junior series (F2, F3, Moto2, Moto3, Indy NXT, Xfinity and Truck) and the dirt and sprint ladders (USAC, World of Outlaws). Endurance manufacturers have a gap from 1993 to 2011 and again for 2018 to 2021, when no manufacturers title was awarded.
Formula 12025: Lando Norris
1950 to 2025 · 76 seasons, newest first.
| Season | Champion | Team | Notes |
|---|---|---|---|
| 2025 | Lando Norris | McLaren | 7 wins |
| 2024 | Max Verstappen | McLaren | 9 wins |
| 2023 | Max Verstappen | Red Bull | 19 wins |
| 2022 | Max Verstappen | Red Bull | 15 wins |
| 2021 | Max Verstappen | Mercedes | 10 wins |
| 2020 | Lewis Hamilton | Mercedes | 11 wins |
| 2019 | Lewis Hamilton | Mercedes | 11 wins |
| 2018 | Lewis Hamilton | Mercedes | 11 wins |
| 2017 | Lewis Hamilton | Mercedes | 9 wins |
| 2016 | Nico Rosberg | Mercedes | 9 wins |
| 2015 | Lewis Hamilton | Mercedes | 10 wins |
| 2014 | Lewis Hamilton | Mercedes | 11 wins |
| 2013 | Sebastian Vettel | Red Bull | 13 wins |
| 2012 | Sebastian Vettel | Red Bull | 5 wins |
| 2011 | Sebastian Vettel | Red Bull | 11 wins |
| 2010 | Sebastian Vettel | Red Bull | 5 wins |
| 2009 | Jenson Button | Brawn | 6 wins |
| 2008 | Lewis Hamilton | Ferrari | 5 wins |
| 2007 | Kimi Räikkönen | Ferrari | 6 wins |
| 2006 | Fernando Alonso | Renault | 7 wins |
| 2005 | Fernando Alonso | Renault | 7 wins |
| 2004 | Michael Schumacher | Ferrari | 13 wins |
| 2003 | Michael Schumacher | Ferrari | 6 wins |
| 2002 | Michael Schumacher | Ferrari | 11 wins |
| 2001 | Michael Schumacher | Ferrari | 9 wins |
| 2000 | Michael Schumacher | Ferrari | 9 wins |
| 1999 | Mika Häkkinen | Ferrari | 5 wins |
| 1998 | Mika Häkkinen | McLaren | 8 wins |
| 1997 | Jacques Villeneuve | Williams | 7 wins |
| 1996 | Damon Hill | Williams | 8 wins |
| 1995 | Michael Schumacher | Benetton | 9 wins |
| 1994 | Michael Schumacher | Williams | 8 wins |
| 1993 | Alain Prost | Williams | 7 wins |
| 1992 | Nigel Mansell | Williams | 9 wins |
| 1991 | Ayrton Senna | McLaren | 7 wins |
| 1990 | Ayrton Senna | McLaren | 6 wins |
| 1989 | Alain Prost | McLaren | 4 wins |
| 1988 | Ayrton Senna | McLaren | 8 wins |
| 1987 | Nelson Piquet | Williams | 3 wins |
| 1986 | Alain Prost | Williams | 4 wins |
| 1985 | Alain Prost | McLaren | 5 wins |
| 1984 | Niki Lauda | McLaren | 5 wins |
| 1983 | Nelson Piquet | Ferrari | 3 wins |
| 1982 | Keke Rosberg | Ferrari | 1 win |
| 1981 | Nelson Piquet | Williams | 3 wins |
| 1980 | Alan Jones | Williams | 5 wins |
| 1979 | Jody Scheckter | Ferrari | 3 wins |
| 1978 | Mario Andretti | Team Lotus | 6 wins |
| 1977 | Niki Lauda | Ferrari | 3 wins |
| 1976 | James Hunt | Ferrari | 6 wins |
| 1975 | Niki Lauda | Ferrari | 5 wins |
| 1974 | Emerson Fittipaldi | McLaren | 3 wins |
| 1973 | Jackie Stewart | Team Lotus | 5 wins |
| 1972 | Emerson Fittipaldi | Team Lotus | 5 wins |
| 1971 | Jackie Stewart | Tyrrell | 6 wins |
| 1970 | Jochen Rindt | Team Lotus | 5 wins |
| 1969 | Jackie Stewart | Matra-Ford | 6 wins |
| 1968 | Graham Hill | Lotus-Ford | 3 wins |
| 1967 | Denny Hulme | Brabham-Repco | 2 wins |
| 1966 | Jack Brabham | Brabham-Repco | 4 wins |
| 1965 | Jim Clark | Lotus-Climax | 6 wins |
| 1964 | John Surtees | Ferrari | 2 wins |
| 1963 | Jim Clark | Lotus-Climax | 7 wins |
| 1962 | Graham Hill | BRM | 4 wins |
| 1961 | Phil Hill | Ferrari | 2 wins |
| 1960 | Jack Brabham | Cooper-Climax | 5 wins |
| 1959 | Jack Brabham | Cooper-Climax | 2 wins |
| 1958 | Mike Hawthorn | Vanwall | 1 win |
| 1957 | Juan Fangio | — | 4 wins |
| 1956 | Juan Fangio | — | 3 wins |
| 1955 | Juan Fangio | — | 4 wins |
| 1954 | Juan Fangio | — | 6 wins |
| 1953 | Alberto Ascari | — | 5 wins |
| 1952 | Alberto Ascari | — | 6 wins |
| 1951 | Juan Fangio | — | 3 wins |
| 1950 | Nino Farina | — | 3 wins |
Show all 76 seasons
NASCAR Cup Series2025: Kyle Larson
1949 to 2025 · 77 seasons, newest first.
| Season | Champion | Team | Notes |
|---|---|---|---|
| 2025 | Kyle Larson | Hendrick Motorsports | manufacturer: Chevrolet |
| 2024 | Joey Logano | Team Penske | manufacturer: Ford |
| 2023 | Ryan Blaney | Team Penske | manufacturer: Ford |
| 2022 | Joey Logano | Team Penske | manufacturer: Ford |
| 2021 | Kyle Larson | Hendrick Motorsports | manufacturer: Chevrolet |
| 2020 | Chase Elliott | Hendrick Motorsports | manufacturer: Chevrolet |
| 2019 | Kyle Busch | Joe Gibbs Racing | manufacturer: Toyota |
| 2018 | Joey Logano | Team Penske | manufacturer: Ford |
| 2017 | Martin Truex Jr. | Furniture Row Racing | manufacturer: Toyota |
| 2016 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2015 | Kyle Busch | Joe Gibbs Racing | manufacturer: Toyota; Winston/Nextel/Sprint/Cup era |
| 2014 | Kevin Harvick | Stewart-Haas Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2013 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2012 | Brad Keselowski | Penske Racing | manufacturer: Dodge; Winston/Nextel/Sprint/Cup era |
| 2011 | Tony Stewart | Stewart-Haas Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2010 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2009 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2008 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2007 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2006 | Jimmie Johnson | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2005 | Tony Stewart | Joe Gibbs Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2004 | Kurt Busch | Roush Racing | manufacturer: Ford; Winston/Nextel/Sprint/Cup era |
| 2003 | Matt Kenseth | Roush Racing | manufacturer: Ford; Winston/Nextel/Sprint/Cup era |
| 2002 | Tony Stewart | Joe Gibbs Racing | manufacturer: Pontiac; Winston/Nextel/Sprint/Cup era |
| 2001 | Jeff Gordon | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 2000 | Bobby Labonte | Joe Gibbs Racing | manufacturer: Pontiac; Winston/Nextel/Sprint/Cup era |
| 1999 | Dale Jarrett | Robert Yates Racing | manufacturer: Ford; Winston/Nextel/Sprint/Cup era |
| 1998 | Jeff Gordon | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1997 | Jeff Gordon | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1996 | Terry Labonte | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1995 | Jeff Gordon | Hendrick Motorsports | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1994 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1993 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1992 | Alan Kulwicki | AK Racing | manufacturer: Ford; Winston/Nextel/Sprint/Cup era |
| 1991 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1990 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1989 | Rusty Wallace | Blue Max Racing | manufacturer: Pontiac; Winston/Nextel/Sprint/Cup era |
| 1988 | Bill Elliott | Melling Racing | manufacturer: Ford; Winston/Nextel/Sprint/Cup era |
| 1987 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1986 | Dale Earnhardt | Richard Childress Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1985 | Darrell Waltrip | Junior Johnson & Associates | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1984 | Terry Labonte | Hagan Racing | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1983 | Bobby Allison | DiGard Motorsports | manufacturer: Chevrolet/Buick; Winston/Nextel/Sprint/Cup era |
| 1982 | Darrell Waltrip | Junior Johnson & Associates | manufacturer: Buick; Winston/Nextel/Sprint/Cup era |
| 1981 | Darrell Waltrip | Junior Johnson & Associates | manufacturer: Chevrolet/Buick; Winston/Nextel/Sprint/Cup era |
| 1980 | Dale Earnhardt | Rod Osterlund Racing | manufacturer: Chevrolet/Oldsmobile; Winston/Nextel/Sprint/Cup era |
| 1979 | Richard Petty | Petty Enterprises | manufacturer: Chevrolet/Oldsmobile; Winston/Nextel/Sprint/Cup era |
| 1978 | Cale Yarborough | Junior Johnson & Associates | manufacturer: Oldsmobile; Winston/Nextel/Sprint/Cup era |
| 1977 | Cale Yarborough | Junior Johnson & Associates | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1976 | Cale Yarborough | Junior Johnson & Associates | manufacturer: Chevrolet; Winston/Nextel/Sprint/Cup era |
| 1975 | Richard Petty | Petty Enterprises | manufacturer: Dodge; Winston/Nextel/Sprint/Cup era |
| 1974 | Richard Petty | Petty Enterprises | manufacturer: Dodge; Winston/Nextel/Sprint/Cup era |
| 1973 | Benny Parsons | L.G. DeWitt | manufacturer: Chevrolet/Mercury; Winston/Nextel/Sprint/Cup era |
| 1972 | Richard Petty | Petty Enterprises | manufacturer: Dodge/Plymouth; Winston/Nextel/Sprint/Cup era |
| 1971 | Richard Petty | Petty Enterprises | manufacturer: Plymouth; Winston/Nextel/Sprint/Cup era |
| 1970 | Bobby Isaac | Nord Krauskopf | manufacturer: Dodge; Grand National era |
| 1969 | David Pearson | Holman-Moody | manufacturer: Ford; Grand National era |
| 1968 | David Pearson | Holman-Moody | manufacturer: Ford; Grand National era |
| 1967 | Richard Petty | Petty Enterprises | manufacturer: Plymouth; Grand National era |
| 1966 | David Pearson | Cotton Owens | manufacturer: Dodge; Grand National era |
| 1965 | Ned Jarrett | Bondy Long | manufacturer: Ford; Grand National era |
| 1964 | Richard Petty | Petty Enterprises | manufacturer: Plymouth; Grand National era |
| 1963 | Joe Weatherly | Bud Moore | manufacturer: Mercury/Pontiac; Grand National era |
| 1962 | Joe Weatherly | Bud Moore | manufacturer: Pontiac; Grand National era |
| 1961 | Ned Jarrett | Ned Jarrett | manufacturer: Ford/Chevrolet; Grand National era |
| 1960 | Rex White | Rex White | manufacturer: Chevrolet; Grand National era |
| 1959 | Lee Petty | Petty Enterprises | manufacturer: Oldsmobile/Plymouth; Grand National era |
| 1958 | Lee Petty | Petty Enterprises | manufacturer: Oldsmobile; Grand National era |
| 1957 | Buck Baker | Buck Baker | manufacturer: Chevrolet; Grand National era |
| 1956 | Buck Baker | Carl Kiekhaefer | manufacturer: Chrysler/Dodge; Grand National era |
| 1955 | Tim Flock | Carl Kiekhaefer | manufacturer: Chrysler; Grand National era |
| 1954 | Lee Petty | Petty Enterprises | manufacturer: Chrysler/Dodge; Grand National era |
| 1953 | Herb Thomas | Herb Thomas | manufacturer: Hudson; Grand National era |
| 1952 | Tim Flock | Ted Chester | manufacturer: Hudson; Grand National era |
| 1951 | Herb Thomas | Herb Thomas | manufacturer: Plymouth/Hudson/Oldsmobile; Grand National era |
| 1950 | Bill Rexford | Julian Buesink | manufacturer: Oldsmobile; Grand National era |
| 1949 | Red Byron | Raymond Parks | manufacturer: Oldsmobile; Grand National era |
Show all 77 seasons
MotoGP riders2025: Marc Márquez
1949 to 2025 · 77 seasons, newest first.
| Season | Champion | Team | Notes |
|---|---|---|---|
| 2025 | Marc Márquez | Ducati | premier class: MotoGP; team: Ducati Lenovo Team |
| 2024 | Jorge Martín | Ducati | premier class: MotoGP; team: Prima Pramac Racing |
| 2023 | Francesco Bagnaia | Ducati | premier class: MotoGP; team: Ducati Lenovo Team |
| 2022 | Francesco Bagnaia | Ducati | premier class: MotoGP; team: Ducati Lenovo Team |
| 2021 | Fabio Quartararo | Yamaha | premier class: MotoGP; team: nowrap| Monster Energy Yamaha MotoGP |
| 2020 | Joan Mir | Suzuki | premier class: MotoGP; team: Team Suzuki Ecstar |
| 2019 | Marc Márquez | Honda | premier class: MotoGP |
| 2018 | Marc Márquez | Honda | premier class: MotoGP |
| 2017 | Marc Márquez | Honda | premier class: MotoGP |
| 2016 | Marc Márquez | Honda | premier class: MotoGP |
| 2015 | Jorge Lorenzo | Yamaha | premier class: MotoGP |
| 2014 | Marc Márquez | Honda | premier class: MotoGP |
| 2013 | Marc Márquez | Honda | premier class: MotoGP |
| 2012 | Jorge Lorenzo | Yamaha | premier class: MotoGP |
| 2011 | Casey Stoner | Honda | premier class: MotoGP |
| 2010 | Jorge Lorenzo | Yamaha | premier class: MotoGP; team: Fiat Yamaha Team |
| 2009 | Valentino Rossi | Yamaha | premier class: MotoGP; team: Fiat Yamaha Team |
| 2008 | Valentino Rossi | Yamaha | premier class: MotoGP; team: Fiat Yamaha Team |
| 2007 | Casey Stoner | Ducati | premier class: MotoGP; team: Ducati Marlboro Team |
| 2006 | Nicky Hayden | Honda | premier class: MotoGP |
| 2005 | Valentino Rossi | Yamaha | premier class: MotoGP; team: Gauloises Yamaha Team |
| 2004 | Valentino Rossi | Yamaha | premier class: MotoGP; team: Gauloises Fortuna Yamaha |
| 2003 | Valentino Rossi | Honda | premier class: MotoGP |
| 2002 | Valentino Rossi | Honda | premier class: MotoGP |
| 2001 | Valentino Rossi | Honda | premier class: 500cc |
| 2000 | Kenny Roberts Jr. | Suzuki | premier class: 500cc |
| 1999 | Àlex Crivillé | Honda | premier class: 500cc |
| 1998 | Mick Doohan | Honda | premier class: 500cc |
| 1997 | Mick Doohan | Honda | premier class: 500cc |
| 1996 | Mick Doohan | Honda NSR500 | premier class: 500cc |
| 1995 | Mick Doohan | Honda NSR500 | premier class: 500cc |
| 1994 | Mick Doohan | Honda NSR500 | premier class: 500cc |
| 1993 | Kevin Schwantz | Suzuki | premier class: 500cc |
| 1992 | Wayne Rainey | Yamaha | premier class: 500cc |
| 1991 | Wayne Rainey | Yamaha | premier class: 500cc |
| 1990 | Wayne Rainey | Yamaha | premier class: 500cc |
| 1989 | Eddie Lawson | Rothmans-Kanemoto Honda-HRC | premier class: 500cc |
| 1988 | Eddie Lawson | Marlboro Yamaha-Agostini | premier class: 500cc |
| 1987 | Wayne Gardner | Honda | premier class: 500cc |
| 1986 | Eddie Lawson | Marlboro Yamaha-Agostini | premier class: 500cc |
| 1985 | Freddie Spencer | Rothmans Honda-HRC | premier class: 500cc |
| 1984 | Eddie Lawson | Marlboro Yamaha-Agostini | premier class: 500cc |
| 1983 | Freddie Spencer | HRC-Honda | premier class: 500cc |
| 1982 | Franco Uncini | Gallina-Suzuki | premier class: 500cc |
| 1981 | Marco Lucchinelli | Nava Gallina-Suzuki | premier class: 500cc |
| 1980 | Kenny Roberts | Yamaha International | premier class: 500cc |
| 1979 | Kenny Roberts | Yamaha USA | premier class: 500cc |
| 1978 | Kenny Roberts | Yamaha USA | premier class: 500cc |
| 1977 | Barry Sheene | Heron-Suzuki | premier class: 500cc |
| 1976 | Barry Sheene | Heron-Suzuki | premier class: 500cc |
| 1975 | Giacomo Agostini | Yamaha Motor NV | premier class: 500cc |
| 1974 | Phil Read | MV Agusta | premier class: 500cc |
| 1973 | Phil Read | MV Agusta | premier class: 500cc |
| 1972 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1971 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1970 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1969 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1968 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1967 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1966 | Giacomo Agostini | MV Agusta | premier class: 500cc |
| 1965 | Mike Hailwood | MV Agusta | premier class: 500cc |
| 1964 | Mike Hailwood | MV Agusta | premier class: 500cc |
| 1963 | Mike Hailwood | MV Agusta | premier class: 500cc |
| 1962 | Mike Hailwood | MV Agusta | premier class: 500cc |
| 1961 | Gary Hocking | MV Agusta | premier class: 500cc |
| 1960 | John Surtees | MV Agusta | premier class: 500cc |
| 1959 | John Surtees | MV Agusta | premier class: 500cc |
| 1958 | John Surtees | MV Agusta | premier class: 500cc |
| 1957 | Libero Liberati | Gilera | premier class: 500cc |
| 1956 | John Surtees | MV Agusta | premier class: 500cc |
| 1955 | Geoff Duke | Gilera | premier class: 500cc |
| 1954 | Geoff Duke | Gilera | premier class: 500cc |
| 1953 | Geoff Duke | Gilera | premier class: 500cc |
| 1952 | Umberto Masetti | Gilera | premier class: 500cc |
| 1951 | Geoff Duke | Norton | premier class: 500cc |
| 1950 | Umberto Masetti | Gilera | premier class: 500cc |
| 1949 | Leslie Graham | AJS | premier class: 500cc |
Show all 77 seasons
MotoGP constructors2025: Ducati
1949 to 2025 · 77 seasons, newest first.
| Season | Champion | Team | Notes |
|---|---|---|---|
| 2025 | Ducati | Ducati | constructors title; MotoGP |
| 2024 | Ducati | Ducati | constructors title; MotoGP |
| 2023 | Ducati | Ducati | constructors title; MotoGP |
| 2022 | Ducati | Ducati | constructors title; MotoGP |
| 2021 | Ducati | Ducati | constructors title; differs from riders champion manufacturer; MotoGP |
| 2020 | Ducati | Ducati | constructors title; differs from riders champion manufacturer; MotoGP |
| 2019 | Honda | Honda | constructors title; MotoGP |
| 2018 | Honda | Honda | constructors title; MotoGP |
| 2017 | Honda | Honda | constructors title; MotoGP |
| 2016 | Honda | Honda | constructors title; MotoGP |
| 2015 | Yamaha | Yamaha | constructors title; MotoGP |
| 2014 | Honda | Honda | constructors title; MotoGP |
| 2013 | Honda | Honda | constructors title; MotoGP |
| 2012 | Honda | Honda | constructors title; differs from riders champion manufacturer; MotoGP |
| 2011 | Honda | Honda | constructors title; MotoGP |
| 2010 | Yamaha | Yamaha | constructors title; MotoGP |
| 2009 | Yamaha | Yamaha | constructors title; MotoGP |
| 2008 | Yamaha | Yamaha | constructors title; MotoGP |
| 2007 | Ducati | Ducati | constructors title; MotoGP |
| 2006 | Honda | Honda | constructors title; MotoGP |
| 2005 | Yamaha | Yamaha | constructors title; MotoGP |
| 2004 | Honda | Honda | constructors title; differs from riders champion manufacturer; MotoGP |
| 2003 | Honda | Honda | constructors title; MotoGP |
| 2002 | Honda | Honda | constructors title; MotoGP |
| 2001 | Honda | Honda | constructors title; 500cc |
| 2000 | Yamaha | Yamaha | constructors title; differs from riders champion manufacturer; 500cc |
| 1999 | Honda | Honda | constructors title; 500cc |
| 1998 | Honda | Honda | constructors title; 500cc |
| 1997 | Honda | Honda | constructors title; 500cc |
| 1996 | Honda | Honda | constructors title; 500cc |
| 1995 | Honda | Honda | constructors title; 500cc |
| 1994 | Honda | Honda | constructors title; 500cc |
| 1993 | Yamaha | Yamaha | constructors title; differs from riders champion manufacturer; 500cc |
| 1992 | Honda | Honda | constructors title; differs from riders champion manufacturer; 500cc |
| 1991 | Yamaha | Yamaha | constructors title; 500cc |
| 1990 | Yamaha | Yamaha | constructors title; 500cc |
| 1989 | Honda | Honda | constructors title; 500cc |
| 1988 | Yamaha | Yamaha | constructors title; 500cc |
| 1987 | Yamaha | Yamaha | constructors title; differs from riders champion manufacturer; 500cc |
| 1986 | Yamaha | Yamaha | constructors title; 500cc |
| 1985 | Honda | Honda | constructors title; 500cc |
| 1984 | Honda | Honda | constructors title; differs from riders champion manufacturer; 500cc |
| 1983 | Honda | Honda | constructors title; 500cc |
| 1982 | Suzuki | Suzuki | constructors title; 500cc |
| 1981 | Suzuki | Suzuki | constructors title; 500cc |
| 1980 | Suzuki | Suzuki | constructors title; differs from riders champion manufacturer; 500cc |
| 1979 | Suzuki | Suzuki | constructors title; differs from riders champion manufacturer; 500cc |
| 1978 | Suzuki | Suzuki | constructors title; differs from riders champion manufacturer; 500cc |
| 1977 | Suzuki | Suzuki | constructors title; 500cc |
| 1976 | Suzuki | Suzuki | constructors title; 500cc |
| 1975 | Yamaha | Yamaha | constructors title; 500cc |
| 1974 | Yamaha | Yamaha | constructors title; differs from riders champion manufacturer; 500cc |
| 1973 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1972 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1971 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1970 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1969 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1968 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1967 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1966 | Honda | Honda | constructors title; differs from riders champion manufacturer; 500cc |
| 1965 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1964 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1963 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1962 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1961 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1960 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1959 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1958 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1957 | Gilera | Gilera | constructors title; 500cc |
| 1956 | MV Agusta | MV Agusta | constructors title; 500cc |
| 1955 | Gilera | Gilera | constructors title; 500cc |
| 1954 | Gilera | Gilera | constructors title; 500cc |
| 1953 | Gilera | Gilera | constructors title; 500cc |
| 1952 | Gilera | Gilera | constructors title; 500cc |
| 1951 | Norton | Norton | constructors title; 500cc |
| 1950 | Norton | Norton | constructors title; differs from riders champion manufacturer; 500cc |
| 1949 | AJS | AJS | constructors title; 500cc |
Show all 77 seasons
WRC drivers2025: Sébastien Ogier
1979 to 2025 · 47 seasons, newest first.
| Season | Champion | Team | Notes |
|---|---|---|---|
| 2025 | Sébastien Ogier | Toyota GR Yaris Rally1 | drivers title (FIA World Rally Championship for Drivers) |
| 2024 | Thierry Neuville | Hyundai i20 N Rally1 | drivers title (FIA World Rally Championship for Drivers) |
| 2023 | Kalle Rovanperä | Toyota GR Yaris Rally1 | drivers title (FIA World Rally Championship for Drivers) |
| 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 | drivers title (FIA World Rally Championship for Drivers) |
| 2021 | Sébastien Ogier | Toyota Yaris WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2020 | Sébastien Ogier | Toyota Yaris WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2019 | Ott Tänak | Toyota Yaris WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2018 | Sébastien Ogier | Ford Fiesta WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2017 | Sébastien Ogier | Ford Fiesta WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2016 | Sébastien Ogier | Volkswagen Polo R WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2015 | Sébastien Ogier | Volkswagen Polo R WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2014 | Sébastien Ogier | Volkswagen Polo R WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2013 | Sébastien Ogier | Volkswagen Polo R WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2012 | Sébastien Loeb | Citroën DS3 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2011 | Sébastien Loeb | Citroën DS3 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2010 | Sébastien Loeb | Citroën C4 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2009 | Sébastien Loeb | Citroën C4 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2008 | Sébastien Loeb | Citroën C4 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2007 | Sébastien Loeb | Citroën C4 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2006 | Sébastien Loeb | Citroën Xsara WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2005 | Sébastien Loeb | Citroën Xsara WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2004 | Sébastien Loeb | Citroën Xsara WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2003 | Petter Solberg | Subaru Impreza WRC 2003 | drivers title (FIA World Rally Championship for Drivers) |
| 2002 | Marcus Grönholm | Peugeot 206 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 2001 | Richard Burns | Subaru Impreza WRC 2001 | drivers title (FIA World Rally Championship for Drivers) |
| 2000 | Marcus Grönholm | Peugeot 206 WRC | drivers title (FIA World Rally Championship for Drivers) |
| 1999 | Tommi Mäkinen | Mitsubishi Lancer Evolution VI | drivers title (FIA World Rally Championship for Drivers) |
| 1998 | Tommi Mäkinen | Mitsubishi Lancer Evolution IV/Evolution V | drivers title (FIA World Rally Championship for Drivers) |
| 1997 | Tommi Mäkinen | Mitsubishi Lancer Evolution IV | drivers title (FIA World Rally Championship for Drivers) |
| 1996 | Tommi Mäkinen | Mitsubishi Lancer Evolution III | drivers title (FIA World Rally Championship for Drivers) |
| 1995 | Colin McRae | Subaru Impreza 555 | drivers title (FIA World Rally Championship for Drivers) |
| 1994 | Didier Auriol | Toyota Celica Turbo 4WD ST185 | drivers title (FIA World Rally Championship for Drivers) |
| 1993 | Juha Kankkunen | Toyota Celica Turbo 4WD ST185 | drivers title (FIA World Rally Championship for Drivers) |
| 1992 | Carlos Sainz | Toyota Celica Turbo 4WD ST185 | drivers title (FIA World Rally Championship for Drivers) |
| 1991 | Juha Kankkunen | Lancia Delta HF Integrale 16V | drivers title (FIA World Rally Championship for Drivers) |
| 1990 | Carlos Sainz | Toyota Celica GT-Four ST165 | drivers title (FIA World Rally Championship for Drivers) |
| 1989 | Miki Biasion | Lancia Delta Integrale 16V | drivers title (FIA World Rally Championship for Drivers) |
| 1988 | Miki Biasion | Lancia Delta HF 4WD/Integrale | drivers title (FIA World Rally Championship for Drivers) |
| 1987 | Juha Kankkunen | Lancia Delta HF 4WD | drivers title (FIA World Rally Championship for Drivers) |
| 1986 | Juha Kankkunen | Peugeot 205 T16 E2 | drivers title (FIA World Rally Championship for Drivers) |
| 1985 | Timo Salonen | Peugeot 205 T16/E2 | drivers title (FIA World Rally Championship for Drivers) |
| 1984 | Stig Blomqvist | Audi Quattro A2/Sport Quattro | drivers title (FIA World Rally Championship for Drivers) |
| 1983 | Hannu Mikkola | Audi Quattro A1/A2 | drivers title (FIA World Rally Championship for Drivers) |
| 1982 | Walter Röhrl | Opel Ascona 400 | drivers title (FIA World Rally Championship for Drivers) |
