Milwaukee Brewers
Value$1.7BFounded: 1969 · Metro Area: Milwaukee · NL · NL Central · Home: American Family Field
Formerly based in Seattle.
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
No championships yet.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 4405-4595 |
| Win pct | 0.489 |
| Playoff record | 25-38 |
| Championship appearances | 1 (0 wins) |
| LCS appearances | 4 |
| Division titles | 8 |
| Total seasons | 58 |
| .500 or better seasons | 25 |
| Most recent championship | — |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
American Family Field
2001-present- Miller Park 2001-2020
- American Family Field 2021-2026
County Stadium
1970-2000Sicks Stadium
1969-1969Season-by-season1969 to 2026 · 58 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers as of Jun 12, 2026 | 41 | 25 | 0.621 | 352 | 249 | NL Central | In progress · ESPN | |
| 2025 | Milwaukee Brewers | 97 | 65 | 0.599 | 806 | 634 | NL Central | 1 | LCSDiv Title |
| 2024 | Milwaukee Brewers | 93 | 69 | 0.574 | 777 | 641 | NL Central | 1 | Div Title |
| 2023 | Milwaukee Brewers | 92 | 70 | 0.568 | 728 | 647 | NL Central | 1 | Div Title |
| 2022 | Milwaukee Brewers | 86 | 76 | 0.531 | 725 | 688 | NL Central | 2 | — |
| 2021 | Milwaukee Brewers | 95 | 67 | 0.586 | 738 | 623 | NL Central | 1 | Div Title |
| 2020 | Milwaukee Brewers | 29 | 31 | 0.483 | 247 | 264 | NL Central | 4 | Playoffs |
| 2019 | Milwaukee Brewers | 89 | 73 | 0.549 | 769 | 766 | NL Central | 2 | Playoffs |
| 2018 | Milwaukee Brewers | 96 | 67 | 0.589 | 754 | 659 | NL Central | 1 | LCSDiv Title |
| 2017 | Milwaukee Brewers | 86 | 76 | 0.531 | 732 | 697 | NL Central | 2 | — |
| 2016 | Milwaukee Brewers | 73 | 89 | 0.451 | 671 | 733 | NL Central | 4 | — |
| 2015 | Milwaukee Brewers | 68 | 94 | 0.420 | 655 | 737 | NL Central | 4 | — |
| 2014 | Milwaukee Brewers | 82 | 80 | 0.506 | 650 | 657 | NL Central | 3 | — |
| 2013 | Milwaukee Brewers | 74 | 88 | 0.457 | 640 | 687 | NL Central | 4 | — |
| 2012 | Milwaukee Brewers | 83 | 79 | 0.512 | 776 | 733 | NL Central | 3 | — |
| 2011 | Milwaukee Brewers | 96 | 66 | 0.593 | 721 | 638 | NL Central | 1 | LCSDiv Title |
| 2010 | Milwaukee Brewers | 77 | 85 | 0.475 | 750 | 804 | NL Central | 3 | — |
| 2009 | Milwaukee Brewers | 80 | 82 | 0.494 | 785 | 818 | NL Central | 3 | — |
| 2008 | Milwaukee Brewers | 90 | 72 | 0.556 | 750 | 689 | NL Central | 2 | Playoffs |
| 2007 | Milwaukee Brewers | 83 | 79 | 0.512 | 801 | 776 | NL Central | 2 | — |
| 2006 | Milwaukee Brewers | 75 | 87 | 0.463 | 730 | 833 | NL Central | 4 | — |
| 2005 | Milwaukee Brewers | 81 | 81 | 0.500 | 726 | 697 | NL Central | 3 | — |
| 2004 | Milwaukee Brewers | 67 | 94 | 0.416 | 634 | 757 | NL Central | 6 | — |
| 2003 | Milwaukee Brewers | 68 | 94 | 0.420 | 714 | 873 | NL Central | 6 | — |
| 2002 | Milwaukee Brewers | 56 | 106 | 0.346 | 627 | 821 | NL Central | 6 | — |
| 2001 | Milwaukee Brewers | 68 | 94 | 0.420 | 740 | 806 | NL Central | 4 | — |
| 2000 | Milwaukee Brewers | 73 | 89 | 0.451 | 740 | 826 | NL Central | 3 | — |
| 1999 | Milwaukee Brewers | 74 | 87 | 0.460 | 815 | 886 | NL Central | 5 | — |
| 1998 | Milwaukee Brewers | 74 | 88 | 0.457 | 707 | 812 | NL Central | 5 | — |
| 1997 | Milwaukee Brewers | 78 | 83 | 0.484 | 681 | 742 | AL Central | 3 | — |
| 1996 | Milwaukee Brewers | 80 | 82 | 0.494 | 894 | 899 | AL Central | 3 | — |
| 1995 | Milwaukee Brewers | 65 | 79 | 0.451 | 740 | 747 | AL Central | 4 | — |
| 1994 | Milwaukee Brewers | 53 | 62 | 0.461 | 547 | 586 | AL Central | 5 | — |
| 1993 | Milwaukee Brewers | 69 | 93 | 0.426 | 733 | 792 | AL East | 7 | — |
| 1992 | Milwaukee Brewers | 92 | 70 | 0.568 | 740 | 604 | AL East | 2 | — |
| 1991 | Milwaukee Brewers | 83 | 79 | 0.512 | 799 | 744 | AL East | 4 | — |
| 1990 | Milwaukee Brewers | 74 | 88 | 0.457 | 732 | 760 | AL East | 6 | — |
| 1989 | Milwaukee Brewers | 81 | 81 | 0.500 | 707 | 679 | AL East | 4 | — |
| 1988 | Milwaukee Brewers | 87 | 75 | 0.537 | 682 | 616 | AL East | 3 | — |
| 1987 | Milwaukee Brewers | 91 | 71 | 0.562 | 862 | 817 | AL East | 3 | — |
| 1986 | Milwaukee Brewers | 77 | 84 | 0.478 | 667 | 734 | AL East | 6 | — |
| 1985 | Milwaukee Brewers | 71 | 90 | 0.441 | 690 | 802 | AL East | 6 | — |
| 1984 | Milwaukee Brewers | 67 | 94 | 0.416 | 641 | 734 | AL East | 7 | — |
| 1983 | Milwaukee Brewers | 87 | 75 | 0.537 | 764 | 708 | AL East | 5 | — |
| 1982 | Milwaukee Brewers | 95 | 67 | 0.586 | 891 | 717 | AL East | 1 | WS AppDiv Title |
| 1981 | Milwaukee Brewers | 62 | 47 | 0.569 | 493 | 459 | AL East | 1 | Div Title |
| 1980 | Milwaukee Brewers | 86 | 76 | 0.531 | 811 | 682 | AL East | 3 | — |
| 1979 | Milwaukee Brewers | 95 | 66 | 0.590 | 807 | 722 | AL East | 2 | — |
| 1978 | Milwaukee Brewers | 93 | 69 | 0.574 | 804 | 650 | AL East | 3 | — |
| 1977 | Milwaukee Brewers | 67 | 95 | 0.414 | 639 | 765 | AL East | 6 | — |
| 1976 | Milwaukee Brewers | 66 | 95 | 0.410 | 570 | 655 | AL East | 6 | — |
| 1975 | Milwaukee Brewers | 68 | 94 | 0.420 | 675 | 792 | AL East | 5 | — |
| 1974 | Milwaukee Brewers | 76 | 86 | 0.469 | 647 | 660 | AL East | 5 | — |
| 1973 | Milwaukee Brewers | 74 | 88 | 0.457 | 708 | 731 | AL East | 5 | — |
| 1972 | Milwaukee Brewers | 65 | 91 | 0.417 | 493 | 595 | AL East | 6 | — |
| 1971 | Milwaukee Brewers | 69 | 92 | 0.429 | 534 | 609 | AL West | 6 | — |
| 1970 | Milwaukee Brewers | 65 | 97 | 0.401 | 613 | 751 | AL West | 4 | — |
| 1969 | Seattle Pilots | 64 | 98 | 0.395 | 639 | 799 | AL West | 6 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 12, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1982-10-20 | 1982 World Series G7 | L | Busch Stadium II· St. Louis, Missouri | 1.885 |
| 2 | 1982-10-17 | 1982 World Series G5 | W | County Stadium· Milwaukee, Wisconsin | 1.709 |
| 3 | 1982-10-10 | 1982 ALCS G5 | W | County Stadium· Milwaukee, Wisconsin | 1.588 |
| 4 | 1982-10-16 | 1982 World Series G4 | W | County Stadium· Milwaukee, Wisconsin | 1.563 |
| 5 | 2025-10-11 | 2025 Division Series G5 | W | American Family Field· Milwaukee, Wisconsin | 1.426 |
| 6 | 1982-10-19 | 1982 World Series G6 | L | Busch Stadium II· St. Louis, Missouri | 1.424 |
| 7 | 2018-10-16 | 2018 NLCS G4 · Extras | L | Dodger Stadium· Los Angeles, California | 1.399 |
| 8 | 1982-10-13 | 1982 World Series G2 | L | Busch Stadium II· St. Louis, Missouri | 1.389 |
| 9 | 1982-10-09 | 1982 ALCS G4 | W | County Stadium· Milwaukee, Wisconsin | 1.387 |
| 10 | 2018-10-20 | 2018 NLCS G7 | L | Miller Park· Milwaukee, Wisconsin | 1.377 |
| 11 | 2018-10-17 | 2018 NLCS G5 | L | Dodger Stadium· Los Angeles, California | 1.355 |
| 12 | 1982-10-08 | 1982 ALCS G3 | W | County Stadium· Milwaukee, Wisconsin | 1.349 |
Award winners
League-wide awards held by Brewers players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 3
- 1989Robin Yount
- 1982Robin Yount
- 1981Rollie Fingers
NL MVP · 2
- 2018Christian Yelich
- 2011Ryan Braun
AL Cy Young · 2
- 1982Pete Vuckovich
- 1981Rollie Fingers
NL Cy Young · 1
- 2021Corbin Burnes
AL Rookie of the Year · 1
- 1992Pat Listach
NL Rookie of the Year · 2
- 2020Devin Williams
- 2007Ryan Braun
NL Manager of the Year · 2
- 2025Pat Murphy
- 2024Pat Murphy
All-Star Game MVP · 1
- 2011Prince Fielder
Hank Aaron Award · 3
- 2019Christian Yelich
- 2018Christian Yelich
- 2007Prince Fielder
Reliever of the Year Award · 7
- 2023Devin Williams
- 2021Josh Hader
- 2020Devin Williams
- 2019Josh Hader
- 2018Josh Hader
- 2011John Axford
- 1981Rollie Fingers