Title chances
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season titles · resolves 5 Jun 2027
Who will win IPL 2027?
9%Kolkata Knight Riders' chance
- Royal Challengers Bengaluru18%
- Gujarat Titans13%
- Kolkata Knight Riders9%
- Everyone else60%
Odds history starts 10 Oct; the trend line appears after three days.
How the model worksTrack record
Full odds: IPL · every title race
Elo rating
End of season, 2008 to 2026
Method and every franchise on the IPL hub.
IPL Championships
★2024
Final vs Sunrisers Hyderabad
KKR won by 8 wickets
Group stage: 1st · 9W 3L 2NR · 20 pts
★2014
Final vs Kings XI Punjab
KKR won by 3 wickets
Group stage: 2nd · 9W 5L · 18 pts
★2012
Final vs Chennai Super Kings
KKR won by 5 wickets
Group stage: 2nd · 10W 5L 1NR · 21 pts
Finals (1)
2021
Lost to Chennai Super Kings
Season History
2026Kolkata Knight Riders
—2025Kolkata Knight Riders
—2024Kolkata Knight Riders
★ Champion2023Kolkata Knight Riders
—2022Kolkata Knight Riders
—2021Kolkata Knight Riders
Final2020Kolkata Knight Riders
—2019Kolkata Knight Riders
—2018Kolkata Knight Riders
Semi-final2017Kolkata Knight Riders
Semi-final2016Kolkata Knight Riders
Eliminated2015Kolkata Knight Riders
—Show all 19 seasons
2014Kolkata Knight Riders
★ Champion2013Kolkata Knight Riders
—2012Kolkata Knight Riders
★ Champion2011Kolkata Knight Riders
Eliminated2010Kolkata Knight Riders
—2009Kolkata Knight Riders
—2008Kolkata Knight Riders
—| Year | Team Name | Pos | W | L | NR | Pts | NRR | Result |
|---|
| 2026 | Kolkata Knight Riders | 7 | 6 | 7 | 1 | 13 | -0.147 | — |
| 2025 | Kolkata Knight Riders | 8 | 5 | 7 | 2 | 12 | -0.305 | — |
| 2024 | Kolkata Knight Riders | 1 | 9 | 3 | 2 | 20 | +1.428 | ★ Champion |
| 2023 | Kolkata Knight Riders | 7 | 6 | 8 | — | 12 | -0.239 | — |
| 2022 | Kolkata Knight Riders | 7 | 6 | 8 | — | 12 | +0.146 | — |
| 2021 | Kolkata Knight Riders | 4 | 7 | 7 | — | 14 | +0.587 | Final |
| 2020 | Kolkata Knight Riders | 5 | 7 | 7 | — | 14 | -0.214 | — |
| 2019 | Kolkata Knight Riders | 5 | 6 | 8 | — | 12 | +0.028 | — |
| 2018 | Kolkata Knight Riders | 3 | 8 | 6 | — | 16 | -0.070 | Semi-final |
| 2017 | Kolkata Knight Riders | 4 | 8 | 6 | — | 16 | +0.641 | Semi-final |
| 2016 | Kolkata Knight Riders | 4 | 8 | 6 | — | 16 | +0.106 | Eliminated |
| 2015 | Kolkata Knight Riders | 5 | 7 | 6 | 1 | 15 | +0.253 | — |
| 2014 | Kolkata Knight Riders | 2 | 9 | 5 | — | 18 | +0.418 | ★ Champion |
| 2013 | Kolkata Knight Riders | 7 | 6 | 10 | — | 12 | -0.095 | — |
| 2012 | Kolkata Knight Riders | 2 | 10 | 5 | 1 | 21 | +0.561 | ★ Champion |
| 2011 | Kolkata Knight Riders | 4 | 8 | 6 | — | 16 | +0.433 | Eliminated |
| 2010 | Kolkata Knight Riders | 6 | 7 | 7 | — | 14 | -0.341 | — |
| 2009 | Kolkata Knight Riders | 8 | 3 | 10 | 1 | 7 | -0.789 | — |
| 2008 | Kolkata Knight Riders | 6 | 6 | 7 | 1 | 13 | -0.147 | — |
Source: IPL / BCCI official records.