TSV 1860 München
Munich, Munich · Germany · Bundesliga
1League titles· last 19663Major cups· last 19663Top-2 finishes8Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
20
Pre-Bundesliga national playoff appearances
7
First season
1927
Most recent season
2004
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Bundesliga(1) | TSV 1860 München | 17 | relegated | 34 | 8 | 8 | 18 | 32 | 32 | 55 | -23 | |||
| 2003 | Bundesliga(1) | TSV 1860 München | 10 | 34 | 12 | 9 | 13 | 45 | 44 | 52 | -8 | ||||
| 2002 | Bundesliga(1) | TSV 1860 München | 8 | 34 | 15 | 5 | 14 | 50 | 59 | 59 | 0 | ||||
| 2001 | Bundesliga(1) | TSV 1860 München | 11 | CLUC | 34 | 12 | 8 | 14 | 44 | 43 | 55 | -12 | |||
| 2000 | Bundesliga(1) | TSV 1860 München | 4 | 34 | 14 | 11 | 9 | 53 | 55 | 48 | 7 | CL | |||
| 1999 | Bundesliga(1) | TSV 1860 München | 9 | 34 | 11 | 8 | 15 | 41 | 49 | 56 | -7 | ||||
| 1998 | Bundesliga(1) | TSV 1860 München | 13 | UC | 34 | 11 | 8 | 15 | 41 | 43 | 54 | -11 | |||
| 1997 | Bundesliga(1) | TSV 1860 München | 7 | 34 | 13 | 10 | 11 | 49 | 56 | 56 | 0 | UC | |||
| 1996 | Bundesliga(1) | TSV 1860 München | 8 | 34 | 11 | 12 | 11 | 45 | 52 | 46 | 6 | ||||
| 1995 | Bundesliga(1) | TSV 1860 München | 14 | 34 | 8 | 11 | 15 | 27 | 41 | 57 | -16 | ||||
| 1981 | Bundesliga(1) | TSV 1860 München | 16 | relegated | 34 | 9 | 7 | 18 | 25 | 49 | 67 | -18 | |||
| 1980 | Bundesliga(1) | TSV 1860 München | 13 | 34 | 10 | 10 | 14 | 30 | 42 | 53 | -11 | ||||
| 1978 | Bundesliga(1) | TSV 1860 München | 16 | relegated | 34 | 7 | 8 | 19 | 22 | 41 | 60 | -19 | |||
| 1970 | Bundesliga(1) | TSV 1860 München | 17 | relegated | ICFC | 34 | 9 | 7 | 18 | 25 | 41 | 56 | -15 | ||
| 1969 | Bundesliga(1) | TSV 1860 München | 10 | ICFC | 34 | 15 | 4 | 15 | 34 | 44 | 59 | -15 | ICFC | ||
| 1968 | Bundesliga(1) | TSV 1860 München | 12 | ICFC | 34 | 11 | 11 | 12 | 33 | 55 | 39 | 16 | ICFC | ||
| 1967 | Bundesliga(1) | TSV 1860 München | 2 | EC | 34 | 17 | 7 | 10 | 41 | 60 | 47 | 13 | ICFC | ||
| 1966 | Bundesliga(1) | TSV 1860 München | 1 | champion | ICFC | 34 | 20 | 10 | 4 | 50 | 80 | 40 | 40 | EC | |
| 1965 | Bundesliga(1) | TSV 1860 München | 4 | CWC | 30 | 14 | 7 | 9 | 35 | 70 | 50 | 20 | ICFC | ||
| 1964 | Bundesliga(1) | TSV 1860 München | 7 | Pokal | 30 | 11 | 9 | 10 | 31 | 66 | 50 | 16 | CWC | ||
| 1963 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1948 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1943 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1941 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1933 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1931 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1927 | Deutsche Fußballmeisterschaft(1) | TSV 1860 München | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1964 | DFB-Pokal | Won |
| 1943 | DFB-Pokal | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2000-01 | Champions League(CL) | Round of 32 / qualifying |
| 2000-01 | UEFA Cup(UC) | Group stage |
| 1997-98 | UEFA Cup(UC) | Group stage |
| 1969-70 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1967-68 | Inter-Cities Fairs Cup(ICFC) | Group stage |
| 1966-67 | European Cup(EC) | Round of 16 |
| 1965-66 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1964-65 | Cup Winners Cup(CWC) | Final |