SC Covilhã
Covilhã, Covilhã · Portugal · Primeira Liga
Footprint
Tiers played
L1
Top-flight (L1) seasons
15
First season
1949
Most recent season
1988
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Primeira Divisão(1) | SC Covilhã | 20 | relegated | 38 | 5 | 11 | 22 | 21 | 30 | 70 | -40 | |||
| 1986 | Primeira Divisão(1) | SC Covilhã | 16 | relegated | 30 | 5 | 7 | 18 | 17 | 23 | 61 | -38 | |||
| 1962 | Primeira Divisão(1) | SC Covilhã | 13 | relegated | 26 | 6 | 5 | 15 | 17 | 30 | 48 | -18 | |||
| 1961 | Primeira Divisão(1) | SC Covilhã | 9 | 26 | 8 | 5 | 13 | 21 | 27 | 55 | -28 | ||||
| 1960 | Primeira Divisão(1) | SC Covilhã | 9 | 26 | 8 | 6 | 12 | 22 | 32 | 49 | -17 | ||||
| 1959 | Primeira Divisão(1) | SC Covilhã | 8 | 26 | 9 | 4 | 13 | 22 | 43 | 65 | -22 | ||||
| 1957 | Primeira Divisão(1) | SC Covilhã | 13 | relegated | Taça | 26 | 7 | 4 | 15 | 18 | 33 | 62 | -29 | ||
| 1956 | Primeira Divisão(1) | SC Covilhã | 5 | 26 | 11 | 7 | 8 | 29 | 52 | 44 | 8 | ||||
| 1955 | Primeira Divisão(1) | SC Covilhã | 12 | 26 | 8 | 4 | 14 | 20 | 32 | 53 | -21 | ||||
| 1954 | Primeira Divisão(1) | SC Covilhã | 7 | 26 | 10 | 8 | 8 | 28 | 43 | 39 | 4 | ||||
| 1953 | Primeira Divisão(1) | SC Covilhã | 10 | 26 | 7 | 6 | 13 | 20 | 38 | 54 | -16 | ||||
| 1952 | Primeira Divisão(1) | SC Covilhã | 6 | 26 | 10 | 5 | 11 | 25 | 35 | 52 | -17 | ||||
| 1951 | Primeira Divisão(1) | SC Covilhã | 6 | 26 | 13 | 0 | 13 | 26 | 62 | 53 | 9 | ||||
| 1950 | Primeira Divisão(1) | SC Covilhã | 6 | 26 | 10 | 5 | 11 | 25 | 55 | 70 | -15 | ||||
| 1949 | Primeira Divisão(1) | SC Covilhã | 11 | 26 | 9 | 2 | 15 | 20 | 50 | 59 | -9 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1957 | Taça de Portugal | Runner-up |