SC Salgueiros
Heartbreak#4604.7Porto, Porto · Portugal · Primeira Liga
Power-ranking history
Greatest games
SC Salgueiros's top matches by the club Game Score: closeness, stakes, quality and upset over one unified rating of league and European play.All-time board.
| # | Date | Stage | Result | Score |
|---|---|---|---|---|
| 1 | 2000-01-26 | Taça de Portugal · Sixth Round | HL 1-2 v AD Fafe | game score 55.0 |
| 2 | 2001-12-29 | Taça de Portugal · Sixth Round | AW 2-1 v Académica | game score 51.0 |
| 3 | 1997-03-16 | Primeira Divisao | AW 4-3 v Benfica | game score 50.1 |
| 4 | 2002-01-30 | Taça de Portugal · Quarterfinals | AD 0-0 v CS Maritimo(pens 8 / 7) | game score 49.3 |
| 5 | 1995-04-29 | Primeira Divisao | AW 2-1 v VFC Vitória Setúbal | game score 48.8 |
| 6 | 1999-02-16 | Taça de Portugal · Fifth Round | AL 2-3 v CS Maritimo | game score 48.8 |
| 7 | 1997-02-23 | Primeira Divisao | AW 2-1 v FC Porto | game score 48.1 |
| 8 | 1994-04-08 | Primeira Divisao | HW 1-0 v Benfica | game score 47.7 |
| 9 | 2001-11-28 | Taça de Portugal · Fourth Round | AW 1-0 v SC Espinho | game score 46.8 |
| 10 | 2001-12-12 | Taça de Portugal · Fifth Round | AW 3-2 v Naval 1º de Maio | game score 46.8 |
Footprint
The Heartbreak Index4.7 · #460
The Tortured · Never won it, waiting since 1944
The Heartbreak Index4.7 · #460
The Tortured · Never won it, waiting since 1944
- First major trophy since 19448.2
relegated from the top flight, 2002 · relegated from the top flight, 1988 · relegated from the top flight, 1962 · relegated from the top flight, 1945
One formula, every club the site covers. See the whole board →
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
Show all 24 seasons
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.