Portimonense SC
Portimão, Faro · Portugal · Primeira Liga
Footprint
Tiers played
L1
Top-flight (L1) seasons
21
First season
1977
Most recent season
2024
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Portuguese Liga(1) | Portimonense SC | 16 | relegated (PO) | 34 | 8 | 8 | 18 | 32 | 39 | 72 | -33 | |||
| 2023 | Portuguese Liga(1) | Portimonense SC | 15 | 34 | 10 | 4 | 20 | 34 | 25 | 48 | -23 | ||||
| 2022 | Portuguese Liga(1) | Portimonense SC | 13 | 34 | 10 | 8 | 16 | 38 | 31 | 45 | -14 | ||||
| 2021 | Portuguese Liga(1) | Portimonense SC | 14 | 34 | 9 | 8 | 17 | 35 | 34 | 41 | -7 | ||||
| 2020 | Portuguese Liga(1) | Portimonense SC | 17 | 34 | 7 | 12 | 15 | 33 | 30 | 45 | -15 | ||||
| 2019 | Portuguese Liga(1) | Portimonense SC | 11 | 34 | 11 | 6 | 17 | 39 | 44 | 59 | -15 | ||||
| 2018 | Portuguese Liga(1) | Portimonense SC | 10 | 34 | 10 | 8 | 16 | 38 | 52 | 60 | -8 | ||||
| 2011 | Portuguese Liga(1) | Portimonense SC | 15 | relegated | 30 | 6 | 7 | 17 | 25 | 29 | 49 | -20 | |||
| 1990 | Primeira Divisão(1) | Portimonense SC | 17 | relegated | 34 | 7 | 7 | 20 | 21 | 30 | 57 | -27 | |||
| 1989 | Primeira Divisão(1) | Portimonense SC | 11 | 38 | 12 | 11 | 15 | 35 | 33 | 37 | -4 | ||||
| 1988 | Primeira Divisão(1) | Portimonense SC | 13 | 38 | 12 | 10 | 16 | 34 | 35 | 50 | -15 | ||||
| 1987 | Primeira Divisão(1) | Portimonense SC | 11 | 30 | 8 | 10 | 12 | 26 | 27 | 47 | -20 | ||||
| 1986 | Primeira Divisão(1) | Portimonense SC | 7 | UC | 30 | 11 | 6 | 13 | 28 | 29 | 32 | -3 | |||
| 1985 | Primeira Divisão(1) | Portimonense SC | 5 | 30 | 14 | 8 | 8 | 36 | 51 | 41 | 10 | UC | |||
| 1984 | Primeira Divisão(1) | Portimonense SC | 10 | 30 | 10 | 6 | 14 | 26 | 27 | 37 | -10 | ||||
| 1983 | Primeira Divisão(1) | Portimonense SC | 9 | 30 | 11 | 7 | 12 | 29 | 35 | 31 | 4 | ||||
| 1982 | Primeira Divisão(1) | Portimonense SC | 6 | 30 | 12 | 8 | 10 | 32 | 35 | 24 | 11 | ||||
| 1981 | Primeira Divisão(1) | Portimonense SC | 8 | 30 | 11 | 6 | 13 | 28 | 34 | 37 | -3 | ||||
| 1980 | Primeira Divisão(1) | Portimonense SC | 8 | 30 | 10 | 6 | 14 | 26 | 32 | 49 | -17 | ||||
| 1978 | Primeira Divisão(1) | Portimonense SC | 13 | relegated | 30 | 8 | 7 | 15 | 23 | 29 | 39 | -10 | |||
| 1977 | Primeira Divisão(1) | Portimonense SC | 12 | 30 | 8 | 9 | 13 | 25 | 34 | 46 | -12 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1985-86 | UEFA Cup(UC) | Round of 32 / qualifying |