GD Chaves
Chaves, Chaves · Portugal · Primeira Liga
Footprint
Tiers played
L1
Top-flight (L1) seasons
18
First season
1986
Most recent season
2024
Season-by-season
Most recent season first. Covers Primeira Liga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Portuguese Liga(1) | GD Chaves | 18 | relegated | 34 | 5 | 8 | 21 | 23 | 31 | 72 | -41 | |||
| 2023 | Portuguese Liga(1) | GD Chaves | 7 | 34 | 12 | 10 | 12 | 46 | 35 | 40 | -5 | ||||
| 2019 | Portuguese Liga(1) | GD Chaves | 16 | relegated | 34 | 8 | 8 | 18 | 32 | 34 | 57 | -23 | |||
| 2018 | Portuguese Liga(1) | GD Chaves | 6 | 34 | 13 | 8 | 13 | 47 | 47 | 55 | -8 | ||||
| 2017 | Portuguese Liga(1) | GD Chaves | 11 | 34 | 8 | 14 | 12 | 38 | 35 | 42 | -7 | ||||
| 1999 | Primeira Divisão(1) | GD Chaves | 17 | relegated | 34 | 5 | 10 | 19 | 25 | 39 | 70 | -31 | |||
| 1998 | Primeira Divisão(1) | GD Chaves | 16 | 34 | 10 | 5 | 19 | 35 | 31 | 55 | -24 | ||||
| 1997 | Primeira Divisão(1) | GD Chaves | 10 | 34 | 12 | 10 | 12 | 46 | 39 | 45 | -6 | ||||
| 1996 | Primeira Divisão(1) | GD Chaves | 15 | 34 | 9 | 7 | 18 | 34 | 38 | 56 | -18 | ||||
| 1995 | Primeira Divisão(1) | GD Chaves | 14 | 34 | 10 | 7 | 17 | 27 | 33 | 49 | -16 | ||||
| 1993 | Primeira Divisão(1) | GD Chaves | 18 | relegated | 34 | 4 | 8 | 22 | 16 | 34 | 61 | -27 | |||
| 1992 | Primeira Divisão(1) | GD Chaves | 9 | 34 | 10 | 10 | 14 | 30 | 36 | 45 | -9 | ||||
| 1991 | Primeira Divisão(1) | GD Chaves | 8 | 38 | 10 | 14 | 14 | 34 | 49 | 52 | -3 | ||||
| 1990 | Primeira Divisão(1) | GD Chaves | 5 | 34 | 12 | 14 | 8 | 38 | 38 | 38 | 0 | ||||
| 1989 | Primeira Divisão(1) | GD Chaves | 13 | 38 | 12 | 10 | 16 | 34 | 37 | 41 | -4 | ||||
| 1988 | Primeira Divisão(1) | GD Chaves | 7 | UC | 38 | 13 | 14 | 11 | 40 | 51 | 31 | 20 | |||
| 1987 | Primeira Divisão(1) | GD Chaves | 5 | 30 | 13 | 7 | 10 | 33 | 39 | 38 | 1 | UC | |||
| 1986 | Primeira Divisão(1) | GD Chaves | 6 | 30 | 11 | 7 | 12 | 29 | 28 | 38 | -10 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2010 | Taça de Portugal | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1987-88 | UEFA Cup(UC) | Group stage |