Birmingham City
Birmingham, Birmingham · England · Championship
2Major cups· last 2011
Footprint
Tiers played
L1, L2, L3
Top-flight (L1) seasons
57
Lower-tier league seasons
67
First season
1893
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Birmingham City | 10 | 46 | 17 | 13 | 16 | 64 | 57 | 56 | 1 | ||||
| 2025 | League One(3) | Birmingham City | 1 | promoted | 46 | 34 | 9 | 3 | 111 | 84 | 31 | 53 | |||
| 2024 | Championship(2) | Birmingham City | 22 | relegated | 46 | 13 | 11 | 22 | 50 | 50 | 65 | -15 | |||
| 2023 | Championship(2) | Birmingham City | 17 | 46 | 14 | 11 | 21 | 53 | 47 | 58 | -11 | ||||
| 2022 | Championship(2) | Birmingham City | 20 | 46 | 11 | 14 | 21 | 47 | 50 | 75 | -25 | ||||
| 2021 | Championship(2) | Birmingham City | 18 | 46 | 13 | 13 | 20 | 52 | 37 | 61 | -24 | ||||
| 2020 | Championship(2) | Birmingham City | 20 | 46 | 12 | 14 | 20 | 50 | 54 | 75 | -21 | ||||
| 2019 | Championship(2) | Birmingham City | 17 | 46 | 14 | 19 | 13 | 52 | 64 | 58 | 6 | ||||
| 2018 | Championship(2) | Birmingham City | 19 | 46 | 13 | 7 | 26 | 46 | 38 | 68 | -30 | ||||
| 2017 | Championship(2) | Birmingham City | 19 | 46 | 13 | 14 | 19 | 53 | 45 | 64 | -19 | ||||
| 2016 | Championship(2) | Birmingham City | 10 | 46 | 16 | 15 | 15 | 63 | 53 | 49 | 4 | ||||
| 2015 | Championship(2) | Birmingham City | 10 | 46 | 16 | 15 | 15 | 63 | 54 | 64 | -10 | ||||
| 2014 | Championship(2) | Birmingham City | 21 | 46 | 11 | 11 | 24 | 44 | 58 | 74 | -16 | ||||
| 2013 | Championship(2) | Birmingham City | 12 | 46 | 15 | 16 | 15 | 61 | 63 | 69 | -6 | ||||
| 2012 | Championship(2) | Birmingham City | 4 | Playoffs | EL | 46 | 20 | 16 | 10 | 76 | 78 | 51 | 27 | ||
| 2011 | Premier League(1) | Birmingham City | 18 | relegated | Lg Cup | 38 | 8 | 15 | 15 | 39 | 37 | 58 | -21 | EL | |
| 2010 | Premier League(1) | Birmingham City | 9 | 38 | 13 | 11 | 14 | 50 | 38 | 47 | -9 | ||||
| 2009 | Championship(2) | Birmingham City | 2 | promoted | 46 | 23 | 14 | 9 | 83 | 54 | 37 | 17 | |||
| 2008 | Premier League(1) | Birmingham City | 19 | relegated | 38 | 8 | 11 | 19 | 35 | 46 | 62 | -16 | |||
| 2007 | Championship(2) | Birmingham City | 2 | promoted | 46 | 26 | 8 | 12 | 86 | 67 | 42 | 25 | |||
| 2006 | Premier League(1) | Birmingham City | 18 | relegated | 38 | 8 | 10 | 20 | 34 | 28 | 50 | -22 | |||
| 2005 | Premier League(1) | Birmingham City | 12 | 38 | 11 | 12 | 15 | 45 | 40 | 46 | -6 | ||||
| 2004 | Premier League(1) | Birmingham City | 10 | 38 | 12 | 14 | 12 | 50 | 43 | 48 | -5 | ||||
| 2003 | Premier League(1) | Birmingham City | 13 | 38 | 13 | 9 | 16 | 48 | 41 | 49 | -8 | ||||
| 2002 | First Division(2) | Birmingham City | 5 | promoted (PO) | 46 | 21 | 13 | 12 | 76 | 70 | 49 | 21 | |||
| 2001 | First Division(2) | Birmingham City | 5 | Playoffs | Lg Cup | 46 | 23 | 9 | 14 | 78 | 59 | 48 | 11 | ||
| 2000 | First Division(2) | Birmingham City | 5 | Playoffs | 46 | 22 | 11 | 13 | 77 | 65 | 44 | 21 | |||
| 1999 | First Division(2) | Birmingham City | 4 | Playoffs | 46 | 23 | 12 | 11 | 81 | 66 | 37 | 29 | |||
| 1998 | First Division(2) | Birmingham City | 7 | 46 | 19 | 17 | 10 | 74 | 60 | 35 | 25 | ||||
| 1997 | First Division(2) | Birmingham City | 10 | 46 | 17 | 15 | 14 | 66 | 52 | 48 | 4 | ||||
| 1996 | First Division(2) | Birmingham City | 15 | Lg Cup SF | 46 | 15 | 13 | 18 | 58 | 61 | 64 | -3 | |||
| 1995 | Second Division(3) | Birmingham City | 1 | promoted | 46 | 25 | 14 | 7 | 89 | 84 | 37 | 47 | |||
| 1994 | First Division(2) | Birmingham City | 22 | relegated | 46 | 13 | 12 | 21 | 51 | 52 | 69 | -17 | |||
| 1993 | First Division(2) | Birmingham City | 19 | 46 | 13 | 12 | 21 | 51 | 50 | 72 | -22 | ||||
| 1992 | Third Division(3) | Birmingham City | 2 | promoted | 46 | 23 | 12 | 11 | 81 | 69 | 52 | 17 | |||
| 1991 | Third Division(3) | Birmingham City | 12 | 46 | 16 | 17 | 13 | 65 | 45 | 49 | -4 | ||||
| 1990 | Third Division(3) | Birmingham City | 7 | 46 | 18 | 12 | 16 | 66 | 60 | 59 | 1 | ||||
| 1989 | Second Division(2) | Birmingham City | 23 | relegated | 46 | 8 | 11 | 27 | 35 | 31 | 76 | -45 | |||
| 1988 | Second Division(2) | Birmingham City | 19 | 44 | 11 | 15 | 18 | 48 | 41 | 66 | -25 | ||||
| 1987 | Second Division(2) | Birmingham City | 19 | 42 | 11 | 17 | 14 | 50 | 47 | 59 | -12 | ||||
| 1986 | First Division(1) | Birmingham City | 21 | relegated | 42 | 8 | 5 | 29 | 29 | 30 | 73 | -43 | |||
| 1985 | Second Division(2) | Birmingham City | 2 | promoted | 42 | 25 | 7 | 10 | 82 | 59 | 33 | 26 | |||
| 1984 | First Division(1) | Birmingham City | 20 | relegated | 42 | 12 | 12 | 18 | 48 | 39 | 50 | -11 | |||
| 1983 | First Division(1) | Birmingham City | 17 | 42 | 12 | 14 | 16 | 50 | 40 | 55 | -15 | ||||
| 1982 | First Division(1) | Birmingham City | 16 | 42 | 10 | 14 | 18 | 44 | 53 | 61 | -8 | ||||
| 1981 | First Division(1) | Birmingham City | 13 | 42 | 13 | 12 | 17 | 38 | 50 | 61 | -11 | ||||
| 1980 | Second Division(2) | Birmingham City | 3 | promoted | 42 | 21 | 11 | 10 | 53 | 58 | 38 | 20 | |||
| 1979 | First Division(1) | Birmingham City | 21 | relegated | 42 | 6 | 10 | 26 | 22 | 37 | 64 | -27 | |||
| 1978 | First Division(1) | Birmingham City | 11 | 42 | 16 | 9 | 17 | 41 | 55 | 60 | -5 | ||||
| 1977 | First Division(1) | Birmingham City | 13 | 42 | 13 | 12 | 17 | 38 | 63 | 61 | 2 | ||||
| 1976 | First Division(1) | Birmingham City | 19 | 42 | 13 | 7 | 22 | 33 | 57 | 75 | -18 | ||||
| 1975 | First Division(1) | Birmingham City | 17 | FA SF | 42 | 14 | 9 | 19 | 37 | 53 | 61 | -8 | |||
| 1974 | First Division(1) | Birmingham City | 19 | 42 | 12 | 13 | 17 | 37 | 52 | 64 | -12 | ||||
| 1973 | First Division(1) | Birmingham City | 10 | 42 | 15 | 12 | 15 | 42 | 53 | 54 | -1 | ||||
| 1972 | Second Division(2) | Birmingham City | 2 | promoted | FA SF | 42 | 19 | 18 | 5 | 56 | 60 | 31 | 29 | ||
| 1971 | Second Division(2) | Birmingham City | 9 | 42 | 17 | 12 | 13 | 46 | 58 | 48 | 10 | ||||
| 1970 | Second Division(2) | Birmingham City | 18 | 42 | 11 | 11 | 20 | 33 | 51 | 78 | -27 | ||||
| 1969 | Second Division(2) | Birmingham City | 7 | 42 | 18 | 8 | 16 | 44 | 73 | 59 | 14 | ||||
| 1968 | Second Division(2) | Birmingham City | 4 | FA SF | 42 | 19 | 14 | 9 | 52 | 83 | 51 | 32 | |||
| 1967 | Second Division(2) | Birmingham City | 10 | Lg Cup SF | 42 | 16 | 8 | 18 | 40 | 70 | 66 | 4 | |||
| 1966 | Second Division(2) | Birmingham City | 10 | 42 | 16 | 9 | 17 | 41 | 70 | 75 | -5 | ||||
| 1965 | First Division(1) | Birmingham City | 22 | relegated | 42 | 8 | 11 | 23 | 27 | 64 | 96 | -32 | |||
| 1964 | First Division(1) | Birmingham City | 20 | 42 | 11 | 7 | 24 | 29 | 54 | 92 | -38 | ||||
| 1963 | First Division(1) | Birmingham City | 20 | Lg Cup | 42 | 10 | 13 | 19 | 33 | 63 | 90 | -27 | |||
| 1962 | First Division(1) | Birmingham City | 17 | ICFC | 42 | 14 | 10 | 18 | 38 | 65 | 81 | -16 | |||
| 1961 | First Division(1) | Birmingham City | 19 | ICFC | 42 | 14 | 6 | 22 | 34 | 62 | 84 | -22 | ICFC | ||
| 1960 | First Division(1) | Birmingham City | 19 | ICFC | 42 | 13 | 10 | 19 | 36 | 63 | 80 | -17 | ICFC | ||
| 1959 | First Division(1) | Birmingham City | 9 | ICFC | 42 | 20 | 6 | 16 | 46 | 84 | 68 | 16 | ICFC | ||
| 1958 | First Division(1) | Birmingham City | 13 | ICFC | 42 | 14 | 11 | 17 | 39 | 76 | 89 | -13 | ICFC | ||
| 1957 | First Division(1) | Birmingham City | 13 | FA SF | ICFC | 42 | 15 | 9 | 18 | 39 | 69 | 69 | 0 | ICFC | |
| 1956 | First Division(1) | Birmingham City | 6 | FA | 42 | 18 | 9 | 15 | 45 | 75 | 57 | 18 | ICFC | ||
| 1955 | Second Division(2) | Birmingham City | 1 | promoted | 42 | 22 | 10 | 10 | 54 | 92 | 47 | 45 | |||
| 1954 | Second Division(2) | Birmingham City | 7 | 42 | 18 | 11 | 13 | 47 | 78 | 58 | 20 | ||||
| 1953 | Second Division(2) | Birmingham City | 6 | 42 | 19 | 10 | 13 | 48 | 71 | 66 | 5 | ||||
| 1952 | Second Division(2) | Birmingham City | 3 | 42 | 21 | 9 | 12 | 51 | 67 | 56 | 11 | ||||
| 1951 | Second Division(2) | Birmingham City | 4 | FA SF | 42 | 20 | 9 | 13 | 49 | 64 | 53 | 11 | |||
| 1950 | First Division(1) | Birmingham City | 22 | relegated | 42 | 7 | 14 | 21 | 28 | 31 | 67 | -36 | |||
| 1949 | First Division(1) | Birmingham City | 17 | 42 | 11 | 15 | 16 | 37 | 36 | 38 | -2 | ||||
| 1948 | Second Division(2) | Birmingham City | 1 | promoted | 42 | 22 | 15 | 5 | 59 | 55 | 24 | 31 | |||
| 1947 | Second Division(2) | Birmingham City | 3 | 42 | 25 | 5 | 12 | 55 | 74 | 33 | 41 | ||||
| 1940 | Second Division(2) | Birmingham | - | relegated | 3 | 2 | 1 | 0 | - | 5 | 1 | 4 | |||
| 1939 | First Division(1) | Birmingham City | 21 | relegated | 42 | 12 | 8 | 22 | 32 | 62 | 84 | -22 | |||
| 1938 | First Division(1) | Birmingham City | 18 | 42 | 10 | 18 | 14 | 38 | 58 | 62 | -4 | ||||
| 1937 | First Division(1) | Birmingham City | 11 | 42 | 13 | 15 | 14 | 41 | 64 | 60 | 4 | ||||
| 1936 | First Division(1) | Birmingham City | 12 | 42 | 15 | 11 | 16 | 41 | 61 | 63 | -2 | ||||
| 1935 | First Division(1) | Birmingham City | 19 | 42 | 13 | 10 | 19 | 36 | 63 | 81 | -18 | ||||
| 1934 | First Division(1) | Birmingham City | 20 | 42 | 12 | 12 | 18 | 36 | 54 | 56 | -2 | ||||
| 1933 | First Division(1) | Birmingham City | 13 | 42 | 14 | 11 | 17 | 39 | 57 | 57 | 0 | ||||
| 1932 | First Division(1) | Birmingham City | 9 | 42 | 18 | 8 | 16 | 44 | 78 | 67 | 11 | ||||
| 1931 | First Division(1) | Birmingham City | 19 | FA | 42 | 13 | 10 | 19 | 36 | 55 | 70 | -15 | |||
| 1930 | First Division(1) | Birmingham City | 11 | 42 | 16 | 9 | 17 | 41 | 67 | 62 | 5 | ||||
| 1929 | First Division(1) | Birmingham City | 15 | 42 | 15 | 10 | 17 | 40 | 68 | 77 | -9 | ||||
| 1928 | First Division(1) | Birmingham City | 11 | 42 | 13 | 15 | 14 | 41 | 70 | 75 | -5 | ||||
| 1927 | First Division(1) | Birmingham City | 17 | 42 | 17 | 4 | 21 | 38 | 64 | 73 | -9 | ||||
| 1926 | First Division(1) | Birmingham City | 14 | 42 | 16 | 8 | 18 | 40 | 66 | 81 | -15 | ||||
| 1925 | First Division(1) | Birmingham City | 8 | 42 | 17 | 12 | 13 | 46 | 49 | 53 | -4 | ||||
| 1924 | First Division(1) | Birmingham City | 14 | 42 | 13 | 13 | 16 | 39 | 41 | 49 | -8 | ||||
| 1923 | First Division(1) | Birmingham City | 17 | 42 | 13 | 11 | 18 | 37 | 41 | 57 | -16 | ||||
| 1922 | First Division(1) | Birmingham City | 18 | 42 | 15 | 7 | 20 | 37 | 48 | 60 | -12 | ||||
| 1921 | Second Division(2) | Birmingham | 1 | promoted | 42 | 24 | 10 | 8 | 58 | 79 | 38 | 41 | |||
| 1920 | Second Division(2) | Birmingham | 3 | 42 | 24 | 8 | 10 | 56 | 85 | 34 | 51 | ||||
| 1915 | Second Division(2) | Birmingham | 6 | relegated | 38 | 17 | 9 | 12 | 43 | 62 | 39 | 23 | |||
| 1914 | Second Division(2) | Birmingham | 14 | 38 | 12 | 10 | 16 | 34 | 48 | 60 | -12 | ||||
| 1913 | Second Division(2) | Birmingham | 3 | 38 | 18 | 10 | 10 | 46 | 59 | 44 | 15 | ||||
| 1912 | Second Division(2) | Birmingham | 12 | 38 | 14 | 6 | 18 | 34 | 55 | 59 | -4 | ||||
| 1911 | Second Division(2) | Birmingham | 16 | 38 | 12 | 8 | 18 | 32 | 42 | 64 | -22 | ||||
| 1910 | Second Division(2) | Birmingham | 20 | 38 | 8 | 7 | 23 | 23 | 42 | 78 | -36 | ||||
| 1909 | Second Division(2) | Birmingham | 11 | 38 | 14 | 9 | 15 | 37 | 58 | 61 | -3 | ||||
| 1908 | First Division(1) | Birmingham City | 20 | relegated | 38 | 9 | 12 | 17 | 30 | 40 | 60 | -20 | |||
| 1907 | First Division(1) | Birmingham City | 9 | 38 | 15 | 8 | 15 | 38 | 52 | 52 | 0 | ||||
| 1906 | First Division(1) | Birmingham City | 7 | 38 | 17 | 7 | 14 | 41 | 65 | 59 | 6 | ||||
| 1905 | First Division(1) | Birmingham City | 7 | 34 | 17 | 5 | 12 | 39 | 54 | 38 | 16 | ||||
| 1904 | First Division(1) | Birmingham City | 11 | 34 | 11 | 8 | 15 | 30 | 39 | 52 | -13 | ||||
| 1903 | Second Division(2) | Small Heath | 2 | promoted | 34 | 24 | 3 | 7 | 51 | 74 | 36 | 38 | |||
| 1902 | First Division(1) | Birmingham City | 17 | relegated | 34 | 11 | 8 | 15 | 30 | 47 | 45 | 2 | |||
| 1901 | Second Division(2) | Small Heath | 2 | promoted | 34 | 19 | 10 | 5 | 48 | 57 | 24 | 33 | |||
| 1900 | Second Division(2) | Small Heath | 3 | 34 | 20 | 6 | 8 | 46 | 78 | 38 | 40 | ||||
| 1899 | Second Division(2) | Small Heath | 8 | 34 | 17 | 7 | 10 | 41 | 85 | 50 | 35 | ||||
| 1898 | Second Division(2) | Small Heath | 6 | 30 | 16 | 4 | 10 | 36 | 58 | 50 | 8 | ||||
| 1897 | Second Division(2) | Small Heath | 4 | 30 | 16 | 5 | 9 | 37 | 69 | 47 | 22 | ||||
| 1896 | First Division(1) | Birmingham City | 15 | relegated | 30 | 8 | 4 | 18 | 20 | 39 | 79 | -40 | |||
| 1895 | First Division(1) | Birmingham City | 12 | 30 | 9 | 7 | 14 | 25 | 50 | 74 | -24 | ||||
| 1894 | Second Division(2) | Small Heath | 2 | promoted | 28 | 21 | 0 | 7 | 42 | 103 | 44 | 59 | |||
| 1893 | Second Division(2) | Small Heath | 1 | 22 | 17 | 2 | 3 | 36 | 90 | 35 | 55 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2011 | League Cup | Won |
| 2001 | League Cup | Runner-up |
| 1963 | League Cup | Won |
| 1956 | FA Cup | Runner-up |
| 1931 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2011-12 | Europa League(EL) | Round of 32 / qualifying |
| 1961-62 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1960-61 | Inter-Cities Fairs Cup(ICFC) | Final |
| 1959-60 | Inter-Cities Fairs Cup(ICFC) | Final |
| 1958-59 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1957-58 | Inter-Cities Fairs Cup(ICFC) | Semi-final |
| 1955-56 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |