Angers SCO
Angers, Angers · France · Ligue 1
4Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
33
First season
1957
Most recent season
2026
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ligue 1(1) | Angers SCO | 13 | 34 | 9 | 9 | 16 | 36 | 29 | 48 | -19 | ||||
| 2025 | Ligue 1(1) | Angers SCO | 14 | 34 | 10 | 6 | 18 | 36 | 32 | 53 | -21 | ||||
| 2023 | Ligue 1(1) | Angers SCO | 20 | relegated | 38 | 4 | 6 | 28 | 18 | 33 | 81 | -48 | |||
| 2022 | Ligue 1(1) | Angers SCO | 14 | 38 | 10 | 11 | 17 | 41 | 44 | 55 | -11 | ||||
| 2021 | Ligue 1(1) | Angers SCO | 13 | 38 | 12 | 8 | 18 | 44 | 40 | 58 | -18 | ||||
| 2020 | Ligue 1(1) | Angers SCO | 10 | 28 | 11 | 6 | 11 | 39 | 28 | 33 | -5 | ||||
| 2019 | Ligue 1(1) | Angers SCO | 13 | 38 | 10 | 16 | 12 | 46 | 44 | 49 | -5 | ||||
| 2018 | Ligue 1(1) | Angers SCO | 14 | 38 | 9 | 14 | 15 | 41 | 42 | 52 | -10 | ||||
| 2017 | Ligue 1(1) | Angers SCO | 12 | Coupe | 38 | 13 | 7 | 18 | 46 | 40 | 49 | -9 | |||
| 2016 | Ligue 1(1) | Angers SCO | 9 | 38 | 13 | 11 | 14 | 50 | 40 | 38 | 2 | ||||
| 1994 | Division 1(1) | Angers SCO | 20 | relegated | 38 | 4 | 13 | 21 | 21 | 37 | 63 | -26 | |||
| 1981 | Division 1(1) | Angers SCO | 20 | relegated | 38 | 5 | 14 | 19 | 24 | 33 | 66 | -33 | |||
| 1980 | Division 1(1) | Angers SCO | 14 | 38 | 14 | 7 | 17 | 35 | 45 | 55 | -10 | ||||
| 1979 | Division 1(1) | Angers SCO | 17 | 38 | 8 | 14 | 16 | 30 | 37 | 68 | -31 | ||||
| 1977 | Division 1(1) | Angers SCO | 18 | relegated | 38 | 8 | 11 | 19 | 27 | 44 | 65 | -21 | |||
| 1975 | Division 1(1) | Angers SCO | 18 | relegated | 38 | 9 | 10 | 19 | 33 | 48 | 60 | -12 | |||
| 1974 | Division 1(1) | Angers SCO | 4 | 38 | 17 | 9 | 12 | 54 | 77 | 57 | 20 | ||||
| 1973 | Division 1(1) | Angers SCO | 5 | UC | 38 | 16 | 11 | 11 | 43 | 52 | 47 | 5 | |||
| 1972 | Division 1(1) | Angers SCO | 4 | 38 | 19 | 7 | 12 | 45 | 56 | 40 | 16 | UC | |||
| 1971 | Division 1(1) | Angers SCO | 12 | 38 | 15 | 5 | 18 | 35 | 61 | 66 | -5 | ||||
| 1970 | Division 1(1) | Angers SCO | 7 | 34 | 13 | 9 | 12 | 35 | 53 | 53 | 0 | ||||
| 1968 | Division 1(1) | Angers SCO | 18 | relegated | 38 | 12 | 10 | 16 | 34 | 56 | 70 | -14 | |||
| 1967 | Division 1(1) | Angers SCO | 3 | 38 | 14 | 16 | 8 | 44 | 66 | 46 | 20 | ||||
| 1966 | Division 1(1) | Angers SCO | 11 | 38 | 13 | 10 | 15 | 36 | 68 | 66 | 2 | ||||
| 1965 | Division 1(1) | Angers SCO | 13 | 34 | 12 | 7 | 15 | 31 | 44 | 51 | -7 | ||||
| 1964 | Division 1(1) | Angers SCO | 10 | 34 | 11 | 11 | 12 | 33 | 54 | 62 | -8 | ||||
| 1963 | Division 1(1) | Angers SCO | 13 | 38 | 13 | 11 | 14 | 37 | 51 | 64 | -13 | ||||
| 1962 | Division 1(1) | Angers SCO | 14 | 38 | 13 | 10 | 15 | 36 | 56 | 59 | -3 | ||||
| 1961 | Division 1(1) | Angers SCO | 7 | 38 | 16 | 8 | 14 | 40 | 64 | 56 | 8 | ||||
| 1960 | Division 1(1) | Angers SCO | 13 | 38 | 13 | 10 | 15 | 36 | 60 | 67 | -7 | ||||
| 1959 | Division 1(1) | Angers SCO | 7 | 38 | 13 | 13 | 12 | 39 | 66 | 58 | 8 | ||||
| 1958 | Division 1(1) | Angers SCO | 3 | 34 | 16 | 9 | 9 | 41 | 65 | 46 | 19 | ||||
| 1957 | Division 1(1) | Angers SCO | 11 | Coupe | 34 | 10 | 11 | 13 | 31 | 42 | 51 | -9 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2017 | Coupe de France | Runner-up |
| 1992 | Coupe de la Ligue | Runner-up |
| 1957 | Coupe de France | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1972-73 | UEFA Cup(UC) | Round of 32 / qualifying |