FC Sochaux-Montbéliard
Montbéliard, Montbéliard · France · Ligue 1
2League titles· last 19385Major cups· last 20075Top-2 finishes12Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
66
First season
1933
Most recent season
2014
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Ligue 1(1) | FC Sochaux-Montbéliard | 18 | relegated | 38 | 10 | 10 | 18 | 40 | 37 | 61 | -24 | |||
| 2013 | Ligue 1(1) | FC Sochaux-Montbéliard | 15 | 38 | 10 | 11 | 17 | 41 | 41 | 57 | -16 | ||||
| 2012 | Ligue 1(1) | FC Sochaux-Montbéliard | 14 | EL | 38 | 11 | 9 | 18 | 42 | 40 | 60 | -20 | |||
| 2011 | Ligue 1(1) | FC Sochaux-Montbéliard | 5 | 38 | 17 | 7 | 14 | 58 | 60 | 43 | 17 | EL | |||
| 2010 | Ligue 1(1) | FC Sochaux-Montbéliard | 16 | 38 | 11 | 8 | 19 | 41 | 28 | 52 | -24 | ||||
| 2009 | Ligue 1(1) | FC Sochaux-Montbéliard | 14 | 38 | 10 | 12 | 16 | 42 | 40 | 48 | -8 | ||||
| 2008 | Ligue 1(1) | FC Sochaux-Montbéliard | 14 | UC | 38 | 10 | 14 | 14 | 44 | 34 | 43 | -9 | |||
| 2007 | Ligue 1(1) | FC Sochaux-Montbéliard | 7 | Coupe | 38 | 15 | 12 | 11 | 57 | 46 | 48 | -2 | UC | ||
| 2006 | Ligue 1(1) | FC Sochaux-Montbéliard | 15 | 38 | 11 | 11 | 16 | 44 | 34 | 47 | -13 | ||||
| 2005 | Ligue 1(1) | FC Sochaux-Montbéliard | 10 | UC | 38 | 13 | 11 | 14 | 50 | 42 | 41 | 1 | |||
| 2004 | Ligue 1(1) | FC Sochaux-Montbéliard | 5 | Lg Cup | UC | 38 | 18 | 9 | 11 | 63 | 54 | 42 | 12 | UC | |
| 2003 | Ligue 1(1) | FC Sochaux-Montbéliard | 5 | Lg Cup | 38 | 17 | 13 | 8 | 64 | 46 | 31 | 15 | UC | ||
| 2002 | Division 1(1) | FC Sochaux-Montbéliard | 8 | 34 | 12 | 10 | 12 | 46 | 41 | 40 | 1 | ||||
| 1999 | Division 1(1) | FC Sochaux-Montbéliard | 17 | relegated | 34 | 6 | 15 | 13 | 33 | 30 | 54 | -24 | |||
| 1995 | Division 1(1) | FC Sochaux-Montbéliard | 20 | relegated | 38 | 6 | 5 | 27 | 23 | 29 | 68 | -39 | |||
| 1994 | Division 1(1) | FC Sochaux-Montbéliard | 14 | 38 | 10 | 13 | 15 | 33 | 39 | 48 | -9 | ||||
| 1993 | Division 1(1) | FC Sochaux-Montbéliard | 16 | 38 | 11 | 10 | 17 | 32 | 33 | 50 | -17 | ||||
| 1992 | Division 1(1) | FC Sochaux-Montbéliard | 17 | 38 | 9 | 13 | 16 | 31 | 35 | 50 | -15 | ||||
| 1991 | Division 1(1) | FC Sochaux-Montbéliard | 18 | 38 | 8 | 16 | 14 | 32 | 24 | 33 | -9 | ||||
| 1990 | Division 1(1) | FC Sochaux-Montbéliard | 4 | UC | 38 | 17 | 9 | 12 | 43 | 46 | 39 | 7 | |||
| 1989 | Division 1(1) | FC Sochaux-Montbéliard | 4 | 38 | 19 | 11 | 8 | 68 | 50 | 28 | 22 | UC | |||
| 1987 | Division 1(1) | FC Sochaux-Montbéliard | 18 | relegated (PO) | 38 | 9 | 13 | 16 | 31 | 35 | 51 | -16 | |||
| 1986 | Division 1(1) | FC Sochaux-Montbéliard | 15 | 38 | 11 | 12 | 15 | 34 | 47 | 57 | -10 | ||||
| 1985 | Division 1(1) | FC Sochaux-Montbéliard | 8 | 38 | 12 | 14 | 12 | 38 | 56 | 43 | 13 | ||||
| 1984 | Division 1(1) | FC Sochaux-Montbéliard | 7 | 38 | 14 | 13 | 11 | 41 | 46 | 34 | 12 | ||||
| 1983 | Division 1(1) | FC Sochaux-Montbéliard | 12 | UC | 38 | 9 | 17 | 12 | 35 | 52 | 53 | -1 | |||
| 1982 | Division 1(1) | FC Sochaux-Montbéliard | 3 | 38 | 20 | 9 | 9 | 49 | 59 | 43 | 16 | UC | |||
| 1981 | Division 1(1) | FC Sochaux-Montbéliard | 14 | UC | 38 | 10 | 14 | 14 | 34 | 51 | 59 | -8 | |||
| 1980 | Division 1(1) | FC Sochaux-Montbéliard | 2 | 38 | 24 | 6 | 8 | 54 | 77 | 36 | 41 | UC | |||
| 1979 | Division 1(1) | FC Sochaux-Montbéliard | 9 | 38 | 15 | 9 | 14 | 39 | 63 | 53 | 10 | ||||
| 1978 | Division 1(1) | FC Sochaux-Montbéliard | 9 | 38 | 15 | 10 | 13 | 40 | 65 | 54 | 11 | ||||
| 1977 | Division 1(1) | FC Sochaux-Montbéliard | 13 | UC | 38 | 12 | 10 | 16 | 34 | 44 | 56 | -12 | |||
| 1976 | Division 1(1) | FC Sochaux-Montbéliard | 3 | 38 | 16 | 14 | 8 | 52 | 59 | 50 | 9 | UC | |||
| 1975 | Division 1(1) | FC Sochaux-Montbéliard | 17 | 38 | 11 | 10 | 17 | 34 | 41 | 49 | -8 | ||||
| 1974 | Division 1(1) | FC Sochaux-Montbéliard | 7 | 38 | 17 | 8 | 13 | 49 | 59 | 46 | 13 | ||||
| 1973 | Division 1(1) | FC Sochaux-Montbéliard | 11 | UC | 38 | 12 | 13 | 13 | 37 | 56 | 54 | 2 | |||
| 1972 | Division 1(1) | FC Sochaux-Montbéliard | 3 | 38 | 21 | 5 | 12 | 47 | 57 | 42 | 15 | UC | |||
| 1971 | Division 1(1) | FC Sochaux-Montbéliard | 10 | 38 | 14 | 10 | 14 | 38 | 58 | 55 | 3 | ||||
| 1970 | Division 1(1) | FC Sochaux-Montbéliard | 9 | 34 | 12 | 10 | 12 | 34 | 48 | 55 | -7 | ||||
| 1969 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 34 | 11 | 7 | 16 | 29 | 49 | 55 | -6 | ||||
| 1968 | Division 1(1) | FC Sochaux-Montbéliard | 3 | 38 | 16 | 11 | 11 | 43 | 48 | 39 | 9 | ||||
| 1967 | Division 1(1) | FC Sochaux-Montbéliard | 13 | Coupe | 38 | 11 | 13 | 14 | 35 | 43 | 53 | -10 | |||
| 1966 | Division 1(1) | FC Sochaux-Montbéliard | 7 | 38 | 15 | 9 | 14 | 39 | 61 | 56 | 5 | ||||
| 1965 | Division 1(1) | FC Sochaux-Montbéliard | 10 | 34 | 13 | 8 | 13 | 34 | 49 | 45 | 4 | ||||
| 1962 | Division 1(1) | FC Sochaux-Montbéliard | 18 | relegated | 38 | 8 | 12 | 18 | 28 | 55 | 69 | -14 | |||
| 1960 | Division 1(1) | FC Sochaux-Montbéliard | 17 | relegated | 38 | 8 | 11 | 19 | 27 | 40 | 67 | -27 | |||
| 1959 | Division 1(1) | FC Sochaux-Montbéliard | 5 | Coupe | 38 | 17 | 9 | 12 | 43 | 70 | 64 | 6 | |||
| 1958 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 34 | 13 | 6 | 15 | 32 | 61 | 61 | 0 | ||||
| 1957 | Division 1(1) | FC Sochaux-Montbéliard | 7 | 34 | 14 | 5 | 15 | 33 | 63 | 62 | 1 | ||||
| 1956 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 34 | 12 | 8 | 14 | 32 | 47 | 50 | -3 | ||||
| 1955 | Division 1(1) | FC Sochaux-Montbéliard | 5 | 34 | 15 | 6 | 13 | 36 | 64 | 53 | 11 | ||||
| 1954 | Division 1(1) | FC Sochaux-Montbéliard | 11 | 34 | 9 | 12 | 13 | 30 | 55 | 57 | -2 | ||||
| 1953 | Division 1(1) | FC Sochaux-Montbéliard | 2 | 34 | 18 | 8 | 8 | 44 | 72 | 58 | 14 | ||||
| 1952 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 34 | 12 | 7 | 15 | 31 | 51 | 54 | -3 | ||||
| 1951 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 34 | 13 | 6 | 15 | 32 | 52 | 56 | -4 | ||||
| 1950 | Division 1(1) | FC Sochaux-Montbéliard | 6 | 34 | 16 | 6 | 12 | 38 | 65 | 51 | 14 | ||||
| 1949 | Division 1(1) | FC Sochaux-Montbéliard | 5 | 34 | 16 | 6 | 12 | 38 | 74 | 52 | 22 | ||||
| 1948 | Division 1(1) | FC Sochaux-Montbéliard | 9 | 34 | 13 | 8 | 13 | 34 | 63 | 59 | 4 | ||||
| 1946 | Division 1(1) | FC Sochaux-Montbéliard | 18 | relegated | 34 | 4 | 7 | 23 | 15 | 35 | 79 | -44 | |||
| 1939 | Division 1(1) | FC Sochaux-Montbéliard | 6 | 30 | 14 | 4 | 12 | 32 | 65 | 39 | 26 | ||||
| 1938 | Division 1(1) | FC Sochaux-Montbéliard | 1 | champion | 30 | 18 | 8 | 4 | 44 | 69 | 26 | 43 | |||
| 1937 | Division 1(1) | FC Sochaux-Montbéliard | 2 | Coupe | 30 | 16 | 6 | 8 | 38 | 56 | 42 | 14 | |||
| 1936 | Division 1(1) | FC Sochaux-Montbéliard | 4 | 30 | 12 | 11 | 7 | 35 | 81 | 38 | 43 | ||||
| 1935 | Division 1(1) | FC Sochaux-Montbéliard | 1 | champion | 30 | 22 | 4 | 4 | 48 | 94 | 36 | 58 | |||
| 1934 | Division 1(1) | FC Sochaux-Montbéliard | 12 | 26 | 9 | 4 | 13 | 22 | 60 | 70 | -10 | ||||
| 1933 | Division 1(1) | FC Sochaux-Montbéliard | 3 | 18 | 9 | 4 | 5 | 22 | 40 | 31 | 9 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2007 | Coupe de France | Won |
| 2007 | Trophée des Champions | Runner-up |
| 2004 | Coupe de la Ligue | Won |
| 2003 | Coupe de la Ligue | Runner-up |
| 1988 | Coupe de France | Runner-up |
| 1967 | Coupe de France | Runner-up |
| 1959 | Coupe de France | Runner-up |
| 1937 | Coupe de France | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2011-12 | Europa League(EL) | Qualifying |
| 2007-08 | UEFA Cup(UC) | Qualifying |
| 2004-05 | UEFA Cup(UC) | Group stage |
| 2003-04 | UEFA Cup(UC) | Group stage |
| 1989-90 | UEFA Cup(UC) | Group stage |
| 1982-83 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1980-81 | UEFA Cup(UC) | Semi-final |
| 1976-77 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1972-73 | UEFA Cup(UC) | Round of 32 / qualifying |