Bermuda
Associate83 internationals · 2006–2025
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2006–2009 | 35 | 7 | 28 | 0 | 0 | 0 | 20 |
| T20I | 2008–2025 | 48 | 31 | 16 | 0 | 0 | 1 | 66 |
| Other internationals | 2010–2022 | 35 | 10 | 23 | 0 | 0 | 2 | — |
Citizen of Nowhere ranking
ODI
CurrentunrankedPeak rank#12 (2006-11)Peak rating8.9Months at #10
T20I
Current#21 (110.5)Peak rank#15 (2024-12)Peak rating117.4Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Canada | — | 5–6 | 1–3 | 16 |
| Kenya | — | 0–8 | 0–1 | 9 |
| Cayman Islands | — | — | 8–1 | 9 |
| Netherlands | — | 1–6 | 0–1 | 8 |
| Bahamas | — | — | 7–0 | 7 |
| United States | — | — | 2–3 | 5 |
| Argentina | — | — | 4–0 | 4 |
| Panama | — | — | 4–0 | 4 |
| Scotland | — | 1–0 | 0–2 | 3 |
| Zimbabwe | — | 0–2 | — | 2 |
| Bangladesh | — | 0–2 | — | 2 |
| Afghanistan | — | — | 0–2 | 2 |
| Belize | — | — | 2–0 | 2 |
| Ireland | — | 0–1 | — | 1 |
| Sri Lanka | — | 0–1 | — | 1 |
| India | — | 0–1 | — | 1 |
| West Indies | — | 0–1 | — | 1 |
| Papua New Guinea | — | — | 0–1 | 1 |
| Singapore | — | — | 0–1 | 1 |
| Namibia | — | — | 0–1 | 1 |
| Suriname | — | — | 1–0 | 1 |
| Mexico | — | — | 1–0 | 1 |
| Brazil | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2025-06-21 | T20I | Cayman Islands | L Cayman Islands won by 9 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-06-19 | T20I | Bahamas | W Bermuda won by 26 runs | Maple Leaf North-West Ground, King City, King City |
| 2025-06-18 | T20I | Cayman Islands | W Bermuda won by 7 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-06-16 | T20I | Bahamas | W Bermuda won by 7 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-06-15 | T20I | Canada | L Canada won by 110 runs | Maple Leaf North-West Ground, King City, King City |
| 2025-06-13 | T20I | Bahamas | W Bermuda won by 18 runs | Maple Leaf North-East Ground, King City, King City |
| 2025-06-12 | T20I | Cayman Islands | W Bermuda won by 30 runs | Maple Leaf North-East Ground, King City, King City |
| 2025-04-26 | T20I | United States | L United States won by 10 wickets | Jimmy Powell Oval, Cayman Islands, George Town |
| 2025-04-23 | T20I | Bahamas | W Bermuda won by 10 wickets | Jimmy Powell Oval, Cayman Islands, George Town |
| 2025-04-21 | T20I | United States | L United States won by 10 wickets | Jimmy Powell Oval, Cayman Islands, George Town |
| 2025-04-20 | T20I | Cayman Islands | W Bermuda won by 30 runs | Jimmy Powell Oval, Cayman Islands, George Town |
| 2025-04-19 | T20I | Canada | L Canada won by 5 wickets | Jimmy Powell Oval, Cayman Islands, George Town |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.