Canada
Associate185 internationals · 1979–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 1979–2026 | 107 | 28 | 76 | 0 | 1 | 2 | 26.7 |
| T20I | 2010–2026 | 78 | 41 | 34 | 0 | 1 | 2 | 53.9 |
| Other internationals | 2010–2022 | 53 | 30 | 22 | 0 | 0 | 1 | — |
Citizen of Nowhere ranking
ODI
Current#20 (42.8)Peak rank#10 (2024-03)Peak rating87.6Months at #10
T20I
Current#20 (110.6)Peak rank#4 (2020-08)Peak rating142.0Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Kenya | — | 5–9 | 1–3 | 19 |
| United States | — | 1–5 | 3–7 | 18 |
| Bermuda | — | 6–5 | 3–1 | 16 |
| Netherlands | — | 0–10 | 1–3 | 15 |
| Scotland | — | 4–8 | 0–1 | 13 |
| Ireland | — | 2–6 | 2–2 | 12 |
| Oman | — | 2–2 | 4–3 | 11 |
| Cayman Islands | — | — | 9–0 | 9 |
| Afghanistan | — | 1–4 | 0–3 | 8 |
| Nepal | — | 2–3 | 2–1 | 8 |
| Namibia | — | 0–4 | 0–3 | 8 |
| United Arab Emirates | — | 2–1 | 0–2 | 5 |
| West Indies | — | 0–4 | — | 4 |
| New Zealand | — | 0–3 | 0–1 | 4 |
| Bahamas | — | — | 4–0 | 4 |
| Pakistan | — | 0–2 | 0–1 | 3 |
| Bahrain | — | — | 2–1 | 3 |
| England | — | 0–2 | — | 2 |
| Australia | — | 0–2 | — | 2 |
| Bangladesh | — | 1–1 | — | 2 |
| Sri Lanka | — | 0–2 | — | 2 |
| South Africa | — | 0–1 | 0–1 | 2 |
| Zimbabwe | — | 0–2 | — | 2 |
| Jersey | — | 1–0 | 1–0 | 2 |
| Panama | — | — | 2–0 | 2 |
| Saudi Arabia | — | — | 2–0 | 2 |
| Nigeria | — | — | 1–0 | 1 |
| Hong Kong | — | — | 0–1 | 1 |
| Belize | — | — | 1–0 | 1 |
| Argentina | — | — | 1–0 | 1 |
| Philippines | — | — | 1–0 | 1 |
| Germany | — | — | 1–0 | 1 |
| Papua New Guinea | — | 1–0 | — | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-06 | ODI | United States | L United States won by 8 wickets | Maple Leaf North-West Ground, King City, King City |
| 2026-02-19 | T20I | Afghanistan | L Afghanistan won by 82 runs | M. A. Chidambaram Stadium, Chennai |
| 2026-02-17 | T20I | New Zealand | L New Zealand won by 8 wickets | MA Chidambaram Stadium, Chepauk, Chennai, Chennai |
| 2026-02-13 | T20I | United Arab Emirates | L United Arab Emirates won by 5 wickets | Arun Jaitley Stadium, Delhi, Delhi |
| 2026-02-09 | T20I | South Africa | L South Africa won by 57 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2025-09-02 | ODI | Namibia | L Namibia won by 24 runs | Maple Leaf North-West Ground, King City, King City |
| 2025-08-31 | ODI | Scotland | L Scotland won by 7 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-08-27 | ODI | Namibia | L Namibia won by 5 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-06-21 | T20I | Bahamas | W Canada won by 7 wickets | Maple Leaf North-West Ground, King City, King City |
| 2025-06-19 | T20I | Cayman Islands | W Canada won by 42 runs | Maple Leaf North-West Ground, King City, King City |
| 2025-06-18 | T20I | Bahamas | W Canada won by 10 wickets (D/L method) | Maple Leaf North-West Ground, King City, King City |
| 2025-06-16 | T20I | Cayman Islands | W Canada won by 59 runs | Maple Leaf North-West Ground, King City, King City |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.