Poland
960–66 recorded officeholder spells across 11 offices, led today by Donald Tusk (PM, since 2023-12-13), with Karol Nawrocki (Pres.).
How they got the job: the 2025 election → · full election history →
Duke
| Name | From | To |
|---|---|---|
| 👑 Bolesław III Wrymouth | 1107 | 1138 |
| 👑 Władysław I Herman | 1079 | 1102 |
| 👑 Casimir I the Restorer | 1039 | 1058 |
| 👑 Mieszko I | 0960 | 0992 |
King
| Name | From | To |
|---|---|---|
| 👑 Stanisław II August Poniatowski | 1764 | 1795 |
| 👑 Augustus III | 1733 | 1763 |
| 👑 Augustus II the Strong | 1697 | 1733 |
| 👑 John III Sobieski | 1674 | 1696 |
| 👑 Michael Korybut Wiśniowiecki | 1669 | 1673 |
| 👑 John II Casimir Vasa | 1648 | 1668 |
| 👑 Władysław IV Vasa | 1632 | 1648 |
| 👑 Sigismund III Vasa | 1587 | 1632 |
| 👑 Stephen Báthory | 1576 | 1586 |
| 👑 Henry de Valois | 1573 | 1575 |
| 👑 Sigismund II Augustus | 1548 | 1572 |
| 👑 Sigismund I the Old | 1506 | 1548 |
| 👑 Alexander Jagiellon | 1501 | 1506 |
| 👑 John I Albert | 1492 | 1501 |
| 👑 Casimir IV Jagiellon | 1447 | 1492 |
| 👑 Władysław III | 1434 | 1444 |
| 👑 Władysław II Jagiełło | 1386 | 1434 |
| 👑 Louis I | 1370 | 1382 |
| 👑 Casimir III the Great | 1333 | 1370 |
| 👑 Władysław I the Elbow-high | 1320 | 1333 |
| 👑 Bolesław II the Generous | 1058 | 1079 |
| 👑 Mieszko II Lambert | 1025 | 1031 |
| 👑 Bolesław I the Brave | 0992 | 1025 |
Queen
| Name | From | To |
|---|---|---|
| 👑 Jadwiga | 1384 | 1399 |
President (Chief of State)
| Name | From | To |
|---|---|---|
| Józef Piłsudski | 1918 | 1922 |
President
| Name | From | To |
|---|---|---|
| Karol Nawrocki | 2025 | present |
| Andrzej Duda | 2015 | 2025 |
| Bronisław Komorowski | 2010 | 2015 |
| Lech Kaczyński | 2005 | 2010 |
| Aleksander Kwaśniewski | 1995 | 2005 |
| Lech Wałęsa | 1990 | 1995 |
| Wojciech Jaruzelski | 1989 | 1990 |
| ⚠️ Bolesław Bierut | 1945 | 1956 |
| Ignacy Mościcki | 1926 | 1939 |
| Stanisław Wojciechowski | 1922 | 1926 |
| Gabriel Narutowicz | 1922 | 1922 |
De facto leader (post-May Coup)
| Name | From | To |
|---|---|---|
| Józef Piłsudski | 1926 | 1935 |
President (in exile)
| Name | From | To |
|---|---|---|
| Władysław Raczkiewicz | 1939 | 1945 |
Prime Minister (in exile)
| Name | From | To |
|---|---|---|
| Władysław Sikorski | 1939 | 1943 |
General Secretary
| Name | From | To |
|---|---|---|
| Wojciech Jaruzelski | 1981 | 1989 |
| Stanisław Kania | 1980 | 1981 |
| Edward Gierek | 1970 | 1980 |
| Władysław Gomułka | 1956 | 1970 |
| Edward Ochab | 1956 | 1956 |
Prime Minister
| Name | From | To |
|---|---|---|
| Donald Tusk | 2023 | present |
| Mateusz Morawiecki | 2017 | 2023 |
| Beata Szydło | 2015 | 2017 |
| Ewa Kopacz | 2014 | 2015 |
| Donald Tusk | 2007 | 2014 |
| Jarosław Kaczyński | 2006 | 2007 |
| Kazimierz Marcinkiewicz | 2005 | 2006 |
| Marek Belka | 2004 | 2005 |
| Leszek Miller | 2001 | 2004 |
| Jerzy Buzek | 1997 | 2001 |
| Włodzimierz Cimoszewicz | 1996 | 1997 |
| Józef Oleksy | 1995 | 1996 |
| Waldemar Pawlak | 1993 | 1995 |
| Hanna Suchocka | 1992 | 1993 |
| Jan Olszewski | 1991 | 1992 |
| Jan Krzysztof Bielecki | 1991 | 1991 |
| Tadeusz Mazowiecki | 1989 | 1991 |
Acting President
| Name | From | To |
|---|---|---|
| Bronisław Komorowski | 2010 | 2010 |