France
768–89 recorded officeholder spells across 13 offices, led today by Emmanuel Macron (Pres., since 2017-05-14).
How they got the job: the 2022 election → · full election history →
Monarch
| Name | From | To |
|---|---|---|
| 👑 Louis Philippe I | 1830 | 1848 |
| 👑 Charles X | 1824 | 1830 |
| 👑 Louis XVIII | 1815 | 1824 |
| ⚠️ 👑 Emperor Napoleon I (Hundred Days) | 1815 | 1815 |
| 👑 Louis XVIII | 1814 | 1815 |
| ⚠️ 👑 Emperor Napoleon I | 1804 | 1814 |
| 👑 Louis XVI | 1774 | 1792 |
| 👑 Louis XV (the Beloved) | 1715 | 1774 |
| 👑 Louis XIV (the Sun King) | 1643 | 1715 |
| 👑 Louis XIII (the Just) | 1610 | 1643 |
| 👑 Henry IV (the Great) | 1589 | 1610 |
| 👑 Henry III | 1574 | 1589 |
| 👑 Charles IX | 1560 | 1574 |
| 👑 Francis II | 1559 | 1560 |
| 👑 Henry II | 1547 | 1559 |
| 👑 Francis I | 1515 | 1547 |
| 👑 Louis XII (Father of the People) | 1498 | 1515 |
| 👑 Charles VIII (the Affable) | 1483 | 1498 |
| 👑 Louis XI (the Prudent) | 1461 | 1483 |
| 👑 Charles VII (the Victorious) | 1422 | 1461 |
| 👑 Charles VI (the Mad) | 1380 | 1422 |
| 👑 Charles V (the Wise) | 1364 | 1380 |
| 👑 John II (the Good) | 1350 | 1364 |
| 👑 Philip VI | 1328 | 1350 |
| 👑 Charles IV (the Fair) | 1322 | 1328 |
| 👑 Philip V (the Tall) | 1316 | 1322 |
| 👑 John I (the Posthumous) | 1316 | 1316 |
| 👑 Louis X (the Quarrelsome) | 1314 | 1316 |
| 👑 Philip IV (the Fair) | 1285 | 1314 |
| 👑 Philip III (the Bold) | 1270 | 1285 |
| 👑 Louis IX (Saint Louis) | 1226 | 1270 |
| 👑 Louis VIII (the Lion) | 1223 | 1226 |
| 👑 Philip II (Augustus) | 1180 | 1223 |
| 👑 Louis VII (the Younger) | 1137 | 1180 |
| 👑 Louis VI (the Fat) | 1108 | 1137 |
| 👑 Philip I | 1060 | 1108 |
| 👑 Henry I | 1031 | 1060 |
| 👑 Robert II (the Pious) | 0996 | 1031 |
| 👑 Hugh Capet | 0987 | 0996 |
| 👑 Louis V (the Indolent) | 0986 | 0987 |
| 👑 Lothair | 0954 | 0986 |
| 👑 Louis IV (d'Outremer) | 0936 | 0954 |
| 👑 Rudolph (Raoul) | 0923 | 0936 |
| 👑 Robert I | 0922 | 0923 |
| 👑 Charles III (the Simple) | 0898 | 0922 |
| 👑 Odo (Eudes) | 0888 | 0898 |
| 👑 Charles the Fat | 0884 | 0888 |
| 👑 Louis III | 0879 | 0882 |
| 👑 Carloman II | 0879 | 0884 |
| 👑 Louis II (the Stammerer) | 0877 | 0879 |
| 👑 Charles II (the Bald) | 0843 | 0877 |
| 👑 Louis I (the Pious) | 0814 | 0840 |
| 👑 Charlemagne | 0768 | 0814 |
Head of State (National Convention)
| Name | From | To |
|---|---|---|
| Head of State (National Convention) | 1792 | 1795 |
President of the Directory
| Name | From | To |
|---|---|---|
| Executive Directory | 1795 | 1799 |
First Consul
| Name | From | To |
|---|---|---|
| Napoleon Bonaparte (First Consul) | 1799 | 1804 |
Head of State (Provisional Government)
| Name | From | To |
|---|---|---|
| Provisional Government of 1848 | 1848 | 1848 |
President / Prince-President
| Name | From | To |
|---|---|---|
| ⚠️ Louis-Napoleon Bonaparte | 1848 | 1852 |
Emperor (Second Empire)
| Name | From | To |
|---|---|---|
| ⚠️ 👑 Emperor Napoleon III | 1852 | 1870 |
Head of State (Provisional)
| Name | From | To |
|---|---|---|
| Government of National Defense | 1870 | 1871 |
President
| Name | From | To |
|---|---|---|
| Emmanuel Macron | 2017 | present |
| Francois Hollande | 2012 | 2017 |
| ⚠️ Nicolas Sarkozy | 2007 | 2012 |
| ⚠️ Jacques Chirac | 1995 | 2007 |
| Francois Mitterrand | 1981 | 1995 |
| Valery Giscard d'Estaing | 1974 | 1981 |
| Georges Pompidou | 1969 | 1974 |
| Charles de Gaulle | 1959 | 1969 |
| Vincent Auriol | 1947 | 1954 |
| Albert Lebrun | 1932 | 1940 |
| Paul Doumer | 1931 | 1932 |
| Gaston Doumergue | 1924 | 1931 |
| Alexandre Millerand | 1920 | 1924 |
| Paul Deschanel | 1920 | 1920 |
| Raymond Poincare | 1913 | 1920 |
| Armand Fallieres | 1906 | 1913 |
| Emile Loubet | 1899 | 1906 |
| Felix Faure | 1895 | 1899 |
| Jean Casimir-Perier | 1894 | 1895 |
| Sadi Carnot | 1888 | 1894 |
| Jules Grevy | 1879 | 1887 |
| Patrice de Mac-Mahon | 1873 | 1879 |
| Adolphe Thiers | 1871 | 1873 |
Head of State (Vichy)
| Name | From | To |
|---|---|---|
| ⚠️ Philippe Pétain | 1940 | 1944 |
President (GPRF)
| Name | From | To |
|---|---|---|
| Georges Bidault | 1946 | 1946 |
| Félix Gouin | 1946 | 1946 |
| Charles de Gaulle | 1944 | 1946 |
President (4th Republic)
| Name | From | To |
|---|---|---|
| René Coty | 1954 | 1959 |
Prime Minister
| Name | From | To |
|---|---|---|
| Sébastien Lecornu | 2025 | present |