1940 Presidential Election
November 5, 1940 · The New Deal Order · 531 electoral votes, 266 to win
Breaking the two-term tradition unchallenged since Washington, Roosevelt beat the businessman-outsider Willkie as war spread in Europe, on the argument that the crisis outweighed the custom.
Elected
Franklin D. Roosevelt
Democratic
Electoral vote
449 of 531
Popular vote
54.7%
27,313,945 votes
Turnout
62.5%
VAP 59.1%
The result
| EV share | |||||||
|---|---|---|---|---|---|---|---|
| Franklin D. Roosevelt | Democratic | Henry A. Wallace | 449 | 27,313,945 | 54.70% | 38 | |
| Wendell Willkie | Republican | Charles L. McNary | 82 | 22,347,744 | 44.80% | 10 | |
| Norman Thomas | Socialist | Maynard C. Krueger | — | 116,599 | 0.23% | — | |
| Roger Babson | Prohibition | Edgar Moorman | — | 57,903 | 0.12% | — | |
| Earl Browder | Communist | James W. Ford | — | 48,557 | 0.10% | — | |
| John W. Aiken | Socialist Labor | Aaron M. Orange | — | 14,883 | 0.03% | — |
49,899,631 votes recorded for the candidates listed.
Results by state
| Alabama | Franklin D. Roosevelt | 85.2% | 11 | Wendell Willkie · 14.3% |
| Arizona | Franklin D. Roosevelt | 63.5% | 3 | Wendell Willkie · 36.0% |
| Arkansas | Franklin D. Roosevelt | 78.4% | 9 | Wendell Willkie · 21.0% |
| California | Franklin D. Roosevelt | 57.4% | 22 | Wendell Willkie · 41.3% |
| Colorado | Wendell Willkie | 50.9% | 6 | Franklin D. Roosevelt · 48.4% |
| Connecticut | Franklin D. Roosevelt | 53.4% | 8 | Wendell Willkie · 46.3% |
| Delaware | Franklin D. Roosevelt | 54.7% | 3 | Wendell Willkie · 45.1% |
| Florida | Franklin D. Roosevelt | 74.0% | 7 | Wendell Willkie · 26.0% |
| Georgia | Franklin D. Roosevelt | 84.8% | 12 | Wendell Willkie · 14.9% |
| Idaho | Franklin D. Roosevelt | 54.4% | 4 | Wendell Willkie · 45.3% |
| Illinois | Franklin D. Roosevelt | 51.0% | 29 | Wendell Willkie · 48.5% |
| Indiana | Wendell Willkie | 50.5% | 14 | Franklin D. Roosevelt · 49.0% |
| Iowa | Wendell Willkie | 52.0% | 11 | Franklin D. Roosevelt · 47.6% |
| Kansas | Wendell Willkie | 56.9% | 9 | Franklin D. Roosevelt · 42.2% |
| Kentucky | Franklin D. Roosevelt | 57.4% | 11 | Wendell Willkie · 42.3% |
| Louisiana | Franklin D. Roosevelt | 85.9% | 10 | Wendell Willkie · 14.1% |
| Maine | Wendell Willkie | 51.1% | 5 | Franklin D. Roosevelt · 48.8% |
| Maryland | Franklin D. Roosevelt | 58.3% | 8 | Wendell Willkie · 40.8% |
| Massachusetts | Franklin D. Roosevelt | 53.1% | 17 | Wendell Willkie · 46.4% |
| Michigan | Wendell Willkie | 49.9% | 19 | Franklin D. Roosevelt · 49.5% |
| Minnesota | Franklin D. Roosevelt | 51.5% | 11 | Wendell Willkie · 47.7% |
| Mississippi | Franklin D. Roosevelt | 95.7% | 9 | Wendell Willkie · 4.2% |
| Missouri | Franklin D. Roosevelt | 52.3% | 15 | Wendell Willkie · 47.5% |
| Montana | Franklin D. Roosevelt | 58.8% | 4 | Wendell Willkie · 40.2% |
| Nebraska | Wendell Willkie | 57.2% | 7 | Franklin D. Roosevelt · 42.8% |
| Nevada | Franklin D. Roosevelt | 60.1% | 3 | Wendell Willkie · 39.9% |
| New Hampshire | Franklin D. Roosevelt | 53.2% | 4 | Wendell Willkie · 46.8% |
| New Jersey | Franklin D. Roosevelt | 51.5% | 16 | Wendell Willkie · 47.9% |
| New Mexico | Franklin D. Roosevelt | 56.6% | 3 | Wendell Willkie · 43.3% |
| New York | Franklin D. Roosevelt | 51.6% | 47 | Wendell Willkie · 48.0% |
| North Carolina | Franklin D. Roosevelt | 74.0% | 13 | Wendell Willkie · 26.0% |
| North Dakota | Wendell Willkie | 55.1% | 4 | Franklin D. Roosevelt · 44.2% |
| Ohio | Franklin D. Roosevelt | 52.2% | 26 | Wendell Willkie · 47.8% |
| Oklahoma | Franklin D. Roosevelt | 57.4% | 11 | Wendell Willkie · 42.2% |
| Oregon | Franklin D. Roosevelt | 53.7% | 5 | Wendell Willkie · 45.6% |
| Pennsylvania | Franklin D. Roosevelt | 53.2% | 36 | Wendell Willkie · 46.3% |
| Rhode Island | Franklin D. Roosevelt | 56.7% | 4 | Wendell Willkie · 43.2% |
| South Carolina | Franklin D. Roosevelt | 95.6% | 8 | Wendell Willkie · 4.4% |
| South Dakota | Wendell Willkie | 57.4% | 4 | Franklin D. Roosevelt · 42.6% |
| Tennessee | Franklin D. Roosevelt | 67.3% | 11 | Wendell Willkie · 32.4% |
| Texas | Franklin D. Roosevelt | 80.9% | 23 | Wendell Willkie · 19.0% |
| Utah | Franklin D. Roosevelt | 62.2% | 4 | Wendell Willkie · 37.6% |
| Vermont | Wendell Willkie | 54.8% | 3 | Franklin D. Roosevelt · 44.9% |
| Virginia | Franklin D. Roosevelt | 68.1% | 11 | Wendell Willkie · 31.6% |
| Washington | Franklin D. Roosevelt | 58.2% | 8 | Wendell Willkie · 40.6% |
| West Virginia | Franklin D. Roosevelt | 57.1% | 8 | Wendell Willkie · 42.9% |
| Wisconsin | Franklin D. Roosevelt | 50.2% | 12 | Wendell Willkie · 48.3% |
| Wyoming | Franklin D. Roosevelt | 52.8% | 3 | Wendell Willkie · 46.9% |
The Congress it seated
77th Congress
1941–1943
Unified government
Senate
66–28
Democratic vs Republican · 2 others
House
268–162
Democratic vs Republican · 5 others