1880 Presidential Election
November 2, 1880 · The Gilded Age · 369 electoral votes, 185 to win
Garfield's popular margin over Hancock was under two thousand votes nationally, the narrowest ever recorded, though the Electoral College was comfortable. He was assassinated within a year.
Elected
James A. Garfield
Republican
Electoral vote
214 of 369
Popular vote
48.3%
4,446,158 votes
Turnout
79.4%
The result
| EV share | |||||||
|---|---|---|---|---|---|---|---|
| James A. Garfield | Republican | Chester A. Arthur | 214 | 4,446,158 | 48.30% | 19 | |
| Winfield Scott Hancock | Democratic | William Hayden English | 155 | 4,444,260 | 48.30% | 19 | |
| James B. Weaver | Greenback | Barzillai J. Chambers | — | 308,649 | 3.35% | — | |
| Neal Dow | Prohibition | Henry Adams Thompson | — | 10,364 | 0.11% | — | |
| John W. Phelps | Anti-Masonic | Samuel C. Pomeroy | — | 1,045 | 0.01% | — |
9,210,476 votes recorded for the candidates listed.
Results by state
| Alabama | Winfield Scott Hancock | 60.0% | 10 | James A. Garfield · 37.1% |
| Arkansas | Winfield Scott Hancock | 56.1% | 6 | James A. Garfield · 38.7% |
| California | Winfield Scott Hancock | 49.0% | 1 Garfield · 5 Hancock | James A. Garfield · 48.9% |
| Colorado | James A. Garfield | 51.3% | 3 | Winfield Scott Hancock · 46.0% |
| Connecticut | James A. Garfield | 50.5% | 6 | Winfield Scott Hancock · 48.5% |
| Delaware | Winfield Scott Hancock | 51.5% | 3 | James A. Garfield · 48.0% |
| Florida | Winfield Scott Hancock | 54.2% | 4 | James A. Garfield · 45.8% |
| Georgia | Winfield Scott Hancock | 65.4% | 11 | James A. Garfield · 34.6% |
| Illinois | James A. Garfield | 51.1% | 21 | Winfield Scott Hancock · 44.6% |
| Indiana | James A. Garfield | 49.3% | 15 | Winfield Scott Hancock · 47.9% |
| Iowa | James A. Garfield | 56.9% | 11 | Winfield Scott Hancock · 32.8% |
| Kansas | James A. Garfield | 60.4% | 5 | Winfield Scott Hancock · 29.7% |
| Kentucky | Winfield Scott Hancock | 55.7% | 12 | James A. Garfield · 39.9% |
| Louisiana | Winfield Scott Hancock | 62.3% | 8 | James A. Garfield · 37.3% |
| Maine | James A. Garfield | 51.5% | 7 | Winfield Scott Hancock · 45.3% |
| Maryland | Winfield Scott Hancock | 54.4% | 8 | James A. Garfield · 45.6% |
| Massachusetts | James A. Garfield | 58.5% | 13 | Winfield Scott Hancock · 39.6% |
| Michigan | James A. Garfield | 52.5% | 11 | Winfield Scott Hancock · 37.3% |
| Minnesota | James A. Garfield | 62.3% | 8 | Winfield Scott Hancock · 35.4% |
| Mississippi | Winfield Scott Hancock | 64.7% | 8 | James A. Garfield · 29.8% |
| Missouri | Winfield Scott Hancock | 52.5% | 15 | James A. Garfield · 38.7% |
| Nebraska | James A. Garfield | 62.9% | 3 | Winfield Scott Hancock · 32.7% |
| Nevada | Winfield Scott Hancock | 52.4% | 3 | James A. Garfield · 47.6% |
| New Hampshire | James A. Garfield | 51.9% | 5 | Winfield Scott Hancock · 47.2% |
| New Jersey | Winfield Scott Hancock | 49.0% | 9 | James A. Garfield · 49.0% |
| New York | James A. Garfield | 50.3% | 35 | Winfield Scott Hancock · 48.4% |
| North Carolina | Winfield Scott Hancock | 51.6% | 10 | James A. Garfield · 48.0% |
| Ohio | James A. Garfield | 51.7% | 22 | Winfield Scott Hancock · 47.0% |
| Oregon | James A. Garfield | 50.5% | 3 | Winfield Scott Hancock · 48.9% |
| Pennsylvania | James A. Garfield | 50.8% | 29 | Winfield Scott Hancock · 46.6% |
| Rhode Island | James A. Garfield | 62.2% | 4 | Winfield Scott Hancock · 36.9% |
| South Carolina | Winfield Scott Hancock | 65.5% | 7 | James A. Garfield · 34.1% |
| Tennessee | Winfield Scott Hancock | 53.3% | 12 | James A. Garfield · 44.3% |
| Texas | Winfield Scott Hancock | 66.8% | 8 | James A. Garfield · 21.5% |
| Vermont | James A. Garfield | 70.0% | 5 | Winfield Scott Hancock · 28.1% |
| Virginia | Winfield Scott Hancock | 60.5% | 11 | James A. Garfield · 39.6% |
| West Virginia | Winfield Scott Hancock | 51.0% | 5 | James A. Garfield · 41.1% |
| Wisconsin | James A. Garfield | 54.0% | 10 | Winfield Scott Hancock · 42.9% |
The state table accounts for 217 of James A. Garfield's 214 official electoral votes. The remainder reflect split delegations, district allocations, faithless electors or votes not counted, as recorded at the electoral count.
The Congress it seated
47th Congress
1881–1883
Unified government
Senate
37–37
Democratic vs Republican · 2 others
House
130–152
Democratic vs Republican · 11 others