1876 Presidential Election
The Compromise of 1877November 7, 1876 · Civil War & Reconstruction · 369 electoral votes, 185 to win
Tilden won the popular vote by three points and led 184-165 with twenty electoral votes disputed across three Southern states. An Electoral Commission awarded all twenty to Hayes by 8-7 party-line votes, and Reconstruction was ended in the bargain that made it stick.
Elected
Rutherford B. Hayes
Republican
Electoral vote
185 of 369
won while losing the popular vote
Popular vote
47.9%
4,034,142 votes
Turnout
82.6%
The result
| EV share | |||||||
|---|---|---|---|---|---|---|---|
| Rutherford B. Hayes | Republican | William A. Wheeler | 185 | 4,034,142 | 47.90% | 21 | |
| Samuel J. Tilden | Democratic | Thomas A. Hendricks | 184 | 4,286,808 | 50.90% | 17 | |
| Peter Cooper | Greenback | Samuel Fenton Cary | — | 83,726 | 0.99% | — | |
| Green Clay Smith | Prohibition | Gideon T. Stewart | — | 6,945 | 0.08% | — | |
| James Walker | National | Donald Kirkpatrick | — | 463 | 0.01% | — |
8,412,084 votes recorded for the candidates listed.
Results by state
| Alabama | Samuel J. Tilden | 60.0% | 10 | Rutherford B. Hayes · 40.0% |
| Arkansas | Samuel J. Tilden | 59.9% | 6 | Rutherford B. Hayes · 39.9% |
| California | Rutherford B. Hayes | 50.9% | 6 | Samuel J. Tilden · 49.1% |
| Colorado | Rutherford B. Hayes | — | 3 | — |
| Connecticut | Samuel J. Tilden | 50.7% | 6 | Rutherford B. Hayes · 48.3% |
| Delaware | Samuel J. Tilden | 55.5% | 3 | Rutherford B. Hayes · 44.6% |
| Florida | Rutherford B. Hayes | 51.0% | 4 | Samuel J. Tilden · 49.0% |
| Georgia | Samuel J. Tilden | 72.0% | 11 | Rutherford B. Hayes · 28.0% |
| Illinois | Rutherford B. Hayes | 50.2% | 21 | Samuel J. Tilden · 46.7% |
| Indiana | Samuel J. Tilden | 49.5% | 15 | Rutherford B. Hayes · 48.3% |
| Iowa | Rutherford B. Hayes | 58.4% | 11 | Samuel J. Tilden · 38.2% |
| Kansas | Rutherford B. Hayes | 63.1% | 5 | Samuel J. Tilden · 30.5% |
| Kentucky | Samuel J. Tilden | 61.4% | 12 | Rutherford B. Hayes · 37.4% |
| Louisiana | Rutherford B. Hayes | 51.7% | 8 | Samuel J. Tilden · 48.4% |
| Maine | Rutherford B. Hayes | 56.6% | 7 | Samuel J. Tilden · 42.7% |
| Maryland | Samuel J. Tilden | 56.1% | 8 | Rutherford B. Hayes · 44.0% |
| Massachusetts | Rutherford B. Hayes | 57.8% | 13 | Samuel J. Tilden · 41.9% |
| Michigan | Rutherford B. Hayes | 52.4% | 11 | Samuel J. Tilden · 44.5% |
| Minnesota | Rutherford B. Hayes | 58.8% | 8 | Samuel J. Tilden · 39.3% |
| Mississippi | Samuel J. Tilden | 68.1% | 8 | Rutherford B. Hayes · 31.9% |
| Missouri | Samuel J. Tilden | 57.6% | 15 | Rutherford B. Hayes · 41.4% |
| Nebraska | Rutherford B. Hayes | 64.8% | 3 | Samuel J. Tilden · 35.2% |
| Nevada | Rutherford B. Hayes | 52.7% | 3 | — |
| New Hampshire | Rutherford B. Hayes | 51.8% | 5 | Samuel J. Tilden · 48.1% |
| New Jersey | Samuel J. Tilden | 52.7% | 9 | Rutherford B. Hayes · 47.0% |
| New York | Samuel J. Tilden | 51.4% | 35 | Rutherford B. Hayes · 48.2% |
| North Carolina | Samuel J. Tilden | 53.6% | 10 | Rutherford B. Hayes · 46.4% |
| Ohio | Rutherford B. Hayes | 50.2% | 22 | Samuel J. Tilden · 49.1% |
| Oregon | Rutherford B. Hayes | 50.9% | 3 | Samuel J. Tilden · 49.1% |
| Pennsylvania | Rutherford B. Hayes | 50.6% | 29 | Samuel J. Tilden · 48.3% |
| Rhode Island | Rutherford B. Hayes | 59.6% | 4 | Samuel J. Tilden · 40.4% |
| South Carolina | Rutherford B. Hayes | 50.2% | 7 | Samuel J. Tilden · 49.8% |
| Tennessee | Samuel J. Tilden | 59.8% | 12 | Rutherford B. Hayes · 40.2% |
| Texas | Samuel J. Tilden | 70.2% | 8 | Rutherford B. Hayes · 29.7% |
| Vermont | Rutherford B. Hayes | 68.4% | 5 | Samuel J. Tilden · 31.4% |
| Virginia | Samuel J. Tilden | 59.6% | 11 | Rutherford B. Hayes · 40.4% |
| West Virginia | Samuel J. Tilden | 56.8% | 5 | Rutherford B. Hayes · 42.2% |
| Wisconsin | Rutherford B. Hayes | 50.6% | 10 | Samuel J. Tilden · 48.2% |
The state table accounts for 188 of Rutherford B. Hayes's 185 official electoral votes. The remainder reflect split delegations, district allocations, faithless electors or votes not counted, as recorded at the electoral count.
The Congress it seated
45th Congress
1877–1879
Divided government
Senate
36–39
Democratic vs Republican · 1 others
House
156–137
Democratic vs Republican