2025 Portuguese Legislative Election
18 May 2025 · Three elections in three years · 230 seats, 116 for a majority
Chega finished first with 60 of 230 seats on 22.8% of the vote. Turnout 58.2%.
Prime Minister before
Luís Montenegro
PSD
Prime Minister (continued)
—
Largest force
Chega
60 of 230 seats
Turnout
58.3%
The result
| Share of the Assembly of the Republic | |||||||
|---|---|---|---|---|---|---|---|
| AD – PSD/CDS Coalition | — | 31 | +1971602 | — | — | — | |
| Coalition PSD/CDS/PPM | — | 3 | 0 | 36 886 | 0.6% | — | |
| Socialist Party | — | 58 | -5 | 1 442 546 | 22.8% | — | |
| Chega | — | 60 | +5 | 1 438 554 | 22.8% | — | |
| Liberal Initiative | — | 9 | 0 | 338 974 | 5.4% | — | |
| LIVRE | — | 6 | +1 | 257 291 | 4.1% | — | |
| Unitary Democratic Coalition | — | 3 | 0 | 183 686 | 2.9% | — | |
| Left Bloc | — | 1 | -2 | 125 808 | 2.0% | — | |
| People Animals Nature | — | 1 | -1 | 86 930 | 1.4% | — | |
| National Democratic Alternative | — | 0 | 0 | 81 660 | 1.3% | — | |
| Together for the People | — | 1 | 0 | 20 900 | 0.3% | — | |
| React, Include, Recycle | — | 0 | 0 | 14 021 | 0.2% | — | |
| Volt Portugal | — | 0 | 0 | 12 150 | 0.2% | — | |
| Portuguese Workers' Communist Party | — | 0 | 0 | 11 896 | 0.2% | — | |
| Nova Direita | — | 0 | 0 | 10 216 | 0.2% | — | |
| Ergue-te | — | 0 | 0 | 9046 | 0.1% | — | |
| Liberal Social Party | — | 0 | — | 7332 | 0.1% | — | |
| People's Monarchist Party | — | 0 | 0 | 5616 | 0.1% | — | |
| We, the Citizens! | — | 0 | 0 | 3304 | 0.1% | — | |
| Earth Party | — | 0 | 0 | 478 | 0.0% | — | |
| Portuguese Labour Party | — | 0 | 0 | 425 | 0.0% | — |
57 further seats went to parties and independents outside the main contenders listed above.