2024 Portuguese Legislative Election
10 March 2024 · Three elections in three years · 230 seats, 116 for a majority
Socialist Party finished first with 78 of 230 seats on 28.0% of the vote. Turnout 59.9%.
Prime Minister before
António Costa
PS
Prime Minister (continued)
—
Largest force
Socialist Party
78 of 230 seats
Turnout
59.9%
The result
| Share of the Assembly of the Republic | |||||||
|---|---|---|---|---|---|---|---|
| Democratic Alliance | — | 28 | +1814002 | — | — | — | |
| Madeira First | — | 3 | 0 | 52 989 | 0.8% | — | |
| People's Monarchist Party | — | 0 | 0 | 451 | 0.0% | — | |
| Socialist Party | — | 78 | -13 | 1 812 443 | 28.0% | — | |
| Chega | — | 50 | +11 | 1 169 781 | 18.1% | — | |
| Liberal Initiative | — | 8 | 0 | 319 877 | 4.9% | — | |
| Left Bloc | — | 5 | 0 | 282 314 | 4.4% | — | |
| Unitary Democratic Coalition | — | 4 | -1 | 205 551 | 3.2% | — | |
| LIVRE | — | 4 | +2 | 204 875 | 3.2% | — | |
| People Animals Nature | — | 1 | 0 | 126 125 | 1.9% | — | |
| National Democratic Alternative | — | 0 | +1 | 102 134 | 1.6% | — | |
| React, Include, Recycle | — | 0 | 0 | 26 092 | 0.4% | — | |
| Together for the People | — | 0 | 0 | 19 145 | 0.3% | — | |
| Nova Direita | — | 0 | — | 16 456 | 0.3% | — | |
| Portuguese Workers' Communist Party | — | 0 | 0 | 15 491 | 0.2% | — | |
| Volt Portugal | — | 0 | 0 | 11 854 | 0.2% | — | |
| Ergue-te | — | 0 | 0 | 6030 | 0.1% | — | |
| Alternative 21 (Earth Party/Alliance) | — | 0 | 0 | 4265 | 0.1% | — | |
| Portuguese Labour Party | — | 0 | 0 | 2435 | 0.0% | — | |
| We, the Citizens! | — | 0 | 0 | 2399 | 0.0% | — | |
| Socialist Alternative Movement | — | 0 | 0 | 0 | 0.0% | — |
49 further seats went to parties and independents outside the main contenders listed above.