2013 Pakistani General Election
11 May 2013 · The civilian era · 342 seats, 172 for a majority
Pakistan Muslim League (N) finished first with 166 of 342 seats on 32.8% of the vote. Turnout 55.0%. Nawaz Sharif replaced Raja Pervez Ashraf.
Prime Minister before
Raja Pervez Ashraf
PPP
Prime Minister after
Nawaz Sharif
PML(N)
Largest force
Pakistan Muslim League (N)
166 of 342 seats
Turnout
55.0%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Muslim League (N) | — | 166 | +78 | 14,874,104 | 32.8% | — | |
| Pakistan Tehreek-e-Insaf | — | 35 | — | 7,679,954 | 16.9% | — | |
| Pakistan Peoples Party | — | 42 | -74 | 6,911,218 | 15.2% | — | |
| Muttahida Qaumi Movement – London | — | 24 | -1 | 2,456,153 | 5.4% | — | |
| Jamiat Ulema-e-Islam (F) | — | 15 | — | 1,461,371 | 3.2% | — | |
| Pakistan Muslim League (Q) | — | 2 | -52 | 1,409,905 | 3.1% | — | |
| Pakistan Muslim League (F) | — | 6 | +1 | 1,072,846 | 2.4% | — | |
| Jamaat-e-Islami Pakistan | — | 4 | — | 963,909 | 2.1% | — | |
| Awami National Party | — | 3 | -10 | 453,057 | 1.0% | — | |
| Muttahida Majlis-e-Amal | — | 0 | — | 360,297 | 0.8% | — | |
| Pashtunkhwa Milli Awami Party | — | 4 | — | 214,631 | 0.5% | — | |
| National Peoples Party | — | 3 | +2 | 197,829 | 0.4% | — | |
| Pakistan Muslim League (Z) | — | 1 | — | 128,510 | 0.3% | — | |
| Bahawalpur National Awami Party | — | 0 | — | 113,365 | 0.3% | — | |
| Jamiat Ulama-e-Islam Nazryati | — | 0 | — | 103,098 | 0.2% | — | |
| Awami Muslim League | — | 1 | — | 93,046 | 0.2% | — | |
| Sindh United Party | — | 0 | 0 | 82,634 | 0.2% | — | |
| Tehreek-e-Tahaffuz-e-Pakistan | — | 0 | — | 76,358 | 0.2% | — | |
| Pakistan Muslim League (J) | — | 0 | — | 71,773 | 0.2% | — | |
| Awami Jamhuri Ittehad Pakistan | — | 1 | — | 71,175 | 0.2% | — | |
| Jamiat Ulema-e-Pakistan | — | 0 | — | 67,966 | 0.1% | — | |
| Balochistan National Party | — | 1 | — | 63,979 | 0.1% | — | |
| National Party | — | 1 | +1 | 61,148 | 0.1% | — | |
| All Pakistan Muslim League | — | 1 | — | 54,231 | 0.1% | — | |
| Pakistan National Muslim League | — | 0 | — | 52,398 | 0.1% | — | |
| Pakistan Peoples Party (Shaheed Bhutto) | — | 0 | 0 | 50,046 | 0.1% | — | |
| Qaumi Watan Party | — | 1 | — | 46,574 | 0.1% | — | |
| Tehreek-e-Suba Hazara | — | 0 | — | 43,265 | 0.1% | — | |
| Majlis Wahdat-e-Muslimeen | — | 0 | — | 41,520 | 0.1% | — | |
| Sunni Ittehad Council | — | 0 | — | 37,732 | 0.1% | — | |
| Sunni Tehreek | — | 0 | 0 | 25,485 | 0.1% | — | |
| Sindh Taraqi Passand Party | — | 0 | — | 23,397 | 0.1% | — | |
| Qoumi Wattan Party | — | 0 | — | 19,253 | 0.0% | — | |
| Awami Workers Party | — | 0 | — | 18,650 | 0.0% | — | |
| Balochistan National Party (Awami) | — | 0 | -1 | 12,866 | 0.0% | — | |
| Hazara Democratic Party | — | 0 | 0 | 11,052 | 0.0% | — | |
| Mohajir Qaumi Movement | — | 0 | — | 10,575 | 0.0% | — | |
| Jamote Qaumi Movement | — | 0 | — | 10,468 | 0.0% | — | |
| Saraiki Party | — | 0 | — | 5,236 | 0.0% | — | |
| Kissan Ittehad | — | 0 | — | 4,367 | 0.0% | — | |
| Falah Party | — | 0 | — | 4,207 | 0.0% | — | |
| Awami Justice Party | — | 0 | — | 3,803 | 0.0% | — | |
| Pakistan Justice Party | — | 0 | — | 3,230 | 0.0% | — | |
| Islami Tehreek | — | 0 | — | 2,694 | 0.0% | — | |
| Christian Progressive Movement | — | 0 | — | 2,523 | 0.0% | — | |
| Mohib-e-Wattan Nowjawan Inqilabion Ki Anjuman | — | 0 | — | 2,503 | 0.0% | — | |
| Mutahidda Qabil Party | — | 0 | — | 2,399 | 0.0% | — | |
| Qaumi Tahaffaz Party | — | 0 | — | 2,202 | 0.0% | — | |
| Mustaqbil Pakistan | — | 0 | — | 2,052 | 0.0% | — | |
| Sairkistan Qaumi Ittehad | — | 0 | — | 1,890 | 0.0% | — | |
| Seraiki Sooba Movement | — | 0 | — | 1,797 | 0.0% | — | |
| Awami Workers Party | — | 0 | — | 1,657 | 0.0% | — | |
| Jamhoori Wattan Party | — | 0 | 0 | 1,632 | 0.0% | — | |
| Karwan-i-Millat | — | 0 | — | 1,412 | 0.0% | — | |
| Jannat Pakistan Party | — | 0 | — | 1,269 | 0.0% | — | |
| Tehreek Tabdili Nizam | — | 0 | — | 1,164 | 0.0% | — | |
| Pakistan Muslim League (SB) | — | 0 | — | 1,063 | 0.0% | — | |
| Pakistan Insani Haqook Party | — | 0 | — | 989 | 0.0% | — | |
| Pakistan Patriotic Movement | — | 0 | — | 948 | 0.0% | — | |
| Pakistan Muslim League (S) | — | 0 | — | 890 | 0.0% | — | |
| Markazi Jamiat Mushaikh | — | 0 | — | 833 | 0.0% | — | |
| Pakistan Conservative Party | — | 0 | — | 794 | 0.0% | — | |
| Tehreek-e-Istehkaam | — | 0 | — | 651 | 0.0% | — | |
| Islamic Republican Party | — | 0 | — | 631 | 0.0% | — | |
| Pakistan Tehrek-e-Inqalab | — | 0 | 0 | 593 | 0.0% | — | |
| Tehreek-e-Ittehad Ummat | — | 0 | — | 583 | 0.0% | — | |
| Pak Justice Party | — | 0 | — | 537 | 0.0% | — | |
| Pakistan Freedom Party | — | 0 | 0 | 502 | 0.0% | — | |
| Roshan Pakistan Muhaibban Wattan Party | — | 0 | — | 493 | 0.0% | — | |
| Pakistan Muslim League (H) | — | 0 | — | 472 | 0.0% | — | |
| Mutahida Baloch Movement | — | 0 | — | 471 | 0.0% | — | |
| Menecracy Action Party | — | 0 | — | 447 | 0.0% | — | |
| Awami Himayat Tehreek | — | 0 | 0 | 330 | 0.0% | — | |
| Islami Inqalab Party | — | 0 | — | 274 | 0.0% | — | |
| Pakistan Human Rights Party | — | 0 | — | 266 | 0.0% | — | |
| Jamiat Ulema-e-Islam (S) | — | 0 | 0 | 258 | 0.0% | — | |
| Pakistan Gharib Party | — | 0 | 0 | 256 | 0.0% | — | |
| Sindh Dost Ittehad Party | — | 0 | — | 250 | 0.0% | — | |
| Istehkaam-e-Pakistan | — | 0 | — | 240 | 0.0% | — | |
| Pak Wattan Party | — | 0 | — | 220 | 0.0% | — | |
| Istiqlal Party | — | 0 | — | 218 | 0.0% | — | |
| Hazara Awami Ittehad | — | 0 | — | 214 | 0.0% | — | |
| Pakistan National Democratic Party | — | 0 | — | 191 | 0.0% | — | |
| Communist Party of Pakistan | — | 0 | — | 191 | 0.0% | — | |
| Ghareeb Awam Party | — | 0 | — | 174 | 0.0% | — | |
| Pakistan Muslim League (M) | — | 0 | — | 172 | 0.0% | — | |
| Pakistan Muslim League (C) | — | 0 | — | 152 | 0.0% | — | |
| Afgan Qomi Movement | — | 0 | — | 152 | 0.0% | — | |
| Pakistan Brohi Party | — | 0 | — | 149 | 0.0% | — | |
| Pakistan Muhajir League | — | 0 | — | 134 | 0.0% | — | |
| Pakistan Muhafiz Watan Party | — | 0 | — | 126 | 0.0% | — | |
| Azad Pakistan Party | — | 0 | 0 | 116 | 0.0% | — | |
| Pakistan Muslim League (Zehri) | — | 0 | — | 101 | 0.0% | — | |
| Tehreek-e-Masawaat | — | 0 | — | 99 | 0.0% | — | |
| All Pakistan Bayrozgar Party | — | 0 | — | 89 | 0.0% | — | |
| Pakistan Aman Party | — | 0 | 0 | 71 | 0.0% | — | |
| Muttahida Majlis-e-Amal | — | 0 | — | 69 | 0.0% | — | |
| Pakistan Motherland Party | — | 0 | — | 68 | 0.0% | — | |
| Pakistan Muslim League (H) | — | 0 | — | 64 | 0.0% | — | |
| Pakistan Qaumi Party | — | 0 | 0 | 55 | 0.0% | — | |
| Pakistan Islami Justice Party | — | 0 | — | 54 | 0.0% | — | |
| Tehreek-e-Wafaq | — | 0 | — | 48 | 0.0% | — | |
| Salam Pakistan Party | — | 0 | — | 34 | 0.0% | — | |
| Aap Janab Sarkar Party | — | 0 | — | 30 | 0.0% | — | |
| Jamiat Ulma-e-Pakistan (Niazi) | — | 0 | — | 27 | 0.0% | — | |
| Pakistan Muhammadi Party | — | 0 | — | 24 | 0.0% | — | |
| Aalay Kalam Ullah Farman Rasool | — | 0 | — | 15 | 0.0% | — | |
| All Pakistan Youth Working Party | — | 0 | — | 14 | 0.0% | — | |
| Punjab National Party | — | 0 | 0 | 13 | 0.0% | — | |
| Pakistan Awami Quwat Party | — | 0 | — | 9 | 0.0% | — | |
| Pakistan Awami Inqalab | — | 0 | — | 7 | 0.0% | — | |
| Independents | — | 27 | -3 | 5,880,658 | 13.0% | — |
4 further seats went to parties and independents outside the main contenders listed above.