2008 Pakistani General Election
18 February 2008 · The civilian era · 342 seats, 172 for a majority
Pakistan Peoples Party finished first with 116 of 342 seats on 30.8% of the vote. Turnout 44.3%. Yousaf Raza Gillani replaced Shaukat Aziz.
Prime Minister before
Shaukat Aziz
PML(Q)
Prime Minister after
Yousaf Raza Gillani
PPP
Largest force
Pakistan Peoples Party
116 of 342 seats
Turnout
44.3%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Peoples Party | — | 116 | — | 10,666,548 | 30.8% | — | |
| Pakistan Muslim League (Q) | — | 54 | — | 7,962,473 | 23.0% | — | |
| Pakistan Muslim League (N) | — | 88 | — | 6,917,752 | 19.9% | — | |
| Muttahida Qaumi Movement | — | 25 | — | 2,573,795 | 7.4% | — | |
| Muttahida Majlis-e-Amal | — | 7 | — | 769,638 | 2.2% | — | |
| Awami National Party | — | 13 | — | 704,811 | 2.0% | — | |
| Pakistan Muslim League (F) | — | 5 | — | 685,684 | 2.0% | — | |
| National Peoples Party | — | 1 | — | 148,892 | 0.4% | — | |
| Pakistan Peoples Party (Sherpao) | — | 1 | — | 141,975 | 0.4% | — | |
| Balochistan National Party (Awami) | — | 1 | — | 72,956 | 0.2% | — | |
| Pakistan Democratic Party | — | 0 | — | 64,505 | 0.2% | — | |
| Sindh United Party | — | 0 | — | 33,642 | 0.1% | — | |
| National Party | — | 0 | — | 27,076 | 0.1% | — | |
| Pakistan Awami Party | — | 0 | — | 19,248 | 0.1% | — | |
| Pakistan Peoples Party (Shaheed Bhutto) | — | 0 | — | 14,292 | 0.0% | — | |
| Pakistan Citizen Movement | — | 0 | — | 5,441 | 0.0% | — | |
| Pakistan Bachao Party | — | 0 | — | 5,147 | 0.0% | — | |
| Jamit Ahle Hadith Pakistan-Elahi Zheer | — | 0 | — | 4,008 | 0.0% | — | |
| Jamiat Ulema-e-Islam (S) | — | 0 | — | 3,885 | 0.0% | — | |
| Hazara Democratic Party | — | 0 | — | 3,174 | 0.0% | — | |
| Awami Himayat Tehreek Pakistan | — | 0 | — | 2,929 | 0.0% | — | |
| Pasban | — | 0 | — | 2,318 | 0.0% | — | |
| Punjab National Party | — | 0 | — | 2,152 | 0.0% | — | |
| Jamhoori Wattan Party | — | 0 | — | 2,054 | 0.0% | — | |
| Pakistan Tehrek-e-Inqalab | — | 0 | — | 1,670 | 0.0% | — | |
| Sunni Tehreek | — | 0 | — | 1,501 | 0.0% | — | |
| Azad Pakistan Party | — | 0 | — | 1,492 | 0.0% | — | |
| Pakistan Muhafiz Party | — | 0 | — | 1,480 | 0.0% | — | |
| Pak Muslim Alliance | — | 0 | — | 874 | 0.0% | — | |
| Pakistan Ittehad Tehreek | — | 0 | — | 235 | 0.0% | — | |
| Pakistan Gharib Party | — | 0 | — | 215 | 0.0% | — | |
| Markazi Jamiat Ulema-e-Pakistan FK | — | 0 | — | 197 | 0.0% | — | |
| Pakistan Aman Party | — | 0 | — | 181 | 0.0% | — | |
| Pakistan Qaumi Party | — | 0 | — | 99 | 0.0% | — | |
| Pakistan Qaumi League | — | 0 | — | 72 | 0.0% | — | |
| Pakistan Freedom Party | — | 0 | — | 9 | 0.0% | — | |
| Independents | — | 30 | — | 3,826,490 | 11.0% | — |
1 further seat went to parties and independents outside the main contenders listed above.