1997 Pakistani General Election
3 February 1997 · The democratic decade · 217 seats, 109 for a majority
Pakistan Muslim League (N) finished first with 135 of 217 seats on 44.9% of the vote. Turnout 35.8%. Nawaz Sharif replaced Benazir Bhutto.
Prime Minister before
Benazir Bhutto
PPP
Prime Minister after
Nawaz Sharif
PML(N)
Largest force
Pakistan Muslim League (N)
135 of 217 seats
Turnout
35.8%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Muslim League (N) | — | 135 | +62 | 8,751,793 | 44.9% | — | |
| Pakistan Peoples Party | — | 18 | -71 | 4,152,209 | 21.3% | — | |
| Muttahida Qaumi Movement | — | 12 | — | 764,207 | 3.9% | — | |
| Pakistan Muslim League (J) | — | 0 | -6 | 624,286 | 3.2% | — | |
| Awami National Party | — | 9 | +6 | 357,002 | 1.8% | — | |
| Pakistan Peoples Party (Shaheed Bhutto) | — | 1 | — | 377,228 | 1.9% | — | |
| Jamiat Ulema-e-Islam (F) | — | 2 | — | 325,910 | 1.7% | — | |
| Pakistan Tehreek-e-Insaf | — | 0 | — | 314,820 | 1.6% | — | |
| Balochistan National Party | — | 3 | — | 124,754 | 0.6% | — | |
| National Peoples Party (Khar) | — | 1 | 0 | 85,121 | 0.4% | — | |
| Baloch National Movement | — | 0 | — | 72,354 | 0.4% | — | |
| Jamhoori Wattan Party | — | 2 | 0 | 66,128 | 0.3% | — | |
| Pashtunkhwa Milli Awami Party | — | 0 | -3 | 58,552 | 0.3% | — | |
| Muslim Ittehad Pakistan | — | 0 | — | 49,601 | 0.3% | — | |
| Jamiat Ulema-e-Islam (S) | — | 0 | — | 48,838 | 0.3% | — | |
| Pakistan Democratic Party | — | 0 | — | 47,153 | 0.2% | — | |
| Pakistan Muslim League (Qayyum) | — | 0 | — | 37,723 | 0.2% | — | |
| Pakistan Awami Party | — | 0 | — | 31,615 | 0.2% | — | |
| 30 other parties | — | 0 | — | 88,429 | 0.5% | — | |
| Independents (Muslims) | — | 21 | +5 | 2,690,164 | 13.8% | — | |
| Non-Muslim seats | — | 10 | 0 | 432,553 | 2.2% | — |
3 further seats went to parties and independents outside the main contenders listed above.