1993 Pakistani General Election
6 October 1993 · The democratic decade · 217 seats, 109 for a majority
Pakistan Peoples Party finished first with 89 of 217 seats on 37.0% of the vote. Turnout 40.0%. Benazir Bhutto replaced Nawaz Sharif.
Prime Minister before
Nawaz Sharif
IJI
Prime Minister after
Benazir Bhutto
PPP
Largest force
Pakistan Peoples Party
89 of 217 seats
Turnout
40.0%
The result
| Share of the National Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Pakistan Muslim League (N) | — | 73 | — | 7,980,229 | 39.0% | — | |
| Pakistan Peoples Party | — | 89 | — | 7,578,635 | 37.0% | — | |
| Pakistan Muslim League (J) | — | 6 | — | 781,652 | 3.8% | — | |
| Pakistan Islamic Front | — | 3 | — | 645,278 | 3.1% | — | |
| Islamic Jamhoori Mahaz | — | 4 | — | 480,099 | 2.3% | — | |
| Awami National Party | — | 3 | -3 | 335,094 | 1.6% | — | |
| Mutehda Deeni Mahaz | — | 2 | — | 216,937 | 1.1% | — | |
| Pashtunkhwa Milli Awami Party | — | 3 | +2 | 97,541 | 0.5% | — | |
| National Democratic Alliance | — | 1 | — | 64,713 | 0.3% | — | |
| Jamhoori Wattan Party | — | 2 | 0 | 54,607 | 0.3% | — | |
| Pakhtun-khwa Qaumi Party | — | 1 | — | 54,144 | 0.3% | — | |
| National Peoples Party (Khar) | — | 1 | — | 48,721 | 0.2% | — | |
| Balochistan National Movement (Hayee) | — | 1 | — | 47,648 | 0.2% | — | |
| Balochistan National Movement (Mengal) | — | 1 | — | 45,228 | 0.2% | — | |
| Other parties | — | 0 | — | 107,979 | 0.5% | — | |
| Independents (Muslims) | — | 16 | -6 | 1,482,033 | 7.2% | — | |
| Non-Muslim seats | — | 10 | 0 | 460,454 | 2.3% | — |
1 further seat went to parties and independents outside the main contenders listed above.