2019 Indian General Election
11 April – 19 May 2019 · The Modi era · 543 seats, 272 for a majority
General elections were held in India in seven phases from 11 April to 19 May 2019 to elect the members of the 17th Lok Sabha. Votes were counted and the result was declared on 23 May.
Prime Minister before
Narendra Modi
BJP
Prime Minister (continued)
Narendra Modi
BJP
Largest force
Bharatiya Janata Party
303 of 543 seats
Turnout
67.4%
The result
| Share of the Lok Sabha | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | NDA | Narendra Modi | 303 | +21 | 22,90,76,879 | 37.3% | +6.4 | |
| Indian National Congress | UPA | Rahul Gandhi | 52 | +8 | 11,94,95,214 | 19.5% | +0.2 | |
| Dravida Munnetra Kazhagam | — | — | 24 | +24 | 1,43,63,332 | 2.3% | — | |
| Trinamool Congress | — | — | 22 | +12 | 2,49,29,330 | 4.1% | — | |
| YSR Congress Party | — | — | 22 | +13 | 1,55,37,006 | 2.5% | — | |
| Shiv Sena | — | — | 18 | 0 | 1,28,58,904 | 2.1% | — | |
| Janata Dal (United) | — | — | 16 | +14 | 89,26,679 | 1.4% | — | |
| Biju Janata Dal | — | — | 12 | +8 | 1,01,74,021 | 1.7% | — |
74 further seats went to parties and independents outside the main contenders listed above.