2014 Indian General Election
First majority since 19847 April 2014 – 12 May 2014 · The Modi era · 543 seats, 272 for a majority
General elections were held in India in nine phases from 7 April to 12 May 2014 to elect the members of the 16th Lok Sabha. With 834 million registered voters, they were the largest-ever elections in the world until being surpassed by the 2019 election.
Prime Minister before
Manmohan Singh
INC
Prime Minister after
Narendra Modi
BJP
Largest force
Bharatiya Janata Party
282 of 543 seats
Turnout
66.4%
The result
| Share of the Lok Sabha | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | NDA | Narendra Modi | 282 | — | 17,16,60,230 | 31.0% | +12.2 | |
| Indian National Congress | UPA | Rahul Gandhi | 44 | — | 10,69,35,942 | 19.3% | -9.2 | |
| All India Anna Dravida Munnetra Kazhagam | — | — | 37 | — | 1,81,11,579 | 3.3% | — | |
| All India Trinamool Congress | — | — | 34 | — | 2,12,62,665 | 3.8% | — | |
| Biju Janata Dal | — | — | 20 | — | 94,89,946 | 1.7% | — | |
| Shiv Sena | — | — | 18 | — | 1,02,62,544 | 1.9% | — | |
| Telugu Desam Party | — | — | 16 | — | 1,40,99,230 | 2.5% | — | |
| Telangana Rashtra Samithi | — | — | 11 | — | 67,36,270 | 1.2% | — |
81 further seats went to parties and independents outside the main contenders listed above.