2015 Egyptian Parliamentary Election
17 October – 2 December 2015 · After the revolution · 596 seats, 299 for a majority
Independents finished first with 251 of 596 seats. Turnout 28.3%.
A real contest on a restricted or tilted field.
Prime Minister before
—
Prime Minister (continued)
—
Largest force
Independents
251 of 596 seats
Turnout
28.3%
The result
| Share of the House of Representatives | |||||||
|---|---|---|---|---|---|---|---|
| Free Egyptians Party | — | 57 | — | — | — | — | |
| Nation's Future Party | — | 43 | — | — | — | — | |
| New Wafd Party | — | 27 | — | — | — | — | |
| Homeland Defenders Party | — | 10 | — | — | — | — | |
| Republican People's Party | — | 13 | — | — | — | — | |
| Congress Party | — | 8 | — | — | — | — | |
| Al-Nour Party | — | 11 | — | — | — | — | |
| Conservative Party | — | 1 | — | — | — | — | |
| Democratic Peace Party | — | 5 | — | — | — | — | |
| Egyptian Social Democratic Party | — | 4 | — | — | — | — | |
| Egyptian Patriotic Movement | — | 4 | — | — | — | — | |
| Modern Egypt Party | — | 4 | — | — | — | — | |
| Freedom Party | — | 3 | — | — | — | — | |
| Reform and Development Party | — | 3 | — | — | — | — | |
| My Homeland Egypt Party | — | 3 | — | — | — | — | |
| Revolutionary Guards Party | — | 1 | — | — | — | — | |
| National Progressive Unionist Rally Party | — | 1 | — | — | — | — | |
| Free Egyptian Building Party | — | 1 | — | — | — | — | |
| Arab Democratic Nasserist Party | — | 1 | — | — | — | — | |
| Independents | — | 251 | — | — | — | — |
145 further seats went to parties and independents outside the main contenders listed above.