1947 Swiss Federal Election
1947 · The magic formula · 194 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
Federal Council before
—
Federal Council (continued)
—
Largest force
Free Democratic Party
52 of 194 seats
Turnout
—
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Free Democratic Party | — | 52 | +5 | 220,486 | 23.0% | — | |
| Social Democratic Party | — | 48 | +8 | 251,625 | 26.2% | — | |
| Conservative People's Party | — | 44 | +1 | 203,202 | 21.2% | — | |
| Party of Farmers, Traders and Independents | — | 21 | +1 | 115,976 | 12.1% | — | |
| Alliance of Independents | — | 8 | +1 | 42,428 | 4.4% | — | |
| Swiss Party of Labour | — | 7 | — | 49,353 | 5.1% | — | |
| Liberal Democratic Party | — | 7 | +1 | 30,492 | 3.2% | — | |
| Social-Political Group | — | 5 | 0 | 28,096 | 2.9% | — |
2 further seats went to parties and independents outside the main contenders listed above.