1943 Swiss Federal Election
The Socialists arrive1943 · The proportional turn · 194 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
Federal Council before
—
Federal Council (continued)
—
Largest force
Social Democratic Party
56 of 194 seats
Turnout
—
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Social Democratic Party | — | 56 | +11 | 251,576 | 28.6% | — | |
| Free Democratic Party | — | 47 | +2 | 197,746 | 22.5% | — | |
| Conservative People's Party | — | 43 | 0 | 182,916 | 20.8% | — | |
| Party of Farmers, Traders and Independents | — | 22 | 0 | 101,998 | 11.6% | — | |
| Liberal Democratic Party | — | 8 | +2 | 28,434 | 3.2% | — | |
| Alliance of Independents | — | 7 | +2 | 48,557 | 5.5% | — | |
| Social-Political Group | — | 5 | 0 | 29,627 | 3.4% | — | |
| Young Farmers | — | 3 | 0 | 18,310 | 2.1% | — |
3 further seats went to parties and independents outside the main contenders listed above.