1925 Swiss Federal Election
1925 · The proportional turn · 198 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
Federal Council before
—
Federal Council (continued)
—
Largest force
Free Democratic Party
60 of 198 seats
Turnout
—
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Free Democratic Party | — | 60 | 0 | 206,485 | 27.8% | — | |
| Social Democratic Party | — | 49 | +6 | 192,208 | 25.9% | — | |
| Conservative People's Party | — | 42 | +2 | 155,467 | 20.9% | — | |
| Party of Farmers, Traders and Independents | — | 30 | +4 | 113,512 | 15.3% | — | |
| Liberal Democratic Party | — | 7 | +3 | 22,217 | 3.0% | — | |
| Democratic Group | — | 5 | +2 | 16,362 | 2.2% | — | |
| Communist Party | — | 3 | +1 | 14,837 | 2.0% | — | |
| Union for Economic Defence | — | 1 | — | 13,674 | 1.8% | — |
1 further seat went to parties and independents outside the main contenders listed above.