1922 Swiss Federal Election
1922 · The proportional turn · 198 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
Federal Council before
—
Federal Council (continued)
—
Largest force
Free Democratic Party
60 of 198 seats
Turnout
—
The result
| Share of the National Council | |||||||
|---|---|---|---|---|---|---|---|
| Free Democratic Party | — | 60 | 0 | 208,144 | 28.3% | — | |
| Conservative People's Party | — | 44 | +3 | 153,836 | 20.9% | — | |
| Social Democratic Party | — | 43 | +2 | 170,974 | 23.3% | — | |
| Party of Farmers, Traders and Independents | — | 34 | +4 | 118,382 | 16.1% | — | |
| Liberal Democratic Party | — | 10 | +1 | 29,041 | 4.0% | — | |
| Democratic Group | — | 3 | +1 | 15,144 | 2.1% | — | |
| Communist Party | — | 2 | — | 13,441 | 1.8% | — | |
| National Progressive Party | — | 1 | — | 8,717 | 1.2% | — |
1 further seat went to parties and independents outside the main contenders listed above.