1954 Brazilian Parliamentary Election
3 October 1954 · The populist republic's Congress · 326 seats
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.
President before
—
President (continued)
—
Largest force
Social Democratic Party
114 of 326 seats
Turnout
—
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| Social Democratic Party | — | 114 | +2 | 2.136.220 | 23.1% | — | |
| National Democratic Union | — | 74 | +7 | 1.318.101 | 14.3% | — | |
| Brazilian Labour Party | — | 56 | +5 | 1.447.784 | 15.7% | — | |
| Social Progressive Party | — | 32 | +12 | 863.401 | 9.3% | — | |
| Republican Party | — | 19 | +8 | 246.487 | 2.7% | — | |
| Liberator Party | — | 8 | +3 | 114.665 | 1.2% | — | |
| National Labor Party | — | 6 | +1 | 190.839 | 2.1% | — |
17 further seats went to parties and independents outside the main contenders listed above.