1950 Brazilian Parliamentary Election
3 October 1950 · The populist republic's Congress · 304 seats
General elections were held in Brazil on 3 October 1950. The presidential elections were won by Getúlio Vargas of the Brazilian Labour Party, whilst the Social Democratic Party remained the largest party in both the Chamber of Deputies and the Senate, although they lost their majority in the former.
President before
Eurico Gaspar Dutra
PSD
President (continued)
—
Largest force
Social Democratic Party
112 of 304 seats
Turnout
—
The result
| Share of the Chamber | |||||||
|---|---|---|---|---|---|---|---|
| Social Democratic Party | — | 112 | — | 2.068.405 | 27.0% | — | |
| National Democratic Union | — | 81 | — | 1.301.489 | 17.0% | — | |
| Brazilian Labour Party | — | 51 | — | 1.262.000 | 16.5% | — | |
| Social Progressive Party | — | 24 | — | 558.792 | 7.3% | — | |
| Republican Party | — | 11 | — | 216.207 | 2.8% | — | |
| Social Labour Party | — | 9 | — | 163.341 | 2.1% | — | |
| National Labor Party | — | 5 | — | 211.090 | 2.8% | — | |
| Liberator Party | — | 5 | — | 55.338 | 0.7% | — |
6 further seats went to parties and independents outside the main contenders listed above.