Dayton Triangles
DefunctActive: 1920–1944 · Last based in: Dayton/Brooklyn · Leagues: APFA/NFL
Triangles/Dodgers/Tigers (1920-44)
0
League titles
77-151-17
All-time record
0.349
All-time win pct
25
Seasons
1920–1944
Years active
All-time record
| Regular-season W-L-T | 77-151-17 |
| Win pct | 0.349 |
| League championships | 0 |
| Total seasons | 25 |
| Years active | 1920–1944 |
| Last city | Dayton/Brooklyn |
| Leagues | APFA/NFL |
Season-by-season1920–1944 · 25 seasons · click to expandShow tableHide table
Season-by-season
1920–1944 · 25 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | Brooklyn Tigers | 0 | 10 | 0 | 0.000 | 69 | 166 | NFL East | 5th | — |
| 1943 | Brooklyn Dodgers | 2 | 8 | 0 | 0.200 | 65 | 234 | NFL East | 4th | — |
| 1942 | Brooklyn Dodgers | 3 | 8 | 0 | 0.273 | 100 | 168 | NFL East | 4th | — |
| 1941 | Brooklyn Dodgers | 7 | 4 | 0 | 0.636 | 158 | 127 | NFL East | 2nd | — |
| 1940 | Brooklyn Dodgers | 8 | 3 | 0 | 0.727 | 186 | 120 | NFL East | 2nd | — |
| 1939 | Brooklyn Dodgers | 4 | 6 | 1 | 0.409 | 108 | 219 | NFL East | 3rd | — |
| 1938 | Brooklyn Dodgers | 4 | 4 | 3 | 0.500 | 131 | 161 | NFL East | 3rd | — |
| 1937 | Brooklyn Dodgers | 3 | 7 | 1 | 0.318 | 82 | 174 | NFL East | 4th | — |
| 1936 | Brooklyn Dodgers | 3 | 8 | 1 | 0.292 | 92 | 161 | NFL East | 4th | — |
| 1935 | Brooklyn Dodgers | 5 | 6 | 1 | 0.458 | 90 | 141 | NFL East | 2nd | — |
| 1934 | Brooklyn Dodgers | 4 | 7 | 0 | 0.364 | 61 | 153 | NFL East | T-3rd | — |
| 1933 | Brooklyn Dodgers | 5 | 4 | 1 | 0.550 | 93 | 54 | NFL East | 2nd | — |
| 1932 | Brooklyn Dodgers | 3 | 9 | 0 | 0.250 | 63 | 131 | NFL | 8th | — |
| 1931 | Brooklyn Dodgers | 2 | 12 | 0 | 0.143 | 64 | 199 | NFL | 10th | — |
| 1930 | Brooklyn Dodgers | 7 | 4 | 1 | 0.625 | 154 | 59 | NFL | 4th | — |
| 1929 | Dayton Triangles | 0 | 6 | 0 | 0.000 | 7 | 136 | NFL | 12th | — |
| 1928 | Dayton Triangles | 0 | 7 | 0 | 0.000 | 9 | 131 | NFL | 10th | — |
| 1927 | Dayton Triangles | 1 | 6 | 1 | 0.188 | 15 | 57 | NFL | 10th | — |
| 1926 | Dayton Triangles | 1 | 4 | 1 | 0.250 | 15 | 82 | NFL | 16th | — |
| 1925 | Dayton Triangles | 0 | 7 | 1 | 0.063 | 3 | 84 | NFL | 17th | — |
| 1924 | Dayton Triangles | 2 | 6 | 0 | 0.250 | 45 | 148 | NFL | T-13th | — |
| 1923 | Dayton Triangles | 1 | 6 | 1 | 0.188 | 16 | 95 | NFL | 16th | — |
| 1922 | Dayton Triangles | 4 | 3 | 1 | 0.563 | 80 | 62 | NFL | 7th | — |
| 1921 | Dayton Triangles | 4 | 4 | 1 | 0.500 | 96 | 67 | APFA | 10th | — |
| 1920 | Dayton Triangles | 4 | 2 | 2 | 0.625 | 127 | 47 | APFA | 5th | — |
Defunct franchise. Source: methodology. See all defunct franchises at /teams/nfl/historical.